Back to round index.
Division JUNIOR | Division SENIOR | Division OPEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 1952 | QC | ![]() | Wesley CHOY Wing Chi | 1 | 2076 | MMW | ![]() | Boris CHUNG | 1 | 2283 | ![]() | Carson IP | |
2 | 1950 | MMW | ![]() | HONG Hoi Ting | 2 | 2064 | MC | ![]() | Brian PO | 2 | 1860 | ![]() | Douglas TSANG | |
3 | 1840 | WYC | ![]() | Thomson LAW Long Yin | 3 | 2058 | MMW | ![]() | HO Chun Hung | 3 | 1724 | ![]() | HUI Hung Kit | |
4 | 1694 | MMW | ![]() | HO Cheuk Yiu | 4 | 1791 | MMW | ![]() | Kiki CHUNG Wing Sze | 4 | 1690 | ![]() | Charlie CHAN | |
5 | 1585 | MC | ![]() | Julian WONG Tsz Yu | 5 | 1719 | STM | ![]() | Wynter HAU | |||||
6 | 1562 | MMW | ![]() | SIU Chun Hong | 6 | 1607 | MC | ![]() | LI Pun Wang | |||||
7 | 1487 | MMW | ![]() | WONG Chun Ki | 7 | 1403 | MMW | ![]() | PANG Shing Wai | |||||
8 | 1401 | KSL | ![]() | HEUNG Tsz Fung | 8 | 1395 | MMW | ![]() | Coby LAM Hoi Ying | |||||
9 | 1362 | HLP | ![]() | CHOY Ching Hei | 9 | 1379 | MMW | ![]() | LI Ka Ki | |||||
10 | 1331 | KSL | ![]() | KWOK Ka Lun | 10 | 1268 | KSL | ![]() | KWOK Ka Ming | |||||
11 | 1280 | QC | ![]() | Leo YEUNG | 11 | 1250 | HLC | ![]() | WONG Wang Pok | |||||
12 | 1245 | QC | ![]() | CHAN Sin Kei | 12 | 1220 | HLC | ![]() | LAI Cheuk Ying | |||||
13 | 1232 | HLP | ![]() | CHAN Hoi Hin | 13 | 1184 | HLC | ![]() | LIU Yuen Tung | |||||
- | 14 | 1138 | MC | ![]() | YU Hei Man | |||||||||
15 | 1190 | HLC | ![]() | LO Yau Nam | 15 | 1137 | HLC | ![]() | Rana FAWAD Ahmad | |||||
16 | 1186 | KSL | ![]() | CHOY Tsun Hin | 16 | 1122 | HLC | ![]() | CHUI Yan Ning | |||||
17 | 1176 | KSL | ![]() | Calvin PANG Chi Kong | 17 | 946 | HLC | ![]() | BARUA SHANGJUTY | |||||
18 | 1175 | MC | ![]() | Ernest SO Yat Long | 18 | 924 | MC | ![]() | WONG Wing Yan | |||||
19 | 1107 | HLP | ![]() | WONG Lok Wing | ||||||||||
20 | 929 | MMW | ![]() | CHIU Pui Hang | ||||||||||
21 | 915 | HLC | ![]() | MAN Chung Ling | ||||||||||
22 | 775 | WYC | ![]() | Joshua LAU Cheuk Yin | ||||||||||
23 | 750 | MC | ![]() | Matthew LAM Pui Wai | ||||||||||
24 | 741 | WYC | ![]() | Rex SUN | ||||||||||
27 | 614 | MMW | ![]() | TSOI Chuen Kwai | ||||||||||
25 | 0 | KSL | ![]() | FONG Tsz Him | ||||||||||
26 | 0 | TST | ![]() | HO Fai Yeung | ||||||||||
28 | 0 | HLP | ![]() | WU Yiu Tsz |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.