Back to round index.
| Table | Who Plays Whom |
|---|---|
| S1 | Coby LAM Hoi Ying (SENIOR8/MMW) *first* vs. Boris CHUNG (SENIOR1/MMW) |
| S2 | Wynter HAU (SENIOR5/STM) *first* vs. HO Chun Hung (SENIOR3/MMW) repeat |
| S3 | LI Pun Wang (SENIOR6/MC) *first* vs. Kiki CHUNG Wing Sze (SENIOR4/MMW) repeat |
| S4 | PANG Shing Wai (SENIOR7/MMW) *first* vs. Brian PO (SENIOR2/MC) repeat |
| S5 | KWOK Ka Ming (SENIOR10/KSL) *first* vs. LI Ka Ki (SENIOR9/MMW) |
| S6 | YU Hei Man (SENIOR14/MC) *first* vs. CHUI Yan Ning (SENIOR16/HLC) repeat |
| S7 | WONG Wang Pok (SENIOR11/HLC) *first* vs. Rana FAWAD Ahmad (SENIOR15/HLC) |
| S8 | LIU Yuen Tung (SENIOR13/HLC) *first* vs. BARUA SHANGJUTY (SENIOR17/HLC) |
| S9 | LAI Cheuk Ying (SENIOR12/HLC) *first* vs. WONG Wing Yan (SENIOR18/MC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.