Back to round index.
| Table | Who Plays Whom |
|---|---|
| S1 | HO Chun Hung (SENIOR3/MMW) *first* vs. Boris CHUNG (SENIOR1/MMW) |
| S2 | LI Pun Wang (SENIOR6/MC) *first* vs. Coby LAM Hoi Ying (SENIOR8/MMW) |
| S3 | LI Ka Ki (SENIOR9/MMW) *first* vs. Kiki CHUNG Wing Sze (SENIOR4/MMW) |
| S4 | KWOK Ka Ming (SENIOR10/KSL) *first* vs. Wynter HAU (SENIOR5/STM) |
| S5 | Rana FAWAD Ahmad (SENIOR15/HLC) *first* vs. PANG Shing Wai (SENIOR7/MMW) |
| S6 | Brian PO (SENIOR2/MC) *first* vs. BARUA SHANGJUTY (SENIOR17/HLC) |
| S7 | CHUI Yan Ning (SENIOR16/HLC) *first* vs. WONG Wang Pok (SENIOR11/HLC) |
| S8 | LAI Cheuk Ying (SENIOR12/HLC) *first* vs. YU Hei Man (SENIOR14/MC) |
| S9 | LIU Yuen Tung (SENIOR13/HLC) *first* vs. WONG Wing Yan (SENIOR18/MC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.