Back to round index.

Ho Lap College Invitational Scrabble Championship 2018

Division SENIOR Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 300.40 3.0- 2.0+440LI Ka Ki (SENIOR9/MMW)
2 304.60 3.0- 2.0+570Brian PO (SENIOR2/MC)
3 316.00 5.0- 0.0+629Boris CHUNG (SENIOR1/MMW)
4 320.40 4.0- 1.0+350LI Pun Wang (SENIOR6/MC)
5 320.60 3.0- 2.0+288Kiki CHUNG Wing Sze (SENIOR4/MMW)
6 335.60 4.0- 1.0+188Coby LAM Hoi Ying (SENIOR8/MMW)
7 336.60 3.0- 2.0+153PANG Shing Wai (SENIOR7/MMW)
8 353.60 4.0- 1.0+503HO Chun Hung (SENIOR3/MMW)
9 359.80 3.0- 2.0+382Wynter HAU (SENIOR5/STM)
10 374.20 2.0- 3.0-161WONG Wang Pok (SENIOR11/HLC)
11 378.40 3.0- 2.0-254CHUI Yan Ning (SENIOR16/HLC)
12 381.00 1.0- 4.0-318LAI Cheuk Ying (SENIOR12/HLC)
13 384.20 0.0- 5.0-624WONG Wing Yan (SENIOR18/MC)
14 389.00 1.0- 4.0-264YU Hei Man (SENIOR14/MC)
15 390.60 2.0- 3.0-368LIU Yuen Tung (SENIOR13/HLC)
16 396.60 2.0- 3.0-260KWOK Ka Ming (SENIOR10/KSL)
17 412.20 1.0- 4.0-685BARUA SHANGJUTY (SENIOR17/HLC)
18 418.40 1.0- 4.0-569Rana FAWAD Ahmad (SENIOR15/HLC)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.