Back to round index.
Table | Player | Opponent | |
---|---|---|---|
S4 | BARUA SHANGJUTY (SENIOR17/HLC) 1st | ![]() | LI Ka Ki (SENIOR9/MMW) 2nd |
S8 | CHUI Yan Ning (SENIOR16/HLC) 2nd | ![]() | YU Hei Man (SENIOR14/MC) 1st |
S5 | Boris CHUNG (SENIOR1/MMW) 1st | ![]() | Rana FAWAD Ahmad (SENIOR15/HLC) 2nd |
S3 | Kiki CHUNG Wing Sze (SENIOR4/MMW) 2nd | ![]() | LI Pun Wang (SENIOR6/MC) 1st |
S5 | Rana FAWAD Ahmad (SENIOR15/HLC) 2nd | ![]() | Boris CHUNG (SENIOR1/MMW) 1st |
S2 | Wynter HAU (SENIOR5/STM) 2nd | ![]() | HO Chun Hung (SENIOR3/MMW) 1st |
S2 | HO Chun Hung (SENIOR3/MMW) 1st | ![]() | Wynter HAU (SENIOR5/STM) 2nd |
S7 | KWOK Ka Ming (SENIOR10/KSL) 1st | ![]() | LAI Cheuk Ying (SENIOR12/HLC) 2nd |
S7 | LAI Cheuk Ying (SENIOR12/HLC) 2nd | ![]() | KWOK Ka Ming (SENIOR10/KSL) 1st |
S6 | Coby LAM Hoi Ying (SENIOR8/MMW) 1st | ![]() | LIU Yuen Tung (SENIOR13/HLC) 2nd |
Table | Player | Opponent | |
---|---|---|---|
S4 | LI Ka Ki (SENIOR9/MMW) 2nd | ![]() | BARUA SHANGJUTY (SENIOR17/HLC) 1st |
S3 | LI Pun Wang (SENIOR6/MC) 1st | ![]() | Kiki CHUNG Wing Sze (SENIOR4/MMW) 2nd |
S6 | LIU Yuen Tung (SENIOR13/HLC) 2nd | ![]() | Coby LAM Hoi Ying (SENIOR8/MMW) 1st |
S1 | PANG Shing Wai (SENIOR7/MMW) 1st | ![]() | Brian PO (SENIOR2/MC) 2nd |
S1 | Brian PO (SENIOR2/MC) 2nd | ![]() | PANG Shing Wai (SENIOR7/MMW) 1st |
S9 | WONG Wang Pok (SENIOR11/HLC) 2nd | ![]() | WONG Wing Yan (SENIOR18/MC) 1st |
S9 | WONG Wing Yan (SENIOR18/MC) 1st | ![]() | WONG Wang Pok (SENIOR11/HLC) 2nd |
S8 | YU Hei Man (SENIOR14/MC) 1st | ![]() | CHUI Yan Ning (SENIOR16/HLC) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.