Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 250 | 437 | Charlie CHAN (OPEN4/) | Douglas TSANG (OPEN2/) |
| 2 | 322 | 389 | HUI Hung Kit (OPEN3/) | Carson IP (OPEN1/) |
| 3 | 357 | 403 | Douglas TSANG (OPEN2/) | Carson IP (OPEN1/) |
| 1 | 361 | 438 | HUI Hung Kit (OPEN3/) | Douglas TSANG (OPEN2/) |
| 1 | 361 | 406 | Charlie CHAN (OPEN4/) | Carson IP (OPEN1/) |
| 3 | 370 | 373 | Charlie CHAN (OPEN4/) | HUI Hung Kit (OPEN3/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.