Back to round index.

Hong Kong National Scrabble Championship 2018 - Finals Day

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
14259 7.0- 2.0+654Euclid Hui (#2/)
24014 6.0- 3.0+523Felix Kwok (#3/)
33820 6.0- 3.0+499Edwin Chan (#9/)
43752 7.0- 2.0+313Boris Chung (#6/MMWC)
53625 6.0- 3.0+29Kelvin Lam (#5/)
63429 5.0- 4.0-36Ho Cheuk Yiu (#14/MMWC)
73340 5.0- 4.0+243Carson Ip (#1/)
83261 5.5- 3.5+285Brian Po (#4/MC)
93233 3.0- 6.0+159Douglas Tsang (#10/)
103224 4.0- 5.0-24Herbert Ma (#11/)
113148 4.5- 4.5+99Wesley Choy Wing Chi (#7/QC)
123085 4.0- 5.0-268Thomson Law Long Yin (#12/WYK)
133007 3.0- 6.0-115Hui Hung Kit (#13/)
142815 4.0- 5.0-577Paul Christensen (#8/)
152572 2.0- 7.0-884Fung Tsz Hin (#16/TST)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.