Back to round index.

Hong Kong National Scrabble Championship 2018 (Division 1)

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 440.78 8.0- 1.0+485Carson Ip (#1/)
2 440.33 6.0- 3.0+271Euclid Hui (#2/)
3 435.67 6.0- 3.0+529Brian Po (#5/MC)
4 424.78 5.0- 4.0+318Felix Kwok (#3/)
5 422.56 5.0- 4.0+341Boris Chung (#6/MMWC)
6 421.56 5.0- 4.0+125Edwin Chan (#9/)
7 420.89 5.0- 4.0+336Herbert Ma (#12/)
8 420.00 6.0- 3.0+113Wesley Choy Wing Chi (#10/QC)
9 403.00 5.0- 4.0+152Kelvin Lam (#4/)
10 395.00 5.0- 4.0-223Thomson Law Long Yin (#13/WYK)
11 387.11 4.0- 5.0+209Douglas Tsang (#8/)
12 382.67 4.0- 5.0-206Paul Christensen (#7/)
13 382.11 3.0- 6.0-172Johnny Tse (#19/)
14 364.44 4.0- 5.0-65Ho Cheuk Yiu (#15/MMWC)
15 342.67 3.0- 6.0-468Fung Tsz Hin (#18/TST)
16 339.89 2.0- 7.0-572Ryan Yongmanvong (#14/)
17 334.22 3.0- 6.0-658Hui Hung Kit (#11/)
18 316.00 2.0- 7.0-515Julian Wong Tsz Yu (#16/MC)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.