Back to round index.

Hong Kong National Scrabble Championship 2018 (Division 1)

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 363.89 4.0- 5.0+209Douglas Tsang (#8/)
2 371.67 4.0- 5.0-65Ho Cheuk Yiu (#15/MMWC)
3 373.22 2.0- 7.0-515Julian Wong Tsz Yu (#16/MC)
4 376.89 6.0- 3.0+529Brian Po (#5/MC)
5 383.56 5.0- 4.0+336Herbert Ma (#12/)
6 384.67 5.0- 4.0+341Boris Chung (#6/MMWC)
7 386.11 5.0- 4.0+152Kelvin Lam (#4/)
8 386.89 8.0- 1.0+485Carson Ip (#1/)
9 389.44 5.0- 4.0+318Felix Kwok (#3/)
10 394.67 3.0- 6.0-468Fung Tsz Hin (#18/TST)
11 401.22 3.0- 6.0-172Johnny Tse (#19/)
12 403.44 2.0- 7.0-572Ryan Yongmanvong (#14/)
13 405.56 4.0- 5.0-206Paul Christensen (#7/)
14 407.33 3.0- 6.0-658Hui Hung Kit (#11/)
15 407.44 6.0- 3.0+113Wesley Choy Wing Chi (#10/QC)
16 407.67 5.0- 4.0+125Edwin Chan (#9/)
17 410.22 6.0- 3.0+271Euclid Hui (#2/)
18 419.78 5.0- 4.0-223Thomson Law Long Yin (#13/WYK)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.