Back to round index.

Hong Kong National Scrabble Championship 2018 (Division 1)

Round 2 Alphabetic Pairings

Room and TablePlayer Opponent
2312 #8Edwin Chan (#9/) 1stCarson Ip (#1/) 2nd
2312 #1Wesley Choy Wing Chi (#10/QC) 1stEuclid Hui (#2/) 2nd
2312 #6Paul Christensen (#7/) 1stHo Cheuk Yiu (#15/MMWC) 2nd
2312 #5Boris Chung (#6/MMWC) 1stJulian Wong Tsz Yu (#16/MC) 2nd
2312 #9Fung Tsz Hin (#18/TST) 2ndRyan Yongmanvong (#14/) 1st
2312 #6Ho Cheuk Yiu (#15/MMWC) 2ndPaul Christensen (#7/) 1st
2312 #1Euclid Hui (#2/) 2ndWesley Choy Wing Chi (#10/QC) 1st
2312 #2Hui Hung Kit (#11/) 1stFelix Kwok (#3/) 2nd
2312 #8Carson Ip (#1/) 2ndEdwin Chan (#9/) 1st
2312 #2Felix Kwok (#3/) 2ndHui Hung Kit (#11/) 1st
Room and TablePlayer Opponent
2312 #3Kelvin Lam (#4/) 2ndHerbert Ma (#12/) 1st
2312 #4Thomson Law Long Yin (#13/WYK) 1stBrian Po (#5/MC) 2nd
2312 #3Herbert Ma (#12/) 1stKelvin Lam (#4/) 2nd
2312 #4Brian Po (#5/MC) 2ndThomson Law Long Yin (#13/WYK) 1st
2312 #7Douglas Tsang (#8/) 1stJohnny Tse (#19/) 2nd
2312 #7Johnny Tse (#19/) 2ndDouglas Tsang (#8/) 1st
2312 #5Julian Wong Tsz Yu (#16/MC) 2ndBoris Chung (#6/MMWC) 1st
2312 #9Ryan Yongmanvong (#14/) 1stFung Tsz Hin (#18/TST) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.