Back to round index.

Hong Kong National Scrabble Championship 2018 (Division 1)

Round 1 Alphabetic Pairings

Room and TablePlayer Opponent
2312 #9Edwin Chan (#9/) 2ndJohnny Tse (#19/) 1st
2312 #1Wesley Choy Wing Chi (#10/QC) 2ndCarson Ip (#1/) 1st
2312 #7Paul Christensen (#7/) 2ndJulian Wong Tsz Yu (#16/MC) 1st
2312 #6Boris Chung (#6/MMWC) 2ndHo Cheuk Yiu (#15/MMWC) 1st
2312 #8Fung Tsz Hin (#18/TST) 1stDouglas Tsang (#8/) 2nd
2312 #6Ho Cheuk Yiu (#15/MMWC) 1stBoris Chung (#6/MMWC) 2nd
2312 #2Euclid Hui (#2/) 1stHui Hung Kit (#11/) 2nd
2312 #2Hui Hung Kit (#11/) 2ndEuclid Hui (#2/) 1st
2312 #1Carson Ip (#1/) 1stWesley Choy Wing Chi (#10/QC) 2nd
2312 #3Felix Kwok (#3/) 1stHerbert Ma (#12/) 2nd
Room and TablePlayer Opponent
2312 #4Kelvin Lam (#4/) 1stThomson Law Long Yin (#13/WYK) 2nd
2312 #4Thomson Law Long Yin (#13/WYK) 2ndKelvin Lam (#4/) 1st
2312 #3Herbert Ma (#12/) 2ndFelix Kwok (#3/) 1st
2312 #5Brian Po (#5/MC) 1stRyan Yongmanvong (#14/) 2nd
2312 #8Douglas Tsang (#8/) 2ndFung Tsz Hin (#18/TST) 1st
2312 #9Johnny Tse (#19/) 1stEdwin Chan (#9/) 2nd
2312 #7Julian Wong Tsz Yu (#16/MC) 1stPaul Christensen (#7/) 2nd
2312 #5Ryan Yongmanvong (#14/) 2ndBrian Po (#5/MC) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.