Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Euclid Hui (#1/HKG) 2nd | China Okamoto (#9/JPN) 1st repeat | |
1 | Carson Ip (#2/HKG) 2nd | Kunihiko Kuroda (#8/JPN) 1st repeat | |
3 | Felix Kwok (#4/HKG) 2nd | Isao Takemura (#3/JPN) 1st repeat | |
5 | Kelvin Lam (#5/HKG) 2nd | Warodom Geamsakul (#6/JPN) 1st repeat | |
4 | Brian Po (#7/HKG) 1st | Katherine Song (#10/JPN) 2nd repeat | |
Board | Player | Opponent | |
5 | Warodom Geamsakul (#6/JPN) 1st | Kelvin Lam (#5/HKG) 2nd repeat | |
1 | Kunihiko Kuroda (#8/JPN) 1st | Carson Ip (#2/HKG) 2nd repeat | |
2 | China Okamoto (#9/JPN) 1st | Euclid Hui (#1/HKG) 2nd repeat | |
4 | Katherine Song (#10/JPN) 2nd | Brian Po (#7/HKG) 1st repeat | |
3 | Isao Takemura (#3/JPN) 1st | Felix Kwok (#4/HKG) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.