Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Euclid Hui (#1/HKG) 2nd | Katherine Song (#10/JPN) 1st | |
2 | Carson Ip (#2/HKG) 1st | China Okamoto (#9/JPN) 2nd | |
3 | Felix Kwok (#4/HKG) 1st | Isao Takemura (#3/JPN) 2nd | |
4 | Kelvin Lam (#5/HKG) 1st | Warodom Geamsakul (#6/JPN) 2nd | |
5 | Brian Po (#7/HKG) 1st | Kunihiko Kuroda (#8/JPN) 2nd | |
Board | Player | Opponent | |
4 | Warodom Geamsakul (#6/JPN) 2nd | Kelvin Lam (#5/HKG) 1st | |
5 | Kunihiko Kuroda (#8/JPN) 2nd | Brian Po (#7/HKG) 1st | |
2 | China Okamoto (#9/JPN) 2nd | Carson Ip (#2/HKG) 1st | |
1 | Katherine Song (#10/JPN) 1st | Euclid Hui (#1/HKG) 2nd | |
3 | Isao Takemura (#3/JPN) 2nd | Felix Kwok (#4/HKG) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.