Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Euclid Hui (#1/HKG) 1st | ![]() | China Okamoto (#9/JPN) 2nd |
2 | Carson Ip (#2/HKG) 2nd | ![]() | Isao Takemura (#3/JPN) 1st |
3 | Felix Kwok (#4/HKG) 2nd | ![]() | Warodom Geamsakul (#6/JPN) 1st |
4 | Kelvin Lam (#5/HKG) 2nd | ![]() | Kunihiko Kuroda (#8/JPN) 1st |
5 | Brian Po (#7/HKG) 1st | ![]() | Katherine Song (#10/JPN) 2nd |
Board | Player | Opponent | |
3 | Warodom Geamsakul (#6/JPN) 1st | ![]() | Felix Kwok (#4/HKG) 2nd |
4 | Kunihiko Kuroda (#8/JPN) 1st | ![]() | Kelvin Lam (#5/HKG) 2nd |
1 | China Okamoto (#9/JPN) 2nd | ![]() | Euclid Hui (#1/HKG) 1st |
5 | Katherine Song (#10/JPN) 2nd | ![]() | Brian Po (#7/HKG) 1st |
2 | Isao Takemura (#3/JPN) 1st | ![]() | Carson Ip (#2/HKG) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.