Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Hui, Euclid HKG | 458-299 1.0-0.0 +159 = +159 | 440-242 2.0-0.0 +198 = +357 | 513-316 3.0-0.0 +197 = +554 | 487-435 4.0-0.0 +52 = +606 | 568-326 5.0-0.0 +242 = +848 | 523-358 6.0-0.0 +165 = +1013 | 368-429 6.0-1.0 -61 = +952 | 430-387 7.0-1.0 +43 = +995 | 487-193 8.0-1.0 +294 = +1289 | 359-262 9.0-1.0 +97 = +1386 | 1. Hui, Euclid |
2. Ip, Carson HKG | 480-254 1.0-0.0 +226 = +226 | 561-285 2.0-0.0 +276 = +502 | 539-199 3.0-0.0 +340 = +842 | 400-378 4.0-0.0 +22 = +864 | 423-350 5.0-0.0 +73 = +937 | 462-361 6.0-0.0 +101 = +1038 | 410-269 7.0-0.0 +141 = +1179 | 361-325 8.0-0.0 +36 = +1215 | 542-347 9.0-0.0 +195 = +1410 | 488-211 10.0-0.0 +277 = +1687 | 2. Ip, Carson |
3. Takemura, Isao JPN | 254-480 0.0-1.0 -226 = -226 | 400-375 1.0-1.0 +25 = -201 | 366-342 2.0-1.0 +24 = -177 | 354-435 2.0-2.0 -81 = -258 | 326-568 2.0-3.0 -242 = -500 | 361-462 2.0-4.0 -101 = -601 | 429-368 3.0-4.0 +61 = -540 | 299-454 3.0-5.0 -155 = -695 | 302-440 3.0-6.0 -138 = -833 | 383-442 3.0-7.0 -59 = -892 | 3. Takemura, Isao |
4. Kwok, Felix HKG | 466-330 1.0-0.0 +136 = +136 | 375-400 1.0-1.0 -25 = +111 | 649-168 2.0-1.0 +481 = +592 | 503-194 3.0-1.0 +309 = +901 | 466-393 4.0-1.0 +73 = +974 | 411-290 5.0-1.0 +121 = +1095 | 442-390 6.0-1.0 +52 = +1147 | 562-208 7.0-1.0 +354 = +1501 | 440-302 8.0-1.0 +138 = +1639 | 506-354 9.0-1.0 +152 = +1791 | 4. Kwok, Felix |
5. Lam, Kelvin HKG | 523-352 1.0-0.0 +171 = +171 | 452-379 2.0-0.0 +73 = +244 | 342-366 2.0-1.0 -24 = +220 | 507-315 3.0-1.0 +192 = +412 | 346-378 3.0-2.0 -32 = +380 | 326-483 3.0-3.0 -157 = +223 | 457-227 4.0-3.0 +230 = +453 | 465-359 5.0-3.0 +106 = +559 | 417-406 6.0-3.0 +11 = +570 | 442-383 7.0-3.0 +59 = +629 | 5. Lam, Kelvin |
6. Geamsakul, Warodom JPN | 330-466 0.0-1.0 -136 = -136 | 379-452 0.0-2.0 -73 = -209 | 446-380 1.0-2.0 +66 = -143 | 435-487 1.0-3.0 -52 = -195 | 350-423 1.0-4.0 -73 = -268 | 358-523 1.0-5.0 -165 = -433 | 390-442 1.0-6.0 -52 = -485 | 325-361 1.0-7.0 -36 = -521 | 406-417 1.0-8.0 -11 = -532 | 397-392 2.0-8.0 +5 = -527 | 6. Geamsakul, Warodom |
7. Po, Brian HKG | 348-365 0.0-1.0 -17 = -17 | 529-340 1.0-1.0 +189 = +172 | 380-446 1.0-2.0 -66 = +106 | 435-354 2.0-2.0 +81 = +187 | 549-204 3.0-2.0 +345 = +532 | 389-240 4.0-2.0 +149 = +681 | 441-339 5.0-2.0 +102 = +783 | 454-299 6.0-2.0 +155 = +938 | 422-284 7.0-2.0 +138 = +1076 | 392-397 7.0-3.0 -5 = +1071 | 7. Po, Brian |
8. Kuroda, Kunihiko JPN | 352-523 0.0-1.0 -171 = -171 | 340-529 0.0-2.0 -189 = -360 | 316-513 0.0-3.0 -197 = -557 | 378-400 0.0-4.0 -22 = -579 | 393-466 0.0-5.0 -73 = -652 | 483-326 1.0-5.0 +157 = -495 | 339-441 1.0-6.0 -102 = -597 | 387-430 1.0-7.0 -43 = -640 | 347-542 1.0-8.0 -195 = -835 | 354-506 1.0-9.0 -152 = -987 | 8. Kuroda, Kunihiko |
9. Okamoto, China JPN | 299-458 0.0-1.0 -159 = -159 | 285-561 0.0-2.0 -276 = -435 | 168-649 0.0-3.0 -481 = -916 | 315-507 0.0-4.0 -192 = -1108 | 204-549 0.0-5.0 -345 = -1453 | 240-389 0.0-6.0 -149 = -1602 | 227-457 0.0-7.0 -230 = -1832 | 208-562 0.0-8.0 -354 = -2186 | 193-487 0.0-9.0 -294 = -2480 | 211-488 0.0-10.0 -277 = -2757 | 9. Okamoto, China |
10. Song, Katherine JPN | 365-348 1.0-0.0 +17 = +17 | 242-440 1.0-1.0 -198 = -181 | 199-539 1.0-2.0 -340 = -521 | 194-503 1.0-3.0 -309 = -830 | 378-346 2.0-3.0 +32 = -798 | 290-411 2.0-4.0 -121 = -919 | 269-410 2.0-5.0 -141 = -1060 | 359-465 2.0-6.0 -106 = -1166 | 284-422 2.0-7.0 -138 = -1304 | 262-359 2.0-8.0 -97 = -1401 | 10. Song, Katherine |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.