Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
257 | 988 | 1245 | 4 | 435 | 354 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
257 | 988 | 1245 | 8 | 454 | 299 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
253 | 926 | 1179 | 6 | 483 | 326 | Kunihiko Kuroda (#8/JPN) | Kelvin Lam (#5/HKG) |
105 | 1245 | 1350 | 7 | 429 | 368 | Isao Takemura (#3/JPN) | Euclid Hui (#1/HKG) |
66 | 1179 | 1245 | 10 | 442 | 383 | Kelvin Lam (#5/HKG) | Isao Takemura (#3/JPN) |
26 | 1219 | 1245 | 9 | 440 | 302 | Felix Kwok (#4/HKG) | Isao Takemura (#3/JPN) |
1179 | 0 | 1179 | 5 | 378 | 346 | Katherine Song (#10/JPN) | Kelvin Lam (#5/HKG) |
988 | 0 | 988 | 1 | 365 | 348 | Katherine Song (#10/JPN) | Brian Po (#7/HKG) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.