Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 359 | 262 | Euclid Hui (#1/HKG) | Katherine Song (#10/JPN) |
8 | 361 | 325 | Carson Ip (#2/HKG) | Warodom Geamsakul (#6/JPN) |
1 | 365 | 348 | Katherine Song (#10/JPN) | Brian Po (#7/HKG) |
3 | 366 | 342 | Isao Takemura (#3/JPN) | Kelvin Lam (#5/HKG) |
5 | 378 | 346 | Katherine Song (#10/JPN) | Kelvin Lam (#5/HKG) |
6 | 389 | 240 | Brian Po (#7/HKG) | China Okamoto (#9/JPN) |
10 | 397 | 392 | Warodom Geamsakul (#6/JPN) | Brian Po (#7/HKG) |
4 | 400 | 378 | Carson Ip (#2/HKG) | Kunihiko Kuroda (#8/JPN) |
2 | 400 | 375 | Isao Takemura (#3/JPN) | Felix Kwok (#4/HKG) |
7 | 410 | 269 | Carson Ip (#2/HKG) | Katherine Song (#10/JPN) |
6 | 411 | 290 | Felix Kwok (#4/HKG) | Katherine Song (#10/JPN) |
9 | 417 | 406 | Kelvin Lam (#5/HKG) | Warodom Geamsakul (#6/JPN) |
9 | 422 | 284 | Brian Po (#7/HKG) | Katherine Song (#10/JPN) |
5 | 423 | 350 | Carson Ip (#2/HKG) | Warodom Geamsakul (#6/JPN) |
7 | 429 | 368 | Isao Takemura (#3/JPN) | Euclid Hui (#1/HKG) |
8 | 430 | 387 | Euclid Hui (#1/HKG) | Kunihiko Kuroda (#8/JPN) |
4 | 435 | 354 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
2 | 440 | 242 | Euclid Hui (#1/HKG) | Katherine Song (#10/JPN) |
9 | 440 | 302 | Felix Kwok (#4/HKG) | Isao Takemura (#3/JPN) |
7 | 441 | 339 | Brian Po (#7/HKG) | Kunihiko Kuroda (#8/JPN) |
7 | 442 | 390 | Felix Kwok (#4/HKG) | Warodom Geamsakul (#6/JPN) |
10 | 442 | 383 | Kelvin Lam (#5/HKG) | Isao Takemura (#3/JPN) |
3 | 446 | 380 | Warodom Geamsakul (#6/JPN) | Brian Po (#7/HKG) |
2 | 452 | 379 | Kelvin Lam (#5/HKG) | Warodom Geamsakul (#6/JPN) |
8 | 454 | 299 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
7 | 457 | 227 | Kelvin Lam (#5/HKG) | China Okamoto (#9/JPN) |
1 | 458 | 299 | Euclid Hui (#1/HKG) | China Okamoto (#9/JPN) |
6 | 462 | 361 | Carson Ip (#2/HKG) | Isao Takemura (#3/JPN) |
8 | 465 | 359 | Kelvin Lam (#5/HKG) | Katherine Song (#10/JPN) |
1 | 466 | 330 | Felix Kwok (#4/HKG) | Warodom Geamsakul (#6/JPN) |
5 | 466 | 393 | Felix Kwok (#4/HKG) | Kunihiko Kuroda (#8/JPN) |
1 | 480 | 254 | Carson Ip (#2/HKG) | Isao Takemura (#3/JPN) |
6 | 483 | 326 | Kunihiko Kuroda (#8/JPN) | Kelvin Lam (#5/HKG) |
4 | 487 | 435 | Euclid Hui (#1/HKG) | Warodom Geamsakul (#6/JPN) |
9 | 487 | 193 | Euclid Hui (#1/HKG) | China Okamoto (#9/JPN) |
10 | 488 | 211 | Carson Ip (#2/HKG) | China Okamoto (#9/JPN) |
4 | 503 | 194 | Felix Kwok (#4/HKG) | Katherine Song (#10/JPN) |
10 | 506 | 354 | Felix Kwok (#4/HKG) | Kunihiko Kuroda (#8/JPN) |
4 | 507 | 315 | Kelvin Lam (#5/HKG) | China Okamoto (#9/JPN) |
3 | 513 | 316 | Euclid Hui (#1/HKG) | Kunihiko Kuroda (#8/JPN) |
6 | 523 | 358 | Euclid Hui (#1/HKG) | Warodom Geamsakul (#6/JPN) |
1 | 523 | 352 | Kelvin Lam (#5/HKG) | Kunihiko Kuroda (#8/JPN) |
2 | 529 | 340 | Brian Po (#7/HKG) | Kunihiko Kuroda (#8/JPN) |
3 | 539 | 199 | Carson Ip (#2/HKG) | Katherine Song (#10/JPN) |
9 | 542 | 347 | Carson Ip (#2/HKG) | Kunihiko Kuroda (#8/JPN) |
5 | 549 | 204 | Brian Po (#7/HKG) | China Okamoto (#9/JPN) |
2 | 561 | 285 | Carson Ip (#2/HKG) | China Okamoto (#9/JPN) |
8 | 562 | 208 | Felix Kwok (#4/HKG) | China Okamoto (#9/JPN) |
5 | 568 | 326 | Euclid Hui (#1/HKG) | Isao Takemura (#3/JPN) |
3 | 649 | 168 | Felix Kwok (#4/HKG) | China Okamoto (#9/JPN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.