Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 168 | 649 | China Okamoto (#9/JPN) | Felix Kwok (#4/HKG) |
9 | 193 | 487 | China Okamoto (#9/JPN) | Euclid Hui (#1/HKG) |
4 | 194 | 503 | Katherine Song (#10/JPN) | Felix Kwok (#4/HKG) |
3 | 199 | 539 | Katherine Song (#10/JPN) | Carson Ip (#2/HKG) |
5 | 204 | 549 | China Okamoto (#9/JPN) | Brian Po (#7/HKG) |
8 | 208 | 562 | China Okamoto (#9/JPN) | Felix Kwok (#4/HKG) |
10 | 211 | 488 | China Okamoto (#9/JPN) | Carson Ip (#2/HKG) |
7 | 227 | 457 | China Okamoto (#9/JPN) | Kelvin Lam (#5/HKG) |
6 | 240 | 389 | China Okamoto (#9/JPN) | Brian Po (#7/HKG) |
2 | 242 | 440 | Katherine Song (#10/JPN) | Euclid Hui (#1/HKG) |
1 | 254 | 480 | Isao Takemura (#3/JPN) | Carson Ip (#2/HKG) |
10 | 262 | 359 | Katherine Song (#10/JPN) | Euclid Hui (#1/HKG) |
7 | 269 | 410 | Katherine Song (#10/JPN) | Carson Ip (#2/HKG) |
9 | 284 | 422 | Katherine Song (#10/JPN) | Brian Po (#7/HKG) |
2 | 285 | 561 | China Okamoto (#9/JPN) | Carson Ip (#2/HKG) |
6 | 290 | 411 | Katherine Song (#10/JPN) | Felix Kwok (#4/HKG) |
8 | 299 | 454 | Isao Takemura (#3/JPN) | Brian Po (#7/HKG) |
1 | 299 | 458 | China Okamoto (#9/JPN) | Euclid Hui (#1/HKG) |
9 | 302 | 440 | Isao Takemura (#3/JPN) | Felix Kwok (#4/HKG) |
4 | 315 | 507 | China Okamoto (#9/JPN) | Kelvin Lam (#5/HKG) |
3 | 316 | 513 | Kunihiko Kuroda (#8/JPN) | Euclid Hui (#1/HKG) |
8 | 325 | 361 | Warodom Geamsakul (#6/JPN) | Carson Ip (#2/HKG) |
5 | 326 | 568 | Isao Takemura (#3/JPN) | Euclid Hui (#1/HKG) |
6 | 326 | 483 | Kelvin Lam (#5/HKG) | Kunihiko Kuroda (#8/JPN) |
1 | 330 | 466 | Warodom Geamsakul (#6/JPN) | Felix Kwok (#4/HKG) |
7 | 339 | 441 | Kunihiko Kuroda (#8/JPN) | Brian Po (#7/HKG) |
2 | 340 | 529 | Kunihiko Kuroda (#8/JPN) | Brian Po (#7/HKG) |
3 | 342 | 366 | Kelvin Lam (#5/HKG) | Isao Takemura (#3/JPN) |
5 | 346 | 378 | Kelvin Lam (#5/HKG) | Katherine Song (#10/JPN) |
9 | 347 | 542 | Kunihiko Kuroda (#8/JPN) | Carson Ip (#2/HKG) |
1 | 348 | 365 | Brian Po (#7/HKG) | Katherine Song (#10/JPN) |
5 | 350 | 423 | Warodom Geamsakul (#6/JPN) | Carson Ip (#2/HKG) |
1 | 352 | 523 | Kunihiko Kuroda (#8/JPN) | Kelvin Lam (#5/HKG) |
4 | 354 | 435 | Isao Takemura (#3/JPN) | Brian Po (#7/HKG) |
10 | 354 | 506 | Kunihiko Kuroda (#8/JPN) | Felix Kwok (#4/HKG) |
6 | 358 | 523 | Warodom Geamsakul (#6/JPN) | Euclid Hui (#1/HKG) |
8 | 359 | 465 | Katherine Song (#10/JPN) | Kelvin Lam (#5/HKG) |
6 | 361 | 462 | Isao Takemura (#3/JPN) | Carson Ip (#2/HKG) |
7 | 368 | 429 | Euclid Hui (#1/HKG) | Isao Takemura (#3/JPN) |
2 | 375 | 400 | Felix Kwok (#4/HKG) | Isao Takemura (#3/JPN) |
4 | 378 | 400 | Kunihiko Kuroda (#8/JPN) | Carson Ip (#2/HKG) |
2 | 379 | 452 | Warodom Geamsakul (#6/JPN) | Kelvin Lam (#5/HKG) |
3 | 380 | 446 | Brian Po (#7/HKG) | Warodom Geamsakul (#6/JPN) |
10 | 383 | 442 | Isao Takemura (#3/JPN) | Kelvin Lam (#5/HKG) |
8 | 387 | 430 | Kunihiko Kuroda (#8/JPN) | Euclid Hui (#1/HKG) |
7 | 390 | 442 | Warodom Geamsakul (#6/JPN) | Felix Kwok (#4/HKG) |
10 | 392 | 397 | Brian Po (#7/HKG) | Warodom Geamsakul (#6/JPN) |
5 | 393 | 466 | Kunihiko Kuroda (#8/JPN) | Felix Kwok (#4/HKG) |
9 | 406 | 417 | Warodom Geamsakul (#6/JPN) | Kelvin Lam (#5/HKG) |
4 | 435 | 487 | Warodom Geamsakul (#6/JPN) | Euclid Hui (#1/HKG) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.