Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 481 | 649 | 168 | Felix Kwok (#4/HKG) | China Okamoto (#9/JPN) |
8 | 354 | 562 | 208 | Felix Kwok (#4/HKG) | China Okamoto (#9/JPN) |
5 | 345 | 549 | 204 | Brian Po (#7/HKG) | China Okamoto (#9/JPN) |
3 | 340 | 539 | 199 | Carson Ip (#2/HKG) | Katherine Song (#10/JPN) |
4 | 309 | 503 | 194 | Felix Kwok (#4/HKG) | Katherine Song (#10/JPN) |
9 | 294 | 487 | 193 | Euclid Hui (#1/HKG) | China Okamoto (#9/JPN) |
10 | 277 | 488 | 211 | Carson Ip (#2/HKG) | China Okamoto (#9/JPN) |
2 | 276 | 561 | 285 | Carson Ip (#2/HKG) | China Okamoto (#9/JPN) |
5 | 242 | 568 | 326 | Euclid Hui (#1/HKG) | Isao Takemura (#3/JPN) |
7 | 230 | 457 | 227 | Kelvin Lam (#5/HKG) | China Okamoto (#9/JPN) |
1 | 226 | 480 | 254 | Carson Ip (#2/HKG) | Isao Takemura (#3/JPN) |
2 | 198 | 440 | 242 | Euclid Hui (#1/HKG) | Katherine Song (#10/JPN) |
3 | 197 | 513 | 316 | Euclid Hui (#1/HKG) | Kunihiko Kuroda (#8/JPN) |
9 | 195 | 542 | 347 | Carson Ip (#2/HKG) | Kunihiko Kuroda (#8/JPN) |
4 | 192 | 507 | 315 | Kelvin Lam (#5/HKG) | China Okamoto (#9/JPN) |
2 | 189 | 529 | 340 | Brian Po (#7/HKG) | Kunihiko Kuroda (#8/JPN) |
1 | 171 | 523 | 352 | Kelvin Lam (#5/HKG) | Kunihiko Kuroda (#8/JPN) |
6 | 165 | 523 | 358 | Euclid Hui (#1/HKG) | Warodom Geamsakul (#6/JPN) |
1 | 159 | 458 | 299 | Euclid Hui (#1/HKG) | China Okamoto (#9/JPN) |
6 | 157 | 483 | 326 | Kunihiko Kuroda (#8/JPN) | Kelvin Lam (#5/HKG) |
8 | 155 | 454 | 299 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
10 | 152 | 506 | 354 | Felix Kwok (#4/HKG) | Kunihiko Kuroda (#8/JPN) |
6 | 149 | 389 | 240 | Brian Po (#7/HKG) | China Okamoto (#9/JPN) |
7 | 141 | 410 | 269 | Carson Ip (#2/HKG) | Katherine Song (#10/JPN) |
9 | 138 | 440 | 302 | Felix Kwok (#4/HKG) | Isao Takemura (#3/JPN) |
9 | 138 | 422 | 284 | Brian Po (#7/HKG) | Katherine Song (#10/JPN) |
1 | 136 | 466 | 330 | Felix Kwok (#4/HKG) | Warodom Geamsakul (#6/JPN) |
6 | 121 | 411 | 290 | Felix Kwok (#4/HKG) | Katherine Song (#10/JPN) |
8 | 106 | 465 | 359 | Kelvin Lam (#5/HKG) | Katherine Song (#10/JPN) |
7 | 102 | 441 | 339 | Brian Po (#7/HKG) | Kunihiko Kuroda (#8/JPN) |
6 | 101 | 462 | 361 | Carson Ip (#2/HKG) | Isao Takemura (#3/JPN) |
10 | 97 | 359 | 262 | Euclid Hui (#1/HKG) | Katherine Song (#10/JPN) |
4 | 81 | 435 | 354 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
5 | 73 | 423 | 350 | Carson Ip (#2/HKG) | Warodom Geamsakul (#6/JPN) |
5 | 73 | 466 | 393 | Felix Kwok (#4/HKG) | Kunihiko Kuroda (#8/JPN) |
2 | 73 | 452 | 379 | Kelvin Lam (#5/HKG) | Warodom Geamsakul (#6/JPN) |
3 | 66 | 446 | 380 | Warodom Geamsakul (#6/JPN) | Brian Po (#7/HKG) |
7 | 61 | 429 | 368 | Isao Takemura (#3/JPN) | Euclid Hui (#1/HKG) |
10 | 59 | 442 | 383 | Kelvin Lam (#5/HKG) | Isao Takemura (#3/JPN) |
4 | 52 | 487 | 435 | Euclid Hui (#1/HKG) | Warodom Geamsakul (#6/JPN) |
7 | 52 | 442 | 390 | Felix Kwok (#4/HKG) | Warodom Geamsakul (#6/JPN) |
8 | 43 | 430 | 387 | Euclid Hui (#1/HKG) | Kunihiko Kuroda (#8/JPN) |
8 | 36 | 361 | 325 | Carson Ip (#2/HKG) | Warodom Geamsakul (#6/JPN) |
5 | 32 | 378 | 346 | Katherine Song (#10/JPN) | Kelvin Lam (#5/HKG) |
2 | 25 | 400 | 375 | Isao Takemura (#3/JPN) | Felix Kwok (#4/HKG) |
3 | 24 | 366 | 342 | Isao Takemura (#3/JPN) | Kelvin Lam (#5/HKG) |
4 | 22 | 400 | 378 | Carson Ip (#2/HKG) | Kunihiko Kuroda (#8/JPN) |
1 | 17 | 365 | 348 | Katherine Song (#10/JPN) | Brian Po (#7/HKG) |
9 | 11 | 417 | 406 | Kelvin Lam (#5/HKG) | Warodom Geamsakul (#6/JPN) |
10 | 5 | 397 | 392 | Warodom Geamsakul (#6/JPN) | Brian Po (#7/HKG) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.