Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 922 | 487 | 435 | Euclid Hui (#1/HKG) | Warodom Geamsakul (#6/JPN) |
5 | 894 | 568 | 326 | Euclid Hui (#1/HKG) | Isao Takemura (#3/JPN) |
9 | 889 | 542 | 347 | Carson Ip (#2/HKG) | Kunihiko Kuroda (#8/JPN) |
6 | 881 | 523 | 358 | Euclid Hui (#1/HKG) | Warodom Geamsakul (#6/JPN) |
1 | 875 | 523 | 352 | Kelvin Lam (#5/HKG) | Kunihiko Kuroda (#8/JPN) |
2 | 869 | 529 | 340 | Brian Po (#7/HKG) | Kunihiko Kuroda (#8/JPN) |
10 | 860 | 506 | 354 | Felix Kwok (#4/HKG) | Kunihiko Kuroda (#8/JPN) |
5 | 859 | 466 | 393 | Felix Kwok (#4/HKG) | Kunihiko Kuroda (#8/JPN) |
2 | 846 | 561 | 285 | Carson Ip (#2/HKG) | China Okamoto (#9/JPN) |
7 | 832 | 442 | 390 | Felix Kwok (#4/HKG) | Warodom Geamsakul (#6/JPN) |
2 | 831 | 452 | 379 | Kelvin Lam (#5/HKG) | Warodom Geamsakul (#6/JPN) |
3 | 829 | 513 | 316 | Euclid Hui (#1/HKG) | Kunihiko Kuroda (#8/JPN) |
3 | 826 | 446 | 380 | Warodom Geamsakul (#6/JPN) | Brian Po (#7/HKG) |
10 | 825 | 442 | 383 | Kelvin Lam (#5/HKG) | Isao Takemura (#3/JPN) |
8 | 824 | 465 | 359 | Kelvin Lam (#5/HKG) | Katherine Song (#10/JPN) |
6 | 823 | 462 | 361 | Carson Ip (#2/HKG) | Isao Takemura (#3/JPN) |
9 | 823 | 417 | 406 | Kelvin Lam (#5/HKG) | Warodom Geamsakul (#6/JPN) |
4 | 822 | 507 | 315 | Kelvin Lam (#5/HKG) | China Okamoto (#9/JPN) |
8 | 817 | 430 | 387 | Euclid Hui (#1/HKG) | Kunihiko Kuroda (#8/JPN) |
3 | 817 | 649 | 168 | Felix Kwok (#4/HKG) | China Okamoto (#9/JPN) |
6 | 809 | 483 | 326 | Kunihiko Kuroda (#8/JPN) | Kelvin Lam (#5/HKG) |
7 | 797 | 429 | 368 | Isao Takemura (#3/JPN) | Euclid Hui (#1/HKG) |
1 | 796 | 466 | 330 | Felix Kwok (#4/HKG) | Warodom Geamsakul (#6/JPN) |
10 | 789 | 397 | 392 | Warodom Geamsakul (#6/JPN) | Brian Po (#7/HKG) |
4 | 789 | 435 | 354 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
7 | 780 | 441 | 339 | Brian Po (#7/HKG) | Kunihiko Kuroda (#8/JPN) |
4 | 778 | 400 | 378 | Carson Ip (#2/HKG) | Kunihiko Kuroda (#8/JPN) |
2 | 775 | 400 | 375 | Isao Takemura (#3/JPN) | Felix Kwok (#4/HKG) |
5 | 773 | 423 | 350 | Carson Ip (#2/HKG) | Warodom Geamsakul (#6/JPN) |
8 | 770 | 562 | 208 | Felix Kwok (#4/HKG) | China Okamoto (#9/JPN) |
1 | 757 | 458 | 299 | Euclid Hui (#1/HKG) | China Okamoto (#9/JPN) |
5 | 753 | 549 | 204 | Brian Po (#7/HKG) | China Okamoto (#9/JPN) |
8 | 753 | 454 | 299 | Brian Po (#7/HKG) | Isao Takemura (#3/JPN) |
9 | 742 | 440 | 302 | Felix Kwok (#4/HKG) | Isao Takemura (#3/JPN) |
3 | 738 | 539 | 199 | Carson Ip (#2/HKG) | Katherine Song (#10/JPN) |
1 | 734 | 480 | 254 | Carson Ip (#2/HKG) | Isao Takemura (#3/JPN) |
5 | 724 | 378 | 346 | Katherine Song (#10/JPN) | Kelvin Lam (#5/HKG) |
1 | 713 | 365 | 348 | Katherine Song (#10/JPN) | Brian Po (#7/HKG) |
3 | 708 | 366 | 342 | Isao Takemura (#3/JPN) | Kelvin Lam (#5/HKG) |
9 | 706 | 422 | 284 | Brian Po (#7/HKG) | Katherine Song (#10/JPN) |
6 | 701 | 411 | 290 | Felix Kwok (#4/HKG) | Katherine Song (#10/JPN) |
10 | 699 | 488 | 211 | Carson Ip (#2/HKG) | China Okamoto (#9/JPN) |
4 | 697 | 503 | 194 | Felix Kwok (#4/HKG) | Katherine Song (#10/JPN) |
8 | 686 | 361 | 325 | Carson Ip (#2/HKG) | Warodom Geamsakul (#6/JPN) |
7 | 684 | 457 | 227 | Kelvin Lam (#5/HKG) | China Okamoto (#9/JPN) |
2 | 682 | 440 | 242 | Euclid Hui (#1/HKG) | Katherine Song (#10/JPN) |
9 | 680 | 487 | 193 | Euclid Hui (#1/HKG) | China Okamoto (#9/JPN) |
7 | 679 | 410 | 269 | Carson Ip (#2/HKG) | Katherine Song (#10/JPN) |
6 | 629 | 389 | 240 | Brian Po (#7/HKG) | China Okamoto (#9/JPN) |
10 | 621 | 359 | 262 | Euclid Hui (#1/HKG) | Katherine Song (#10/JPN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.