Back to round index.

East Asian Scrabble Championship 2018

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 482.00 9.0- 1.0+1791Felix Kwok (#4/HKG)
2 466.6010.0- 0.0+1687Carson Ip (#2/HKG)
3 463.30 9.0- 1.0+1386Euclid Hui (#1/HKG)
4 433.90 7.0- 3.0+1071Brian Po (#7/HKG)
5 427.70 7.0- 3.0+629Kelvin Lam (#5/HKG)
6 381.60 2.0- 8.0-527Warodom Geamsakul (#6/JPN)
7 368.90 1.0- 9.0-987Kunihiko Kuroda (#8/JPN)
8 347.40 3.0- 7.0-892Isao Takemura (#3/JPN)
9 284.20 2.0- 8.0-1401Katherine Song (#10/JPN)
10 235.00 0.0-10.0-2757China Okamoto (#9/JPN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.