Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 297.90 | 10.0- 0.0 | +1687 | Carson Ip (#2/HKG) |
| 2 | 302.90 | 9.0- 1.0 | +1791 | Felix Kwok (#4/HKG) |
| 3 | 324.70 | 9.0- 1.0 | +1386 | Euclid Hui (#1/HKG) |
| 4 | 326.80 | 7.0- 3.0 | +1071 | Brian Po (#7/HKG) |
| 5 | 364.80 | 7.0- 3.0 | +629 | Kelvin Lam (#5/HKG) |
| 6 | 424.30 | 2.0- 8.0 | -1401 | Katherine Song (#10/JPN) |
| 7 | 434.30 | 2.0- 8.0 | -527 | Warodom Geamsakul (#6/JPN) |
| 8 | 436.60 | 3.0- 7.0 | -892 | Isao Takemura (#3/JPN) |
| 9 | 467.60 | 1.0- 9.0 | -987 | Kunihiko Kuroda (#8/JPN) |
| 10 | 510.70 | 0.0-10.0 | -2757 | China Okamoto (#9/JPN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.