Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Warodom Geamsakul (#6/JPN) 2nd | ![]() | Felix Kwok (#4/HKG) 1st repeat |
2 | Euclid Hui (#1/HKG) 2nd | ![]() | Isao Takemura (#3/JPN) 1st repeat |
1 | Carson Ip (#2/HKG) 2nd | ![]() | Katherine Song (#10/JPN) 1st repeat |
5 | Kunihiko Kuroda (#8/JPN) 1st | ![]() | Brian Po (#7/HKG) 2nd repeat |
3 | Felix Kwok (#4/HKG) 1st | ![]() | Warodom Geamsakul (#6/JPN) 2nd repeat |
4 | Kelvin Lam (#5/HKG) 1st | ![]() | China Okamoto (#9/JPN) 2nd repeat |
4 | China Okamoto (#9/JPN) 2nd | ![]() | Kelvin Lam (#5/HKG) 1st repeat |
5 | Brian Po (#7/HKG) 2nd | ![]() | Kunihiko Kuroda (#8/JPN) 1st repeat |
1 | Katherine Song (#10/JPN) 1st | ![]() | Carson Ip (#2/HKG) 2nd repeat |
2 | Isao Takemura (#3/JPN) 1st | ![]() | Euclid Hui (#1/HKG) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.