Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +373.0 | 4.00- 0.00 | +373.0 | 100.00 | SPC | 3.00 | 3 |
2 | 14.0- 2.0 | +1917.0 | 3.50- 0.50 | +479.3 | 92.86 | WYK | 10.50 | 1 2 10 29 |
3 | 6.0- 2.0 | +396.0 | 3.00- 1.00 | +198.0 | 75.00 | SKSS | 18.50 | 13 24 |
4 | 3.0- 1.0 | +194.0 | 3.00- 1.00 | +194.0 | 75.00 | LSC | 18.00 | 18 |
5 | 12.0- 4.0 | +732.0 | 3.00- 1.00 | +183.0 | 75.00 | CWCC | 23.00 | 4 15 27 46 |
6 | 6.0- 2.0 | +328.0 | 3.00- 1.00 | +164.0 | 75.00 | DLKP | 21.00 | 19 23 |
7 | 11.0- 5.0 | +440.0 | 2.75- 1.25 | +110.0 | 68.75 | LKS | 33.75 | 6 24 40 65 |
8 | 10.0- 6.0 | +817.0 | 2.50- 1.50 | +204.3 | 62.50 | KYC | 33.25 | 5 9 42 77 |
9 | 10.0- 6.0 | +636.0 | 2.50- 1.50 | +159.0 | 62.50 | FHMC | 31.00 | 12 14 36 62 |
10 | 10.0- 6.0 | +20.0 | 2.50- 1.50 | +5.0 | 62.50 | MHY | 41.25 | 17 34 51 63 |
11 | 10.0- 6.0 | -83.0 | 2.50- 1.50 | -20.8 | 62.50 | CSL | 42.50 | 20 35 48 67 |
12 | 10.0- 6.0 | +1106.0 | 2.50- 1.50 | +276.5 | 60.00 | KC | 32.25 | 7 8 22 92 |
13 | 9.0- 7.0 | +402.0 | 2.25- 1.75 | +100.5 | 60.00 | DMS | 41.00 | 16 39 43 66 |
14 | 7.0- 5.0 | +277.0 | 2.33- 1.67 | +92.3 | 58.33 | WKF | 40.67 | 26 37 59 |
15 | 9.0- 7.0 | +568.0 | 2.25- 1.75 | +142.0 | 56.25 | WFN | 39.75 | 11 44 49 55 |
16 | 6.0- 6.0 | +207.0 | 2.00- 2.00 | +69.0 | 50.00 | TOSS | 52.67 | 28 58 72 |
17 | 4.0- 4.0 | -91.0 | 2.00- 2.00 | -45.5 | 50.00 | HYT | 55.00 | 31 79 |
18 | 8.0- 8.0 | -253.0 | 2.00- 2.00 | -63.3 | 46.67 | CSK | 57.50 | 21 30 88 91 |
19 | 7.0- 9.0 | -473.0 | 1.75- 2.25 | -118.3 | 43.75 | TSWG | 69.25 | 64 69 70 74 |
20 | 5.0- 7.0 | -27.0 | 1.67- 2.33 | -9.0 | 41.67 | CCH | 59.67 | 38 60 81 |
21 | 5.0- 7.0 | -190.0 | 1.67- 2.33 | -63.3 | 41.67 | SRL | 62.33 | 32 75 80 |
22 | 7.0- 9.0 | +33.0 | 1.75- 2.25 | +8.3 | 40.00 | BPS | 57.00 | 41 47 51 89 |
23 | 6.0- 10.0 | -194.0 | 1.50- 2.50 | -48.5 | 37.50 | SHDC | 66.50 | 45 54 73 94 |
24 | 3.0- 5.0 | -98.0 | 1.50- 2.50 | -49.0 | 37.50 | PKC | 67.00 | 56 78 |
25 | 5.0- 11.0 | -564.0 | 1.25- 2.75 | -141.0 | 31.25 | HYC | 76.00 | 50 71 83 100 |
26 | 5.0- 11.0 | -776.0 | 1.25- 2.75 | -194.0 | 31.25 | SHL | 79.50 | 53 67 95 103 |
27 | 6.0- 10.0 | -761.0 | 1.50- 2.50 | -190.3 | 28.57 | CLCT | 72.75 | 33 76 84 98 |
28 | 2.0- 6.0 | -418.0 | 1.00- 3.00 | -209.0 | 25.00 | CC | 85.50 | 85 86 |
29 | 4.0- 12.0 | -1050.0 | 1.00- 3.00 | -262.5 | 25.00 | PHK | 89.00 | 61 96 97 102 |
30 | 3.0- 13.0 | -937.0 | 0.75- 3.25 | -234.3 | 25.00 | LTF | 89.25 | 57 93 101 106 |
31 | 4.0- 12.0 | -1239.0 | 1.00- 3.00 | -309.8 | 20.00 | WKC | 89.50 | 82 87 90 99 |
32 | 0.0- 8.0 | -684.0 | 0.00- 4.00 | -342.0 | 0.00 | HFCC | 104.50 | 104 105 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.