Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +299.0 | 3.00- 0.00 | +299.0 | 100.00 | SPC | 6.00 | 6 |
2 | 3.0- 0.0 | +250.0 | 3.00- 0.00 | +250.0 | 100.00 | LSC | 7.00 | 7 |
3 | 11.0- 1.0 | +1790.0 | 2.75- 0.25 | +447.5 | 91.67 | WYK | 11.50 | 1 3 4 38 |
4 | 9.0- 3.0 | +954.0 | 2.25- 0.75 | +238.5 | 75.00 | KYC | 23.25 | 2 8 18 65 |
5 | 9.0- 3.0 | +458.0 | 2.25- 0.75 | +114.5 | 75.00 | CWCC | 26.25 | 10 11 21 63 |
6 | 9.0- 3.0 | +185.0 | 2.25- 0.75 | +46.3 | 75.00 | MHY | 32.00 | 13 31 37 47 |
7 | 8.0- 4.0 | +551.0 | 2.00- 1.00 | +137.8 | 66.67 | FHMC | 31.50 | 5 20 43 58 |
8 | 4.0- 2.0 | +138.0 | 2.00- 1.00 | +69.0 | 66.67 | SKSS | 34.50 | 33 36 |
9 | 8.0- 4.0 | +245.0 | 2.00- 1.00 | +61.3 | 66.67 | LKS | 39.00 | 9 40 50 57 |
10 | 4.0- 2.0 | +114.0 | 2.00- 1.00 | +57.0 | 66.67 | DLKP | 36.50 | 28 45 |
11 | 7.0- 5.0 | +823.0 | 1.75- 1.25 | +205.8 | 63.64 | KC | 34.25 | 14 15 32 76 |
12 | 7.0- 5.0 | +323.0 | 1.75- 1.25 | +80.8 | 63.64 | DMS | 39.00 | 22 25 35 74 |
13 | 7.0- 5.0 | +467.0 | 1.75- 1.25 | +116.8 | 58.33 | WFN | 36.75 | 17 19 34 77 |
14 | 5.0- 4.0 | +164.0 | 1.67- 1.33 | +54.7 | 55.56 | CCH | 43.00 | 23 39 67 |
15 | 3.0- 3.0 | -64.0 | 1.50- 1.50 | -32.0 | 50.00 | HYT | 55.00 | 48 62 |
16 | 6.0- 6.0 | -352.0 | 1.50- 1.50 | -88.0 | 50.00 | CSL | 59.25 | 30 52 73 82 |
17 | 6.0- 6.0 | +237.0 | 1.50- 1.50 | +59.3 | 45.45 | BPS | 48.75 | 16 27 71 81 |
18 | 4.0- 5.0 | +80.0 | 1.33- 1.67 | +26.7 | 44.44 | WKF | 54.67 | 41 55 68 |
19 | 4.0- 5.0 | -49.0 | 1.33- 1.67 | -16.3 | 44.44 | SRL | 55.33 | 12 60 94 |
20 | 5.0- 7.0 | +60.0 | 1.25- 1.75 | +15.0 | 41.67 | SHDC | 58.25 | 26 54 75 78 |
21 | 5.0- 7.0 | -259.0 | 1.25- 1.75 | -64.8 | 41.67 | CSK | 62.50 | 24 49 79 98 |
22 | 5.0- 7.0 | -260.0 | 1.25- 1.75 | -65.0 | 41.67 | HYC | 61.25 | 29 53 70 93 |
23 | 2.0- 4.0 | -91.0 | 1.00- 2.00 | -45.5 | 33.33 | PKC | 65.00 | 61 69 |
24 | 3.0- 6.0 | -172.0 | 1.00- 2.00 | -57.3 | 33.33 | TOSS | 71.67 | 44 80 91 |
25 | 4.0- 8.0 | -637.0 | 1.00- 2.00 | -159.3 | 33.33 | SHL | 74.50 | 46 66 88 98 |
26 | 4.0- 8.0 | -746.0 | 1.00- 2.00 | -186.5 | 33.33 | PHK | 78.50 | 42 86 89 97 |
27 | 4.0- 8.0 | -784.0 | 1.00- 2.00 | -196.0 | 27.27 | CLCT | 74.00 | 51 56 83 106 |
28 | 3.0- 9.0 | -709.0 | 0.75- 2.25 | -177.3 | 18.18 | WKC | 79.25 | 59 72 90 96 |
29 | 2.0- 10.0 | -904.0 | 0.50- 2.50 | -226.0 | 16.67 | TSWG | 92.25 | 85 87 92 105 |
30 | 1.0- 5.0 | -454.0 | 0.50- 2.50 | -227.0 | 16.67 | CC | 92.00 | 84 100 |
31 | 1.0- 11.0 | -849.0 | 0.25- 2.75 | -212.3 | 12.50 | LTF | 91.00 | 64 95 101 104 |
32 | 0.0- 6.0 | -600.0 | 0.00- 3.00 | -300.0 | 0.00 | HFCC | 101.00 | 101 101 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.