Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Chow Chi Mong (#13/BPS) 2nd | ![]() | Saad Mahmood (#45/DLKP) 1st |
36 | Ho Long Tin (#12/BPS) 1st | ![]() | Wang Hei Ting (#62/HYC) 2nd |
41 | Ng Yin Tsun (#14/BPS) 2nd | ![]() | Hiba Imran (#118/TOSS) 1st |
8 | Yu Hong Ching (#4/BPS) 1st | ![]() | Lau Tsun Hei (#68/KC) 2nd |
Board | Player | Opponent | |
43 | Holly Lam Sum Yee (#15/CC) 1st | ![]() | Eric Li (#125/TSWG) 2nd |
51 | Kevin Ng Ka Chun (#17/CC) 1st | ![]() | Carrie Cheung Fan (#58/HFCC) 2nd |
Karen So Wai Lam (#16/CC) | bye | ||
25 | Daniel Tsang Lok Him (#18/CC) 2nd | ![]() | Chan Tsz Hei (#31/CSK) 1st |
Board | Player | Opponent | |
34 | Rebecca Fung (#22/CCH) 2nd | ![]() | Chau Yuet Tung (#100/SHL) 1st |
Joyce Man Lok Tin (#19/CCH) | bye | ||
20 | Crystal Tse Sze Wing (#21/CCH) 1st | ![]() | Lee Chun Ting (#75/LKS) 2nd |
12 | Cherry Tsui Pui Hang (#20/CCH) 2nd | ![]() | Li Lik Hung (#33/CSK) 1st |
Board | Player | Opponent | |
Chan Jiong Ren (#25/CCPA) | bye | ||
Kuang Zibin (#26/CCPA) | bye | ||
Qiu Yue Cheng (#23/CCPA) | bye | ||
Zhong Ying Qi (#24/CCPA) | bye | ||
Board | Player | Opponent | |
42 | Ho Chun Pan (#27/CLCT) 2nd | ![]() | Andaleeb (#37/CSL) 1st |
Lin Xintong (#28/CLCT) | bye | ||
29 | Wong Kei Yin (#30/CLCT) 1st | ![]() | Lee Chun Hei (#72/LKS) 2nd |
26 | Yiu Man Chung (#29/CLCT) 1st | ![]() | Chan Chung Yan (#74/LKS) 2nd |
Board | Player | Opponent | |
25 | Chan Tsz Hei (#31/CSK) 1st | ![]() | Daniel Tsang Lok Him (#18/CC) 2nd |
40 | Lai Hing Him (#32/CSK) 1st | ![]() | Wong Lok Wang (#9/SHDC) 2nd |
12 | Li Lik Hung (#33/CSK) 1st | ![]() | Cherry Tsui Pui Hang (#20/CCH) 2nd |
50 | Sean Tong Hin Yeung (#34/CSK) 2nd | ![]() | Wu Sin Yi (#99/SHL) 1st |
Board | Player | Opponent | |
42 | Andaleeb (#37/CSL) 1st | ![]() | Ho Chun Pan (#27/CLCT) 2nd |
27 | Iqra Khan Awan Malik (#36/CSL) 1st | ![]() | Ho Pui Yan (#59/HYC) 2nd |
37 | Muhammad Ahmad Malik (#35/CSL) 1st | ![]() | Selina Lin Yan Tung (#135/WKC) 2nd |
15 | Villarosa Klyde Lexter Torres (#38/CSL) 2nd | ![]() | Fung Sin Yee (#61/HYC) 1st |
Board | Player | Opponent | |
5 | Chan Ka Long (#42/CWCC) 1st | ![]() | Chan Sing Hiu (#73/LKS) 2nd |
11 | Leung Hoi Ying (#39/CWCC) 1st | ![]() | Mullally Sean Alan (#50/DMS) 2nd |
32 | Leung Yi Nok (#41/CWCC) 2nd | ![]() | Tsoi Pok Kong (#66/HYT) 1st |
6 | Poon Chun Heng (#40/CWCC) 2nd | ![]() | Chan Hiu Yeung (#115/SRL) 1st |
Board | Player | Opponent | |
Wenzell Guadiz (#46/DLKP) | bye | ||
Gurbaksh Kaur (#43/DLKP) | bye | ||
14 | Saad Mahmood (#45/DLKP) 1st | ![]() | Chow Chi Mong (#13/BPS) 2nd |
23 | Balasubramanian Sneha (#44/DLKP) 2nd | ![]() | Chung Yat Hei (#98/SHL) 1st |
Board | Player | Opponent | |
13 | Angela Baena (#48/DMS) 1st | ![]() | Chan Cheuk Shing (#96/SHDC) 2nd |
18 | James Cubillas (#49/DMS) 1st | ![]() | Anson Pang Tsz Hin (#103/SKSS) 2nd |
11 | Mullally Sean Alan (#50/DMS) 2nd | ![]() | Leung Hoi Ying (#39/CWCC) 1st |
38 | Pennacchini Michael (#47/DMS) 2nd | ![]() | Lai Tsz Him (#97/SHDC) 1st |
Board | Player | Opponent | |
30 | Rylie Briones (#54/FHMC) 2nd | ![]() | Samson Liu Long Sum (#136/WKC) 1st |
3 | Daniel Galura (#51/FHMC) 2nd | ![]() | Isaac Lam Kai Nok (#110/SPC) 1st |
10 | Jacques Richard (#52/FHMC) 2nd | ![]() | Ocean Cheung (#133/WFN) 1st |
22 | Yuen Neem (#53/FHMC) 2nd | ![]() | Sumyyah Ahmed (#120/TOSS) 1st |
Board | Player | Opponent | |
52 | Belle Chan Wun Yin (#57/HFCC) 1st | ![]() | Jobe Brian (#81/LTF) 2nd |
51 | Carrie Cheung Fan (#58/HFCC) 2nd | ![]() | Kevin Ng Ka Chun (#17/CC) 1st |
Joceline Leung (#55/HFCC) | bye | ||
Hayley Sham Wing Hei (#56/HFCC) | bye | ||
Board | Player | Opponent | |
15 | Fung Sin Yee (#61/HYC) 1st | ![]() | Villarosa Klyde Lexter Torres (#38/CSL) 2nd |
27 | Ho Pui Yan (#59/HYC) 2nd | ![]() | Iqra Khan Awan Malik (#36/CSL) 1st |
47 | So Tsz Ki (#60/HYC) 2nd | ![]() | Henry Tsang (#124/TSWG) 1st |
36 | Wang Hei Ting (#62/HYC) 2nd | ![]() | Ho Long Tin (#12/BPS) 1st |
Board | Player | Opponent | |
Ho Kim Hung (#63/HYT) | bye | ||
24 | Ethan Mak Tsz Yat (#64/HYT) 2nd | ![]() | Yang Peiling (#85/MHY) 1st |
Tang Po Ming (#65/HYT) | bye | ||
32 | Tsoi Pok Kong (#66/HYT) 1st | ![]() | Leung Yi Nok (#41/CWCC) 2nd |
Board | Player | Opponent | |
7 | Ke Yan Nok (#69/KC) 1st | ![]() | Ho Ho Hin (#87/MHY) 2nd |
39 | Lai Ho Yan (#67/KC) 1st | ![]() | Leung Yu Hin (#130/WFN) 2nd |
8 | Lau Tsun Hei (#68/KC) 2nd | ![]() | Yu Hong Ching (#4/BPS) 1st |
16 | Ethan Law Siu Hin (#70/KC) 2nd | ![]() | Haneul Cheong Chak Cheun (#86/MHY) 1st |
Board | Player | Opponent | |
33 | Kishor Bahadur (#71/KYC) 1st | ![]() | Yuen Yik Chung (#83/LTF) 2nd |
9 | Cheng Tsz Ching (#5/KYC) 1st | ![]() | Cheung Chi Wang (#131/WFN) 2nd |
1 | Fung Pak Man (#3/KYC) 2nd | ![]() | Thomson Law Long Yin (#1/WYK) 1st |
4 | Jason Lau (#6/KYC) 1st | ![]() | Henry Leung Hong Yin (#78/LSC) 2nd |
Board | Player | Opponent | |
26 | Chan Chung Yan (#74/LKS) 2nd | ![]() | Yiu Man Chung (#29/CLCT) 1st |
5 | Chan Sing Hiu (#73/LKS) 2nd | ![]() | Chan Ka Long (#42/CWCC) 1st |
29 | Lee Chun Hei (#72/LKS) 2nd | ![]() | Wong Kei Yin (#30/CLCT) 1st |
20 | Lee Chun Ting (#75/LKS) 2nd | ![]() | Crystal Tse Sze Wing (#21/CCH) 1st |
Board | Player | Opponent | |
Oscar Chan Chun Yu (#79/LSC) | bye | ||
Max Chan Ho Ching (#77/LSC) | bye | ||
Jason Kan Chung Kan (#76/LSC) | bye | ||
4 | Henry Leung Hong Yin (#78/LSC) 2nd | ![]() | Jason Lau (#6/KYC) 1st |
Board | Player | Opponent | |
48 | Ethan Jefferson (#80/LTF) 1st | ![]() | Lau Lai Sheung (#117/SRL) 2nd |
52 | Jobe Brian (#81/LTF) 2nd | ![]() | Belle Chan Wun Yin (#57/HFCC) 1st |
53 | Myles Shiu Ka Hin (#82/LTF) 1st | ![]() | Jason Ma (#122/TSWG) 2nd |
33 | Yuen Yik Chung (#83/LTF) 2nd | ![]() | Kishor Bahadur (#71/KYC) 1st |
Board | Player | Opponent | |
Chan Chi Wing (#11/MCWC) | bye | ||
Fung Lok Ching (#144/MCWC) | bye | ||
Hui Yat Wan (#143/MCWC) | bye | ||
Kiwi Li Hei Lok (#10/MCWC) | bye | ||
Board | Player | Opponent | |
16 | Haneul Cheong Chak Cheun (#86/MHY) 1st | ![]() | Ethan Law Siu Hin (#70/KC) 2nd |
7 | Ho Ho Hin (#87/MHY) 2nd | ![]() | Ke Yan Nok (#69/KC) 1st |
19 | Ling Jinhua (#84/MHY) 2nd | ![]() | Zen Tsang Zen Fon (#142/WYK) 1st |
24 | Yang Peiling (#85/MHY) 1st | ![]() | Ethan Mak Tsz Yat (#64/HYT) 2nd |
Board | Player | Opponent | |
45 | Choy Hiu Tung (#88/PHK) 2nd | ![]() | Hong Chen Tao (#101/SHL) 1st |
44 | Lam Kai Ching (#89/PHK) 2nd | ![]() | Ben Yuen (#123/TSWG) 1st |
21 | Ma Ho Yin (#91/PHK) 2nd | ![]() | Cherry Leung (#140/WKF) 1st |
49 | Tse Ka Ming (#90/PHK) 2nd | ![]() | Liv Fan Yee Lee (#137/WKC) 1st |
Board | Player | Opponent | |
31 | Khan Arsalan (#94/PKC) 1st | ![]() | Chong Lok Lam (#114/SRL) 2nd |
Angus Chong Ho Fai (#93/PKC) | bye | ||
35 | Christhofer Natanael (#92/PKC) 1st | ![]() | Timothy Tai (#141/WKF) 2nd |
John Richard (#95/PKC) | bye | ||
Board | Player | Opponent | |
13 | Chan Cheuk Shing (#96/SHDC) 2nd | ![]() | Angela Baena (#48/DMS) 1st |
38 | Lai Tsz Him (#97/SHDC) 1st | ![]() | Pennacchini Michael (#47/DMS) 2nd |
28 | Barnabas Wong Ho Yu (#8/SHDC) 1st | ![]() | Saad Habibullah (#138/WKF) 2nd |
40 | Wong Lok Wang (#9/SHDC) 2nd | ![]() | Lai Hing Him (#32/CSK) 1st |
Board | Player | Opponent | |
34 | Chau Yuet Tung (#100/SHL) 1st | ![]() | Rebecca Fung (#22/CCH) 2nd |
23 | Chung Yat Hei (#98/SHL) 1st | ![]() | Balasubramanian Sneha (#44/DLKP) 2nd |
45 | Hong Chen Tao (#101/SHL) 1st | ![]() | Choy Hiu Tung (#88/PHK) 2nd |
50 | Wu Sin Yi (#99/SHL) 1st | ![]() | Sean Tong Hin Yeung (#34/CSK) 2nd |
Board | Player | Opponent | |
Rex Chan Nok Kan (#102/SKSS) | bye | ||
Edith Kwok Tsz Ki (#105/SKSS) | bye | ||
17 | Gordon Law Lok To (#104/SKSS) 2nd | ![]() | Kwok Ka Ming (#132/WFN) 1st |
18 | Anson Pang Tsz Hin (#103/SKSS) 2nd | ![]() | James Cubillas (#49/DMS) 1st |
Board | Player | Opponent | |
Russell Lucero (#108/SLS) | bye | ||
Tobias Sung Shi Hang (#109/SLS) | bye | ||
Jeff Tsun Chun Fu (#106/SLS) | bye | ||
Owen Wong Hong Yung (#107/SLS) | bye | ||
Board | Player | Opponent | |
Matthew Au Chun (#111/SPC) | bye | ||
3 | Isaac Lam Kai Nok (#110/SPC) 1st | ![]() | Daniel Galura (#51/FHMC) 2nd |
Angus Lee Ho Yin (#112/SPC) | bye | ||
Kinson Lee Ming Chau (#113/SPC) | bye | ||
Board | Player | Opponent | |
6 | Chan Hiu Yeung (#115/SRL) 1st | ![]() | Poon Chun Heng (#40/CWCC) 2nd |
31 | Chong Lok Lam (#114/SRL) 2nd | ![]() | Khan Arsalan (#94/PKC) 1st |
Jane Ho Nga Lai (#116/SRL) | bye | ||
48 | Lau Lai Sheung (#117/SRL) 2nd | ![]() | Ethan Jefferson (#80/LTF) 1st |
Board | Player | Opponent | |
46 | Safia Bibi (#119/TOSS) 2nd | ![]() | Annie Li Lok Yi (#134/WKC) 1st |
41 | Hiba Imran (#118/TOSS) 1st | ![]() | Ng Yin Tsun (#14/BPS) 2nd |
Sylvia Kuan (#121/TOSS) | bye | ||
22 | Sumyyah Ahmed (#120/TOSS) 1st | ![]() | Yuen Neem (#53/FHMC) 2nd |
Board | Player | Opponent | |
43 | Eric Li (#125/TSWG) 2nd | ![]() | Holly Lam Sum Yee (#15/CC) 1st |
53 | Jason Ma (#122/TSWG) 2nd | ![]() | Myles Shiu Ka Hin (#82/LTF) 1st |
47 | Henry Tsang (#124/TSWG) 1st | ![]() | So Tsz Ki (#60/HYC) 2nd |
44 | Ben Yuen (#123/TSWG) 1st | ![]() | Lam Kai Ching (#89/PHK) 2nd |
Board | Player | Opponent | |
Donna Manlangit (#126/TYY3) | bye | ||
Francis Costa (#129/TYY3) | bye | ||
Shehzadi Kanwal (#127/TYY3) | bye | ||
Zenna Sultan (#128/TYY3) | bye | ||
Board | Player | Opponent | |
9 | Cheung Chi Wang (#131/WFN) 2nd | ![]() | Cheng Tsz Ching (#5/KYC) 1st |
10 | Ocean Cheung (#133/WFN) 1st | ![]() | Jacques Richard (#52/FHMC) 2nd |
17 | Kwok Ka Ming (#132/WFN) 1st | ![]() | Gordon Law Lok To (#104/SKSS) 2nd |
39 | Leung Yu Hin (#130/WFN) 2nd | ![]() | Lai Ho Yan (#67/KC) 1st |
Board | Player | Opponent | |
49 | Liv Fan Yee Lee (#137/WKC) 1st | ![]() | Tse Ka Ming (#90/PHK) 2nd |
46 | Annie Li Lok Yi (#134/WKC) 1st | ![]() | Safia Bibi (#119/TOSS) 2nd |
37 | Selina Lin Yan Tung (#135/WKC) 2nd | ![]() | Muhammad Ahmad Malik (#35/CSL) 1st |
30 | Samson Liu Long Sum (#136/WKC) 1st | ![]() | Rylie Briones (#54/FHMC) 2nd |
Board | Player | Opponent | |
21 | Cherry Leung (#140/WKF) 1st | ![]() | Ma Ho Yin (#91/PHK) 2nd |
28 | Saad Habibullah (#138/WKF) 2nd | ![]() | Barnabas Wong Ho Yu (#8/SHDC) 1st |
Cherry Sung (#139/WKF) | bye | ||
35 | Timothy Tai (#141/WKF) 2nd | ![]() | Christhofer Natanael (#92/PKC) 1st |
Board | Player | Opponent | |
2 | Chan Yin Hei (#2/WYK) 1st | ![]() | Joshua Lau Cheuk Yin (#7/WYK) 2nd |
2 | Joshua Lau Cheuk Yin (#7/WYK) 2nd | ![]() | Chan Yin Hei (#2/WYK) 1st |
1 | Thomson Law Long Yin (#1/WYK) 1st | ![]() | Fung Pak Man (#3/KYC) 2nd |
19 | Zen Tsang Zen Fon (#142/WYK) 1st | ![]() | Ling Jinhua (#84/MHY) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.