Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 22 | Chow Chi Mong (#13/BPS) 2nd | Leung Yi Nok (#41/CWCC) 1st | |
| 33 | Ho Long Tin (#12/BPS) 2nd | Yuen Neem (#53/FHMC) 1st | |
| 39 | Ng Yin Tsun (#14/BPS) 1st | Yiu Man Chung (#29/CLCT) 2nd | |
| 26 | Yu Hong Ching (#4/BPS) 2nd | Choy Hiu Tung (#88/PHK) 1st | |
| Board | Player | Opponent | |
| 38 | Holly Lam Sum Yee (#15/CC) 2nd | Sumyyah Ahmed (#120/TOSS) 1st | |
| 52 | Kevin Ng Ka Chun (#17/CC) 2nd | Lam Kai Ching (#89/PHK) 1st | |
| Karen So Wai Lam (#16/CC) | bye | ||
| 35 | Daniel Tsang Lok Him (#18/CC) 1st | Yuen Yik Chung (#83/LTF) 2nd | |
| Board | Player | Opponent | |
| 43 | Rebecca Fung (#22/CCH) 1st | Safia Bibi (#119/TOSS) 2nd | |
| Joyce Man Lok Tin (#19/CCH) | bye | ||
| 31 | Crystal Tse Sze Wing (#21/CCH) 2nd | Wang Hei Ting (#62/HYC) 1st | |
| 23 | Cherry Tsui Pui Hang (#20/CCH) 1st | Hiba Imran (#118/TOSS) 2nd | |
| Board | Player | Opponent | |
| Chan Jiong Ren (#25/CCPA) | bye | ||
| Kuang Zibin (#26/CCPA) | bye | ||
| Qiu Yue Cheng (#23/CCPA) | bye | ||
| Zhong Ying Qi (#24/CCPA) | bye | ||
| Board | Player | Opponent | |
| 51 | Ho Chun Pan (#27/CLCT) 1st | Sean Tong Hin Yeung (#34/CSK) 2nd | |
| 54 | Lin Xintong (#28/CLCT) 1st | Annie Li Lok Yi (#134/WKC) 2nd | |
| 18 | Wong Kei Yin (#30/CLCT) 1st | Fung Sin Yee (#61/HYC) 2nd | |
| 39 | Yiu Man Chung (#29/CLCT) 2nd | Ng Yin Tsun (#14/BPS) 1st | |
| Board | Player | Opponent | |
| 10 | Chan Tsz Hei (#31/CSK) 1st | Henry Leung Hong Yin (#78/LSC) 2nd | |
| 48 | Lai Hing Him (#32/CSK) 1st | Liv Fan Yee Lee (#137/WKC) 2nd | |
| 19 | Li Lik Hung (#33/CSK) 2nd | Oscar Chan Chun Yu (#79/LSC) 1st | |
| 51 | Sean Tong Hin Yeung (#34/CSK) 2nd | Ho Chun Pan (#27/CLCT) 1st | |
| Board | Player | Opponent | |
| 40 | Andaleeb (#37/CSL) 2nd | Ho Pui Yan (#59/HYC) 1st | |
| 41 | Iqra Khan Awan Malik (#36/CSL) 2nd | Ben Yuen (#123/TSWG) 1st | |
| 44 | Muhammad Ahmad Malik (#35/CSL) 2nd | So Tsz Ki (#60/HYC) 1st | |
| 25 | Villarosa Klyde Lexter Torres (#38/CSL) 2nd | Chau Yuet Tung (#100/SHL) 1st | |
| Board | Player | Opponent | |
| 12 | Chan Ka Long (#42/CWCC) 1st | Yang Peiling (#85/MHY) 2nd | |
| 4 | Leung Hoi Ying (#39/CWCC) 1st | Isaac Lam Kai Nok (#110/SPC) 2nd | |
| 22 | Leung Yi Nok (#41/CWCC) 1st | Chow Chi Mong (#13/BPS) 2nd | |
| 14 | Poon Chun Heng (#40/CWCC) 2nd | Ethan Mak Tsz Yat (#64/HYT) 1st | |
| Board | Player | Opponent | |
| Wenzell Guadiz (#46/DLKP) | bye | ||
| Gurbaksh Kaur (#43/DLKP) | bye | ||
| 36 | Saad Mahmood (#45/DLKP) 2nd | Jason Kan Chung Kan (#76/LSC) 1st | |
| 34 | Balasubramanian Sneha (#44/DLKP) 2nd | Max Chan Ho Ching (#77/LSC) 1st | |
| Board | Player | Opponent | |
| 7 | Angela Baena (#48/DMS) 2nd | Jason Lau (#6/KYC) 1st | |
| 13 | James Cubillas (#49/DMS) 1st | Ho Ho Hin (#87/MHY) 2nd | |
| 6 | Mullally Sean Alan (#50/DMS) 2nd | Chan Sing Hiu (#73/LKS) 1st | |
| Pennacchini Michael (#47/DMS) | bye | ||
| Board | Player | Opponent | |
| 42 | Rylie Briones (#54/FHMC) 1st | Henry Tsang (#124/TSWG) 2nd | |
| 9 | Daniel Galura (#51/FHMC) 1st | Chung Yat Hei (#98/SHL) 2nd | |
| 16 | Jacques Richard (#52/FHMC) 1st | Saad Habibullah (#138/WKF) 2nd | |
| 33 | Yuen Neem (#53/FHMC) 1st | Ho Long Tin (#12/BPS) 2nd | |
| Board | Player | Opponent | |
| Belle Chan Wun Yin (#57/HFCC) | bye | ||
| Carrie Cheung Fan (#58/HFCC) | bye | ||
| Joceline Leung (#55/HFCC) | bye | ||
| Hayley Sham Wing Hei (#56/HFCC) | bye | ||
| Board | Player | Opponent | |
| 18 | Fung Sin Yee (#61/HYC) 2nd | Wong Kei Yin (#30/CLCT) 1st | |
| 40 | Ho Pui Yan (#59/HYC) 1st | Andaleeb (#37/CSL) 2nd | |
| 44 | So Tsz Ki (#60/HYC) 1st | Muhammad Ahmad Malik (#35/CSL) 2nd | |
| 31 | Wang Hei Ting (#62/HYC) 1st | Crystal Tse Sze Wing (#21/CCH) 2nd | |
| Board | Player | Opponent | |
| Ho Kim Hung (#63/HYT) | bye | ||
| 14 | Ethan Mak Tsz Yat (#64/HYT) 1st | Poon Chun Heng (#40/CWCC) 2nd | |
| Tang Po Ming (#65/HYT) | bye | ||
| 24 | Tsoi Pok Kong (#66/HYT) 2nd | Gordon Law Lok To (#104/SKSS) 1st | |
| Board | Player | Opponent | |
| 1 | Ke Yan Nok (#69/KC) 1st | Thomson Law Long Yin (#1/WYK) 2nd | |
| 46 | Lai Ho Yan (#67/KC) 2nd | Lau Lai Sheung (#117/SRL) 1st | |
| 17 | Lau Tsun Hei (#68/KC) 2nd | Leung Yu Hin (#130/WFN) 1st | |
| Ethan Law Siu Hin (#70/KC) | bye | ||
| Board | Player | Opponent | |
| 47 | Kishor Bahadur (#71/KYC) 1st | Wu Sin Yi (#99/SHL) 2nd | |
| 3 | Cheng Tsz Ching (#5/KYC) 2nd | Joshua Lau Cheuk Yin (#7/WYK) 1st | |
| 2 | Fung Pak Man (#3/KYC) 2nd | Cheung Chi Wang (#131/WFN) 1st | |
| 7 | Jason Lau (#6/KYC) 1st | Angela Baena (#48/DMS) 2nd | |
| Board | Player | Opponent | |
| 37 | Chan Chung Yan (#74/LKS) 1st | Selina Lin Yan Tung (#135/WKC) 2nd | |
| 6 | Chan Sing Hiu (#73/LKS) 1st | Mullally Sean Alan (#50/DMS) 2nd | |
| 21 | Lee Chun Hei (#72/LKS) 1st | Anson Pang Tsz Hin (#103/SKSS) 2nd | |
| 27 | Lee Chun Ting (#75/LKS) 1st | Khan Arsalan (#94/PKC) 2nd | |
| Board | Player | Opponent | |
| 19 | Oscar Chan Chun Yu (#79/LSC) 1st | Li Lik Hung (#33/CSK) 2nd | |
| 34 | Max Chan Ho Ching (#77/LSC) 1st | Balasubramanian Sneha (#44/DLKP) 2nd | |
| 36 | Jason Kan Chung Kan (#76/LSC) 1st | Saad Mahmood (#45/DLKP) 2nd | |
| 10 | Henry Leung Hong Yin (#78/LSC) 2nd | Chan Tsz Hei (#31/CSK) 1st | |
| Board | Player | Opponent | |
| 49 | Ethan Jefferson (#80/LTF) 1st | Eric Li (#125/TSWG) 2nd | |
| Jobe Brian (#81/LTF) | bye | ||
| Myles Shiu Ka Hin (#82/LTF) | bye | ||
| 35 | Yuen Yik Chung (#83/LTF) 2nd | Daniel Tsang Lok Him (#18/CC) 1st | |
| Board | Player | Opponent | |
| Chan Chi Wing (#11/MCWC) | bye | ||
| Fung Lok Ching (#144/MCWC) | bye | ||
| Hui Yat Wan (#143/MCWC) | bye | ||
| Kiwi Li Hei Lok (#10/MCWC) | bye | ||
| Board | Player | Opponent | |
| 30 | Haneul Cheong Chak Cheun (#86/MHY) 1st | Lai Tsz Him (#97/SHDC) 2nd | |
| 13 | Ho Ho Hin (#87/MHY) 2nd | James Cubillas (#49/DMS) 1st | |
| 28 | Ling Jinhua (#84/MHY) 1st | Christhofer Natanael (#92/PKC) 2nd | |
| 12 | Yang Peiling (#85/MHY) 2nd | Chan Ka Long (#42/CWCC) 1st | |
| Board | Player | Opponent | |
| 26 | Choy Hiu Tung (#88/PHK) 1st | Yu Hong Ching (#4/BPS) 2nd | |
| 52 | Lam Kai Ching (#89/PHK) 1st | Kevin Ng Ka Chun (#17/CC) 2nd | |
| 11 | Ma Ho Yin (#91/PHK) 2nd | Chan Hiu Yeung (#115/SRL) 1st | |
| 45 | Tse Ka Ming (#90/PHK) 1st | Chong Lok Lam (#114/SRL) 2nd | |
| Board | Player | Opponent | |
| 27 | Khan Arsalan (#94/PKC) 2nd | Lee Chun Ting (#75/LKS) 1st | |
| Angus Chong Ho Fai (#93/PKC) | bye | ||
| 28 | Christhofer Natanael (#92/PKC) 2nd | Ling Jinhua (#84/MHY) 1st | |
| John Richard (#95/PKC) | bye | ||
| Board | Player | Opponent | |
| 20 | Chan Cheuk Shing (#96/SHDC) 2nd | Samson Liu Long Sum (#136/WKC) 1st | |
| 30 | Lai Tsz Him (#97/SHDC) 2nd | Haneul Cheong Chak Cheun (#86/MHY) 1st | |
| 15 | Barnabas Wong Ho Yu (#8/SHDC) 2nd | Ocean Cheung (#133/WFN) 1st | |
| 32 | Wong Lok Wang (#9/SHDC) 1st | Kwok Ka Ming (#132/WFN) 2nd | |
| Board | Player | Opponent | |
| 25 | Chau Yuet Tung (#100/SHL) 1st | Villarosa Klyde Lexter Torres (#38/CSL) 2nd | |
| 9 | Chung Yat Hei (#98/SHL) 2nd | Daniel Galura (#51/FHMC) 1st | |
| 53 | Hong Chen Tao (#101/SHL) 2nd | Jason Ma (#122/TSWG) 1st | |
| 47 | Wu Sin Yi (#99/SHL) 2nd | Kishor Bahadur (#71/KYC) 1st | |
| Board | Player | Opponent | |
| Rex Chan Nok Kan (#102/SKSS) | bye | ||
| Edith Kwok Tsz Ki (#105/SKSS) | bye | ||
| 24 | Gordon Law Lok To (#104/SKSS) 1st | Tsoi Pok Kong (#66/HYT) 2nd | |
| 21 | Anson Pang Tsz Hin (#103/SKSS) 2nd | Lee Chun Hei (#72/LKS) 1st | |
| Board | Player | Opponent | |
| Russell Lucero (#108/SLS) | bye | ||
| Tobias Sung Shi Hang (#109/SLS) | bye | ||
| Jeff Tsun Chun Fu (#106/SLS) | bye | ||
| Owen Wong Hong Yung (#107/SLS) | bye | ||
| Board | Player | Opponent | |
| Matthew Au Chun (#111/SPC) | bye | ||
| 4 | Isaac Lam Kai Nok (#110/SPC) 2nd | Leung Hoi Ying (#39/CWCC) 1st | |
| Angus Lee Ho Yin (#112/SPC) | bye | ||
| Kinson Lee Ming Chau (#113/SPC) | bye | ||
| Board | Player | Opponent | |
| 11 | Chan Hiu Yeung (#115/SRL) 1st | Ma Ho Yin (#91/PHK) 2nd | |
| 45 | Chong Lok Lam (#114/SRL) 2nd | Tse Ka Ming (#90/PHK) 1st | |
| Jane Ho Nga Lai (#116/SRL) | bye | ||
| 46 | Lau Lai Sheung (#117/SRL) 1st | Lai Ho Yan (#67/KC) 2nd | |
| Board | Player | Opponent | |
| 43 | Safia Bibi (#119/TOSS) 2nd | Rebecca Fung (#22/CCH) 1st | |
| 23 | Hiba Imran (#118/TOSS) 2nd | Cherry Tsui Pui Hang (#20/CCH) 1st | |
| Sylvia Kuan (#121/TOSS) | bye | ||
| 38 | Sumyyah Ahmed (#120/TOSS) 1st | Holly Lam Sum Yee (#15/CC) 2nd | |
| Board | Player | Opponent | |
| 49 | Eric Li (#125/TSWG) 2nd | Ethan Jefferson (#80/LTF) 1st | |
| 53 | Jason Ma (#122/TSWG) 1st | Hong Chen Tao (#101/SHL) 2nd | |
| 42 | Henry Tsang (#124/TSWG) 2nd | Rylie Briones (#54/FHMC) 1st | |
| 41 | Ben Yuen (#123/TSWG) 1st | Iqra Khan Awan Malik (#36/CSL) 2nd | |
| Board | Player | Opponent | |
| Donna Manlangit (#126/TYY3) | bye | ||
| Francis Costa (#129/TYY3) | bye | ||
| Shehzadi Kanwal (#127/TYY3) | bye | ||
| Zenna Sultan (#128/TYY3) | bye | ||
| Board | Player | Opponent | |
| 2 | Cheung Chi Wang (#131/WFN) 1st | Fung Pak Man (#3/KYC) 2nd | |
| 15 | Ocean Cheung (#133/WFN) 1st | Barnabas Wong Ho Yu (#8/SHDC) 2nd | |
| 32 | Kwok Ka Ming (#132/WFN) 2nd | Wong Lok Wang (#9/SHDC) 1st | |
| 17 | Leung Yu Hin (#130/WFN) 1st | Lau Tsun Hei (#68/KC) 2nd | |
| Board | Player | Opponent | |
| 48 | Liv Fan Yee Lee (#137/WKC) 2nd | Lai Hing Him (#32/CSK) 1st | |
| 54 | Annie Li Lok Yi (#134/WKC) 2nd | Lin Xintong (#28/CLCT) 1st | |
| 37 | Selina Lin Yan Tung (#135/WKC) 2nd | Chan Chung Yan (#74/LKS) 1st | |
| 20 | Samson Liu Long Sum (#136/WKC) 1st | Chan Cheuk Shing (#96/SHDC) 2nd | |
| Board | Player | Opponent | |
| 5 | Cherry Leung (#140/WKF) 1st | Chan Yin Hei (#2/WYK) 2nd | |
| 16 | Saad Habibullah (#138/WKF) 2nd | Jacques Richard (#52/FHMC) 1st | |
| Cherry Sung (#139/WKF) | bye | ||
| 29 | Timothy Tai (#141/WKF) 1st | Zen Tsang Zen Fon (#142/WYK) 2nd | |
| Board | Player | Opponent | |
| 5 | Chan Yin Hei (#2/WYK) 2nd | Cherry Leung (#140/WKF) 1st | |
| 3 | Joshua Lau Cheuk Yin (#7/WYK) 1st | Cheng Tsz Ching (#5/KYC) 2nd | |
| 1 | Thomson Law Long Yin (#1/WYK) 2nd | Ke Yan Nok (#69/KC) 1st | |
| 29 | Zen Tsang Zen Fon (#142/WYK) 2nd | Timothy Tai (#141/WKF) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.