Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Chow Chi Mong (#13/BPS) 1st | Angela Baena (#48/DMS) 2nd | |
22 | Ho Long Tin (#12/BPS) 2nd | Henry Leung Hong Yin (#78/LSC) 1st | |
54 | Ng Yin Tsun (#14/BPS) 1st | Joceline Leung (#55/HFCC) 2nd | |
51 | Yu Hong Ching (#4/BPS) 1st | Jason Ma (#122/TSWG) 2nd | |
Board | Player | Opponent | |
47 | Holly Lam Sum Yee (#15/CC) 1st | Lai Hing Him (#32/CSK) 2nd | |
52 | Kevin Ng Ka Chun (#17/CC) 2nd | Iqra Khan Awan Malik (#36/CSL) 1st | |
Karen So Wai Lam (#16/CC) | bye | ||
26 | Daniel Tsang Lok Him (#18/CC) 2nd | Chan Ka Long (#42/CWCC) 1st | |
Board | Player | Opponent | |
36 | Rebecca Fung (#22/CCH) 1st | Wang Hei Ting (#62/HYC) 2nd | |
Joyce Man Lok Tin (#19/CCH) | bye | ||
44 | Crystal Tse Sze Wing (#21/CCH) 2nd | Sean Tong Hin Yeung (#34/CSK) 1st | |
9 | Cherry Tsui Pui Hang (#20/CCH) 2nd | Isaac Lam Kai Nok (#110/SPC) 1st | |
Board | Player | Opponent | |
Chan Jiong Ren (#25/CCPA) | bye | ||
Kuang Zibin (#26/CCPA) | bye | ||
Qiu Yue Cheng (#23/CCPA) | bye | ||
Zhong Ying Qi (#24/CCPA) | bye | ||
Board | Player | Opponent | |
48 | Ho Chun Pan (#27/CLCT) 1st | Jason Kan Chung Kan (#76/LSC) 2nd | |
55 | Lin Xintong (#28/CLCT) 2nd | Saad Mahmood (#45/DLKP) 1st | |
30 | Wong Kei Yin (#30/CLCT) 1st | Hayley Sham Wing Hei (#56/HFCC) 2nd | |
50 | Yiu Man Chung (#29/CLCT) 1st | Liv Fan Yee Lee (#137/WKC) 2nd | |
Board | Player | Opponent | |
18 | Chan Tsz Hei (#31/CSK) 1st | Lee Chun Hei (#72/LKS) 2nd | |
47 | Lai Hing Him (#32/CSK) 2nd | Holly Lam Sum Yee (#15/CC) 1st | |
5 | Li Lik Hung (#33/CSK) 1st | Cheung Chi Wang (#131/WFN) 2nd | |
44 | Sean Tong Hin Yeung (#34/CSK) 1st | Crystal Tse Sze Wing (#21/CCH) 2nd | |
Board | Player | Opponent | |
28 | Andaleeb (#37/CSL) 2nd | Ethan Law Siu Hin (#70/KC) 1st | |
52 | Iqra Khan Awan Malik (#36/CSL) 1st | Kevin Ng Ka Chun (#17/CC) 2nd | |
41 | Muhammad Ahmad Malik (#35/CSL) 1st | Chan Chung Yan (#74/LKS) 2nd | |
13 | Villarosa Klyde Lexter Torres (#38/CSL) 2nd | Jason Lau (#6/KYC) 1st | |
Board | Player | Opponent | |
26 | Chan Ka Long (#42/CWCC) 1st | Daniel Tsang Lok Him (#18/CC) 2nd | |
4 | Leung Hoi Ying (#39/CWCC) 2nd | Barnabas Wong Ho Yu (#8/SHDC) 1st | |
49 | Leung Yi Nok (#41/CWCC) 1st | Hong Chen Tao (#101/SHL) 2nd | |
24 | Poon Chun Heng (#40/CWCC) 1st | Pennacchini Michael (#47/DMS) 2nd | |
Board | Player | Opponent | |
Wenzell Guadiz (#46/DLKP) | bye | ||
15 | Gurbaksh Kaur (#43/DLKP) 2nd | Ling Jinhua (#84/MHY) 1st | |
55 | Saad Mahmood (#45/DLKP) 1st | Lin Xintong (#28/CLCT) 2nd | |
16 | Balasubramanian Sneha (#44/DLKP) 2nd | Mullally Sean Alan (#50/DMS) 1st | |
Board | Player | Opponent | |
11 | Angela Baena (#48/DMS) 2nd | Chow Chi Mong (#13/BPS) 1st | |
23 | James Cubillas (#49/DMS) 2nd | Timothy Tai (#141/WKF) 1st | |
16 | Mullally Sean Alan (#50/DMS) 1st | Balasubramanian Sneha (#44/DLKP) 2nd | |
24 | Pennacchini Michael (#47/DMS) 2nd | Poon Chun Heng (#40/CWCC) 1st | |
Board | Player | Opponent | |
32 | Rylie Briones (#54/FHMC) 1st | Wong Lok Wang (#9/SHDC) 2nd | |
19 | Daniel Galura (#51/FHMC) 2nd | Max Chan Ho Ching (#77/LSC) 1st | |
31 | Jacques Richard (#52/FHMC) 1st | Ethan Jefferson (#80/LTF) 2nd | |
39 | Yuen Neem (#53/FHMC) 2nd | So Tsz Ki (#60/HYC) 1st | |
Board | Player | Opponent | |
Belle Chan Wun Yin (#57/HFCC) | bye | ||
Carrie Cheung Fan (#58/HFCC) | bye | ||
54 | Joceline Leung (#55/HFCC) 2nd | Ng Yin Tsun (#14/BPS) 1st | |
30 | Hayley Sham Wing Hei (#56/HFCC) 2nd | Wong Kei Yin (#30/CLCT) 1st | |
Board | Player | Opponent | |
6 | Fung Sin Yee (#61/HYC) 2nd | Cherry Leung (#140/WKF) 1st | |
10 | Ho Pui Yan (#59/HYC) 2nd | Fung Pak Man (#3/KYC) 1st | |
39 | So Tsz Ki (#60/HYC) 1st | Yuen Neem (#53/FHMC) 2nd | |
36 | Wang Hei Ting (#62/HYC) 2nd | Rebecca Fung (#22/CCH) 1st | |
Board | Player | Opponent | |
Ho Kim Hung (#63/HYT) | bye | ||
25 | Ethan Mak Tsz Yat (#64/HYT) 1st | Khan Arsalan (#94/PKC) 2nd | |
Tang Po Ming (#65/HYT) | bye | ||
20 | Tsoi Pok Kong (#66/HYT) 1st | Chan Hiu Yeung (#115/SRL) 2nd | |
Board | Player | Opponent | |
8 | Ke Yan Nok (#69/KC) 1st | Ben Yuen (#123/TSWG) 2nd | |
34 | Lai Ho Yan (#67/KC) 1st | Chan Cheuk Shing (#96/SHDC) 2nd | |
1 | Lau Tsun Hei (#68/KC) 2nd | Thomson Law Long Yin (#1/WYK) 1st | |
28 | Ethan Law Siu Hin (#70/KC) 1st | Andaleeb (#37/CSL) 2nd | |
Board | Player | Opponent | |
40 | Kishor Bahadur (#71/KYC) 2nd | Zen Tsang Zen Fon (#142/WYK) 1st | |
3 | Cheng Tsz Ching (#5/KYC) 1st | Saad Habibullah (#138/WKF) 2nd | |
10 | Fung Pak Man (#3/KYC) 1st | Ho Pui Yan (#59/HYC) 2nd | |
13 | Jason Lau (#6/KYC) 1st | Villarosa Klyde Lexter Torres (#38/CSL) 2nd | |
Board | Player | Opponent | |
41 | Chan Chung Yan (#74/LKS) 2nd | Muhammad Ahmad Malik (#35/CSL) 1st | |
12 | Chan Sing Hiu (#73/LKS) 2nd | Chau Yuet Tung (#100/SHL) 1st | |
18 | Lee Chun Hei (#72/LKS) 2nd | Chan Tsz Hei (#31/CSK) 1st | |
38 | Lee Chun Ting (#75/LKS) 2nd | Chong Lok Lam (#114/SRL) 1st | |
Board | Player | Opponent | |
17 | Oscar Chan Chun Yu (#79/LSC) 2nd | Ma Ho Yin (#91/PHK) 1st | |
19 | Max Chan Ho Ching (#77/LSC) 1st | Daniel Galura (#51/FHMC) 2nd | |
48 | Jason Kan Chung Kan (#76/LSC) 2nd | Ho Chun Pan (#27/CLCT) 1st | |
22 | Henry Leung Hong Yin (#78/LSC) 1st | Ho Long Tin (#12/BPS) 2nd | |
Board | Player | Opponent | |
31 | Ethan Jefferson (#80/LTF) 2nd | Jacques Richard (#52/FHMC) 1st | |
Jobe Brian (#81/LTF) | bye | ||
35 | Myles Shiu Ka Hin (#82/LTF) 2nd | Leung Yu Hin (#130/WFN) 1st | |
27 | Yuen Yik Chung (#83/LTF) 2nd | Ho Ho Hin (#87/MHY) 1st | |
Board | Player | Opponent | |
Chan Chi Wing (#11/MCWC) | bye | ||
Fung Lok Ching (#144/MCWC) | bye | ||
Hui Yat Wan (#143/MCWC) | bye | ||
Kiwi Li Hei Lok (#10/MCWC) | bye | ||
Board | Player | Opponent | |
46 | Haneul Cheong Chak Cheun (#86/MHY) 2nd | Lam Kai Ching (#89/PHK) 1st | |
27 | Ho Ho Hin (#87/MHY) 1st | Yuen Yik Chung (#83/LTF) 2nd | |
15 | Ling Jinhua (#84/MHY) 1st | Gurbaksh Kaur (#43/DLKP) 2nd | |
21 | Yang Peiling (#85/MHY) 1st | Gordon Law Lok To (#104/SKSS) 2nd | |
Board | Player | Opponent | |
42 | Choy Hiu Tung (#88/PHK) 2nd | Eric Li (#125/TSWG) 1st | |
46 | Lam Kai Ching (#89/PHK) 1st | Haneul Cheong Chak Cheun (#86/MHY) 2nd | |
17 | Ma Ho Yin (#91/PHK) 1st | Oscar Chan Chun Yu (#79/LSC) 2nd | |
37 | Tse Ka Ming (#90/PHK) 1st | Hiba Imran (#118/TOSS) 2nd | |
Board | Player | Opponent | |
25 | Khan Arsalan (#94/PKC) 2nd | Ethan Mak Tsz Yat (#64/HYT) 1st | |
Angus Chong Ho Fai (#93/PKC) | bye | ||
29 | Christhofer Natanael (#92/PKC) 1st | Henry Tsang (#124/TSWG) 2nd | |
John Richard (#95/PKC) | bye | ||
Board | Player | Opponent | |
34 | Chan Cheuk Shing (#96/SHDC) 2nd | Lai Ho Yan (#67/KC) 1st | |
53 | Lai Tsz Him (#97/SHDC) 1st | Annie Li Lok Yi (#134/WKC) 2nd | |
4 | Barnabas Wong Ho Yu (#8/SHDC) 1st | Leung Hoi Ying (#39/CWCC) 2nd | |
32 | Wong Lok Wang (#9/SHDC) 2nd | Rylie Briones (#54/FHMC) 1st | |
Board | Player | Opponent | |
12 | Chau Yuet Tung (#100/SHL) 1st | Chan Sing Hiu (#73/LKS) 2nd | |
14 | Chung Yat Hei (#98/SHL) 1st | Samson Liu Long Sum (#136/WKC) 2nd | |
49 | Hong Chen Tao (#101/SHL) 2nd | Leung Yi Nok (#41/CWCC) 1st | |
45 | Wu Sin Yi (#99/SHL) 1st | Sumyyah Ahmed (#120/TOSS) 2nd | |
Board | Player | Opponent | |
Rex Chan Nok Kan (#102/SKSS) | bye | ||
Edith Kwok Tsz Ki (#105/SKSS) | bye | ||
21 | Gordon Law Lok To (#104/SKSS) 2nd | Yang Peiling (#85/MHY) 1st | |
7 | Anson Pang Tsz Hin (#103/SKSS) 1st | Chan Yin Hei (#2/WYK) 2nd | |
Board | Player | Opponent | |
Russell Lucero (#108/SLS) | bye | ||
Tobias Sung Shi Hang (#109/SLS) | bye | ||
Jeff Tsun Chun Fu (#106/SLS) | bye | ||
Owen Wong Hong Yung (#107/SLS) | bye | ||
Board | Player | Opponent | |
Matthew Au Chun (#111/SPC) | bye | ||
9 | Isaac Lam Kai Nok (#110/SPC) 1st | Cherry Tsui Pui Hang (#20/CCH) 2nd | |
Angus Lee Ho Yin (#112/SPC) | bye | ||
Kinson Lee Ming Chau (#113/SPC) | bye | ||
Board | Player | Opponent | |
20 | Chan Hiu Yeung (#115/SRL) 2nd | Tsoi Pok Kong (#66/HYT) 1st | |
38 | Chong Lok Lam (#114/SRL) 1st | Lee Chun Ting (#75/LKS) 2nd | |
Jane Ho Nga Lai (#116/SRL) | bye | ||
43 | Lau Lai Sheung (#117/SRL) 2nd | Selina Lin Yan Tung (#135/WKC) 1st | |
Board | Player | Opponent | |
33 | Safia Bibi (#119/TOSS) 1st | Kwok Ka Ming (#132/WFN) 2nd | |
37 | Hiba Imran (#118/TOSS) 2nd | Tse Ka Ming (#90/PHK) 1st | |
Sylvia Kuan (#121/TOSS) | bye | ||
45 | Sumyyah Ahmed (#120/TOSS) 2nd | Wu Sin Yi (#99/SHL) 1st | |
Board | Player | Opponent | |
42 | Eric Li (#125/TSWG) 1st | Choy Hiu Tung (#88/PHK) 2nd | |
51 | Jason Ma (#122/TSWG) 2nd | Yu Hong Ching (#4/BPS) 1st | |
29 | Henry Tsang (#124/TSWG) 2nd | Christhofer Natanael (#92/PKC) 1st | |
8 | Ben Yuen (#123/TSWG) 2nd | Ke Yan Nok (#69/KC) 1st | |
Board | Player | Opponent | |
Donna Manlangit (#126/TYY3) | bye | ||
Francis Costa (#129/TYY3) | bye | ||
Shehzadi Kanwal (#127/TYY3) | bye | ||
Zenna Sultan (#128/TYY3) | bye | ||
Board | Player | Opponent | |
5 | Cheung Chi Wang (#131/WFN) 2nd | Li Lik Hung (#33/CSK) 1st | |
2 | Ocean Cheung (#133/WFN) 1st | Joshua Lau Cheuk Yin (#7/WYK) 2nd | |
33 | Kwok Ka Ming (#132/WFN) 2nd | Safia Bibi (#119/TOSS) 1st | |
35 | Leung Yu Hin (#130/WFN) 1st | Myles Shiu Ka Hin (#82/LTF) 2nd | |
Board | Player | Opponent | |
50 | Liv Fan Yee Lee (#137/WKC) 2nd | Yiu Man Chung (#29/CLCT) 1st | |
53 | Annie Li Lok Yi (#134/WKC) 2nd | Lai Tsz Him (#97/SHDC) 1st | |
43 | Selina Lin Yan Tung (#135/WKC) 1st | Lau Lai Sheung (#117/SRL) 2nd | |
14 | Samson Liu Long Sum (#136/WKC) 2nd | Chung Yat Hei (#98/SHL) 1st | |
Board | Player | Opponent | |
6 | Cherry Leung (#140/WKF) 1st | Fung Sin Yee (#61/HYC) 2nd | |
3 | Saad Habibullah (#138/WKF) 2nd | Cheng Tsz Ching (#5/KYC) 1st | |
Cherry Sung (#139/WKF) | bye | ||
23 | Timothy Tai (#141/WKF) 1st | James Cubillas (#49/DMS) 2nd | |
Board | Player | Opponent | |
7 | Chan Yin Hei (#2/WYK) 2nd | Anson Pang Tsz Hin (#103/SKSS) 1st | |
2 | Joshua Lau Cheuk Yin (#7/WYK) 2nd | Ocean Cheung (#133/WFN) 1st | |
1 | Thomson Law Long Yin (#1/WYK) 1st | Lau Tsun Hei (#68/KC) 2nd | |
40 | Zen Tsang Zen Fon (#142/WYK) 1st | Kishor Bahadur (#71/KYC) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.