Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 32 | Chow Chi Mong (#13/BPS) 1st | Wu Sin Yi (#99/SHL) 2nd | |
| 35 | Ho Long Tin (#12/BPS) 1st | Myles Shiu Ka Hin (#82/LTF) 2nd | |
| 7 | Ng Yin Tsun (#14/BPS) 2nd | Joshua Lau Cheuk Yin (#7/WYK) 1st | |
| 4 | Yu Hong Ching (#4/BPS) 2nd | Fung Sin Yee (#61/HYC) 1st | |
| Board | Player | Opponent | |
| 48 | Holly Lam Sum Yee (#15/CC) 2nd | Ho Pui Yan (#59/HYC) 1st | |
| 8 | Kevin Ng Ka Chun (#17/CC) 1st | Barnabas Wong Ho Yu (#8/SHDC) 2nd | |
| Karen So Wai Lam (#16/CC) | bye | ||
| 54 | Daniel Tsang Lok Him (#18/CC) 1st | Jacques Richard (#52/FHMC) 2nd | |
| Board | Player | Opponent | |
| 45 | Rebecca Fung (#22/CCH) 1st | Yang Peiling (#85/MHY) 2nd | |
| Joyce Man Lok Tin (#19/CCH) | bye | ||
| 6 | Crystal Tse Sze Wing (#21/CCH) 1st | Jason Lau (#6/KYC) 2nd | |
| 24 | Cherry Tsui Pui Hang (#20/CCH) 1st | Lai Hing Him (#32/CSK) 2nd | |
| Board | Player | Opponent | |
| Chan Jiong Ren (#25/CCPA) | bye | ||
| Kuang Zibin (#26/CCPA) | bye | ||
| Qiu Yue Cheng (#23/CCPA) | bye | ||
| Zhong Ying Qi (#24/CCPA) | bye | ||
| Board | Player | Opponent | |
| 47 | Ho Chun Pan (#27/CLCT) 1st | Isaac Lam Kai Nok (#110/SPC) 2nd | |
| 53 | Lin Xintong (#28/CLCT) 1st | Ocean Cheung (#133/WFN) 2nd | |
| 16 | Wong Kei Yin (#30/CLCT) 2nd | Ho Ho Hin (#87/MHY) 1st | |
| 2 | Yiu Man Chung (#29/CLCT) 2nd | Chan Yin Hei (#2/WYK) 1st | |
| Board | Player | Opponent | |
| 41 | Chan Tsz Hei (#31/CSK) 2nd | Yuen Neem (#53/FHMC) 1st | |
| 24 | Lai Hing Him (#32/CSK) 2nd | Cherry Tsui Pui Hang (#20/CCH) 1st | |
| 37 | Li Lik Hung (#33/CSK) 1st | Jason Ma (#122/TSWG) 2nd | |
| 21 | Sean Tong Hin Yeung (#34/CSK) 1st | Chau Yuet Tung (#100/SHL) 2nd | |
| Board | Player | Opponent | |
| 13 | Andaleeb (#37/CSL) 1st | Christhofer Natanael (#92/PKC) 2nd | |
| 39 | Iqra Khan Awan Malik (#36/CSL) 2nd | Cheung Chi Wang (#131/WFN) 1st | |
| 14 | Muhammad Ahmad Malik (#35/CSL) 2nd | Mullally Sean Alan (#50/DMS) 1st | |
| 10 | Villarosa Klyde Lexter Torres (#38/CSL) 1st | Selina Lin Yan Tung (#135/WKC) 2nd | |
| Board | Player | Opponent | |
| 25 | Chan Ka Long (#42/CWCC) 2nd | Ethan Jefferson (#80/LTF) 1st | |
| 56 | Leung Hoi Ying (#39/CWCC) 2nd | Annie Li Lok Yi (#134/WKC) 1st | |
| 38 | Leung Yi Nok (#41/CWCC) 2nd | Anson Pang Tsz Hin (#103/SKSS) 1st | |
| 23 | Poon Chun Heng (#40/CWCC) 2nd | Kwok Ka Ming (#132/WFN) 1st | |
| Board | Player | Opponent | |
| Wenzell Guadiz (#46/DLKP) | bye | ||
| 40 | Gurbaksh Kaur (#43/DLKP) 1st | Eric Li (#125/TSWG) 2nd | |
| 51 | Saad Mahmood (#45/DLKP) 2nd | Lau Tsun Hei (#68/KC) 1st | |
| 46 | Balasubramanian Sneha (#44/DLKP) 1st | Choy Hiu Tung (#88/PHK) 2nd | |
| Board | Player | Opponent | |
| 12 | Angela Baena (#48/DMS) 1st | Lam Kai Ching (#89/PHK) 2nd | |
| 49 | James Cubillas (#49/DMS) 1st | Lai Ho Yan (#67/KC) 2nd | |
| 14 | Mullally Sean Alan (#50/DMS) 1st | Muhammad Ahmad Malik (#35/CSL) 2nd | |
| 44 | Pennacchini Michael (#47/DMS) 2nd | Chan Cheuk Shing (#96/SHDC) 1st | |
| Board | Player | Opponent | |
| 22 | Rylie Briones (#54/FHMC) 2nd | Khan Arsalan (#94/PKC) 1st | |
| 17 | Daniel Galura (#51/FHMC) 2nd | Lee Chun Ting (#75/LKS) 1st | |
| 54 | Jacques Richard (#52/FHMC) 2nd | Daniel Tsang Lok Him (#18/CC) 1st | |
| 41 | Yuen Neem (#53/FHMC) 1st | Chan Tsz Hei (#31/CSK) 2nd | |
| Board | Player | Opponent | |
| Belle Chan Wun Yin (#57/HFCC) | bye | ||
| Carrie Cheung Fan (#58/HFCC) | bye | ||
| 50 | Joceline Leung (#55/HFCC) 2nd | Saad Habibullah (#138/WKF) 1st | |
| 34 | Hayley Sham Wing Hei (#56/HFCC) 2nd | Yuen Yik Chung (#83/LTF) 1st | |
| Board | Player | Opponent | |
| 4 | Fung Sin Yee (#61/HYC) 1st | Yu Hong Ching (#4/BPS) 2nd | |
| 48 | Ho Pui Yan (#59/HYC) 1st | Holly Lam Sum Yee (#15/CC) 2nd | |
| 43 | So Tsz Ki (#60/HYC) 2nd | Lee Chun Hei (#72/LKS) 1st | |
| 29 | Wang Hei Ting (#62/HYC) 1st | Gordon Law Lok To (#104/SKSS) 2nd | |
| Board | Player | Opponent | |
| Ho Kim Hung (#63/HYT) | bye | ||
| 9 | Ethan Mak Tsz Yat (#64/HYT) 2nd | Wong Lok Wang (#9/SHDC) 1st | |
| Tang Po Ming (#65/HYT) | bye | ||
| 27 | Tsoi Pok Kong (#66/HYT) 2nd | Hiba Imran (#118/TOSS) 1st | |
| Board | Player | Opponent | |
| 26 | Ke Yan Nok (#69/KC) 2nd | Jason Kan Chung Kan (#76/LSC) 1st | |
| 49 | Lai Ho Yan (#67/KC) 2nd | James Cubillas (#49/DMS) 1st | |
| 51 | Lau Tsun Hei (#68/KC) 1st | Saad Mahmood (#45/DLKP) 2nd | |
| 36 | Ethan Law Siu Hin (#70/KC) 2nd | Henry Tsang (#124/TSWG) 1st | |
| Board | Player | Opponent | |
| 30 | Kishor Bahadur (#71/KYC) 2nd | Oscar Chan Chun Yu (#79/LSC) 1st | |
| 5 | Cheng Tsz Ching (#5/KYC) 1st | Lai Tsz Him (#97/SHDC) 2nd | |
| 3 | Fung Pak Man (#3/KYC) 1st | Haneul Cheong Chak Cheun (#86/MHY) 2nd | |
| 6 | Jason Lau (#6/KYC) 2nd | Crystal Tse Sze Wing (#21/CCH) 1st | |
| Board | Player | Opponent | |
| 11 | Chan Chung Yan (#74/LKS) 1st | Ling Jinhua (#84/MHY) 2nd | |
| 33 | Chan Sing Hiu (#73/LKS) 1st | Sumyyah Ahmed (#120/TOSS) 2nd | |
| 43 | Lee Chun Hei (#72/LKS) 1st | So Tsz Ki (#60/HYC) 2nd | |
| 17 | Lee Chun Ting (#75/LKS) 1st | Daniel Galura (#51/FHMC) 2nd | |
| Board | Player | Opponent | |
| 30 | Oscar Chan Chun Yu (#79/LSC) 1st | Kishor Bahadur (#71/KYC) 2nd | |
| 52 | Max Chan Ho Ching (#77/LSC) 2nd | Chong Lok Lam (#114/SRL) 1st | |
| 26 | Jason Kan Chung Kan (#76/LSC) 1st | Ke Yan Nok (#69/KC) 2nd | |
| 28 | Henry Leung Hong Yin (#78/LSC) 1st | Leung Yu Hin (#130/WFN) 2nd | |
| Board | Player | Opponent | |
| 25 | Ethan Jefferson (#80/LTF) 1st | Chan Ka Long (#42/CWCC) 2nd | |
| Jobe Brian (#81/LTF) | bye | ||
| 35 | Myles Shiu Ka Hin (#82/LTF) 2nd | Ho Long Tin (#12/BPS) 1st | |
| 34 | Yuen Yik Chung (#83/LTF) 1st | Hayley Sham Wing Hei (#56/HFCC) 2nd | |
| Board | Player | Opponent | |
| Chan Chi Wing (#11/MCWC) | bye | ||
| Fung Lok Ching (#144/MCWC) | bye | ||
| Hui Yat Wan (#143/MCWC) | bye | ||
| Kiwi Li Hei Lok (#10/MCWC) | bye | ||
| Board | Player | Opponent | |
| 3 | Haneul Cheong Chak Cheun (#86/MHY) 2nd | Fung Pak Man (#3/KYC) 1st | |
| 16 | Ho Ho Hin (#87/MHY) 1st | Wong Kei Yin (#30/CLCT) 2nd | |
| 11 | Ling Jinhua (#84/MHY) 2nd | Chan Chung Yan (#74/LKS) 1st | |
| 45 | Yang Peiling (#85/MHY) 2nd | Rebecca Fung (#22/CCH) 1st | |
| Board | Player | Opponent | |
| 46 | Choy Hiu Tung (#88/PHK) 2nd | Balasubramanian Sneha (#44/DLKP) 1st | |
| 12 | Lam Kai Ching (#89/PHK) 2nd | Angela Baena (#48/DMS) 1st | |
| 42 | Ma Ho Yin (#91/PHK) 1st | Zen Tsang Zen Fon (#142/WYK) 2nd | |
| 19 | Tse Ka Ming (#90/PHK) 1st | Chan Hiu Yeung (#115/SRL) 2nd | |
| Board | Player | Opponent | |
| 22 | Khan Arsalan (#94/PKC) 1st | Rylie Briones (#54/FHMC) 2nd | |
| Angus Chong Ho Fai (#93/PKC) | bye | ||
| 13 | Christhofer Natanael (#92/PKC) 2nd | Andaleeb (#37/CSL) 1st | |
| John Richard (#95/PKC) | bye | ||
| Board | Player | Opponent | |
| 44 | Chan Cheuk Shing (#96/SHDC) 1st | Pennacchini Michael (#47/DMS) 2nd | |
| 5 | Lai Tsz Him (#97/SHDC) 2nd | Cheng Tsz Ching (#5/KYC) 1st | |
| 8 | Barnabas Wong Ho Yu (#8/SHDC) 2nd | Kevin Ng Ka Chun (#17/CC) 1st | |
| 9 | Wong Lok Wang (#9/SHDC) 1st | Ethan Mak Tsz Yat (#64/HYT) 2nd | |
| Board | Player | Opponent | |
| 21 | Chau Yuet Tung (#100/SHL) 2nd | Sean Tong Hin Yeung (#34/CSK) 1st | |
| 15 | Chung Yat Hei (#98/SHL) 2nd | Lau Lai Sheung (#117/SRL) 1st | |
| 31 | Hong Chen Tao (#101/SHL) 1st | Ben Yuen (#123/TSWG) 2nd | |
| 32 | Wu Sin Yi (#99/SHL) 2nd | Chow Chi Mong (#13/BPS) 1st | |
| Board | Player | Opponent | |
| Rex Chan Nok Kan (#102/SKSS) | bye | ||
| 1 | Edith Kwok Tsz Ki (#105/SKSS) 1st | Thomson Law Long Yin (#1/WYK) 2nd | |
| 29 | Gordon Law Lok To (#104/SKSS) 2nd | Wang Hei Ting (#62/HYC) 1st | |
| 38 | Anson Pang Tsz Hin (#103/SKSS) 1st | Leung Yi Nok (#41/CWCC) 2nd | |
| Board | Player | Opponent | |
| Russell Lucero (#108/SLS) | bye | ||
| Tobias Sung Shi Hang (#109/SLS) | bye | ||
| Jeff Tsun Chun Fu (#106/SLS) | bye | ||
| Owen Wong Hong Yung (#107/SLS) | bye | ||
| Board | Player | Opponent | |
| Matthew Au Chun (#111/SPC) | bye | ||
| 47 | Isaac Lam Kai Nok (#110/SPC) 2nd | Ho Chun Pan (#27/CLCT) 1st | |
| Angus Lee Ho Yin (#112/SPC) | bye | ||
| Kinson Lee Ming Chau (#113/SPC) | bye | ||
| Board | Player | Opponent | |
| 19 | Chan Hiu Yeung (#115/SRL) 2nd | Tse Ka Ming (#90/PHK) 1st | |
| 52 | Chong Lok Lam (#114/SRL) 1st | Max Chan Ho Ching (#77/LSC) 2nd | |
| Jane Ho Nga Lai (#116/SRL) | bye | ||
| 15 | Lau Lai Sheung (#117/SRL) 1st | Chung Yat Hei (#98/SHL) 2nd | |
| Board | Player | Opponent | |
| 20 | Safia Bibi (#119/TOSS) 1st | Timothy Tai (#141/WKF) 2nd | |
| 27 | Hiba Imran (#118/TOSS) 1st | Tsoi Pok Kong (#66/HYT) 2nd | |
| Sylvia Kuan (#121/TOSS) | bye | ||
| 33 | Sumyyah Ahmed (#120/TOSS) 2nd | Chan Sing Hiu (#73/LKS) 1st | |
| Board | Player | Opponent | |
| 40 | Eric Li (#125/TSWG) 2nd | Gurbaksh Kaur (#43/DLKP) 1st | |
| 37 | Jason Ma (#122/TSWG) 2nd | Li Lik Hung (#33/CSK) 1st | |
| 36 | Henry Tsang (#124/TSWG) 1st | Ethan Law Siu Hin (#70/KC) 2nd | |
| 31 | Ben Yuen (#123/TSWG) 2nd | Hong Chen Tao (#101/SHL) 1st | |
| Board | Player | Opponent | |
| Donna Manlangit (#126/TYY3) | bye | ||
| Francis Costa (#129/TYY3) | bye | ||
| Shehzadi Kanwal (#127/TYY3) | bye | ||
| Zenna Sultan (#128/TYY3) | bye | ||
| Board | Player | Opponent | |
| 39 | Cheung Chi Wang (#131/WFN) 1st | Iqra Khan Awan Malik (#36/CSL) 2nd | |
| 53 | Ocean Cheung (#133/WFN) 2nd | Lin Xintong (#28/CLCT) 1st | |
| 23 | Kwok Ka Ming (#132/WFN) 1st | Poon Chun Heng (#40/CWCC) 2nd | |
| 28 | Leung Yu Hin (#130/WFN) 2nd | Henry Leung Hong Yin (#78/LSC) 1st | |
| Board | Player | Opponent | |
| 18 | Liv Fan Yee Lee (#137/WKC) 1st | Cherry Leung (#140/WKF) 2nd | |
| 56 | Annie Li Lok Yi (#134/WKC) 1st | Leung Hoi Ying (#39/CWCC) 2nd | |
| 10 | Selina Lin Yan Tung (#135/WKC) 2nd | Villarosa Klyde Lexter Torres (#38/CSL) 1st | |
| Samson Liu Long Sum (#136/WKC) | bye | ||
| Board | Player | Opponent | |
| 18 | Cherry Leung (#140/WKF) 2nd | Liv Fan Yee Lee (#137/WKC) 1st | |
| 50 | Saad Habibullah (#138/WKF) 1st | Joceline Leung (#55/HFCC) 2nd | |
| Cherry Sung (#139/WKF) | bye | ||
| 20 | Timothy Tai (#141/WKF) 2nd | Safia Bibi (#119/TOSS) 1st | |
| Board | Player | Opponent | |
| 2 | Chan Yin Hei (#2/WYK) 1st | Yiu Man Chung (#29/CLCT) 2nd | |
| 7 | Joshua Lau Cheuk Yin (#7/WYK) 1st | Ng Yin Tsun (#14/BPS) 2nd | |
| 1 | Thomson Law Long Yin (#1/WYK) 2nd | Edith Kwok Tsz Ki (#105/SKSS) 1st | |
| 42 | Zen Tsang Zen Fon (#142/WYK) 2nd | Ma Ho Yin (#91/PHK) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.