Back to round index.
Division NOVICE | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 1710 | WYK | ![]() | Thomson Law Long Yin |
2 | 1261 | WYK | ![]() | Chan Yin Hei |
3 | 1143 | KYC | ![]() | Fung Pak Man |
4 | 1094 | BPS | ![]() | Yu Hong Ching |
5 | 915 | KYC | ![]() | Cheng Tsz Ching |
6 | 877 | KYC | ![]() | Jason Lau |
7 | 775 | WYK | ![]() | Joshua Lau Cheuk Yin |
8 | 562 | SHDC | ![]() | Barnabas Wong Ho Yu |
9 | 500 | SHDC | ![]() | Wong Lok Wang |
- | ||||
- | ||||
12 | 0 | BPS | ![]() | Ho Long Tin |
13 | 0 | BPS | ![]() | Chow Chi Mong |
14 | 0 | BPS | ![]() | Ng Yin Tsun |
15 | 0 | CC | ![]() | Holly Lam Sum Yee |
- | ||||
17 | 0 | CC | ![]() | Kevin Ng Ka Chun |
- | ||||
- | ||||
20 | 0 | CCH | ![]() | Cherry Tsui Pui Hang |
21 | 0 | CCH | ![]() | Crystal Tse Sze Wing |
22 | 0 | CCH | ![]() | Rebecca Fung |
- | ||||
- | ||||
- | ||||
- | ||||
27 | 0 | CLCT | ![]() | Ho Chun Pan |
28 | 0 | CLCT | ![]() | Lin Xintong |
29 | 0 | CLCT | ![]() | Yiu Man Chung |
30 | 0 | CLCT | ![]() | Wong Kei Yin |
31 | 0 | CSK | ![]() | Chan Tsz Hei |
32 | 0 | CSK | ![]() | Lai Hing Him |
33 | 0 | CSK | ![]() | Li Lik Hung |
34 | 0 | CSK | ![]() | Sean Tong Hin Yeung |
35 | 0 | CSL | ![]() | Muhammad Ahmad Malik |
36 | 0 | CSL | ![]() | Iqra Khan Awan Malik |
37 | 0 | CSL | ![]() | Andaleeb |
38 | 0 | CSL | ![]() | Villarosa Klyde Lexter Torres |
39 | 0 | CWCC | ![]() | Leung Hoi Ying |
40 | 0 | CWCC | ![]() | Poon Chun Heng |
41 | 0 | CWCC | ![]() | Leung Yi Nok |
42 | 0 | CWCC | ![]() | Chan Ka Long |
- | ||||
44 | 0 | DLKP | ![]() | Balasubramanian Sneha |
45 | 0 | DLKP | ![]() | Saad Mahmood |
- | ||||
47 | 0 | DMS | ![]() | Pennacchini Michael |
48 | 0 | DMS | ![]() | Angela Baena |
49 | 0 | DMS | ![]() | James Cubillas |
50 | 0 | DMS | ![]() | Mullally Sean Alan |
51 | 0 | FHMC | ![]() | Daniel Galura |
52 | 0 | FHMC | ![]() | Jacques Richard |
53 | 0 | FHMC | ![]() | Yuen Neem |
54 | 0 | FHMC | ![]() | Rylie Briones |
- | ||||
- | ||||
57 | 0 | HFCC | ![]() | Belle Chan Wun Yin |
58 | 0 | HFCC | ![]() | Carrie Cheung Fan |
59 | 0 | HYC | ![]() | Ho Pui Yan |
60 | 0 | HYC | ![]() | So Tsz Ki |
61 | 0 | HYC | ![]() | Fung Sin Yee |
62 | 0 | HYC | ![]() | Wang Hei Ting |
- | ||||
64 | 0 | HYT | ![]() | Ethan Mak Tsz Yat |
- | ||||
66 | 0 | HYT | ![]() | Tsoi Pok Kong |
67 | 0 | KC | ![]() | Lai Ho Yan |
68 | 0 | KC | ![]() | Lau Tsun Hei |
69 | 0 | KC | ![]() | Ke Yan Nok |
70 | 0 | KC | ![]() | Ethan Law Siu Hin |
71 | 0 | KYC | ![]() | Kishor Bahadur |
72 | 0 | LKS | ![]() | Lee Chun Hei |
73 | 0 | LKS | ![]() | Chan Sing Hiu |
74 | 0 | LKS | ![]() | Chan Chung Yan |
75 | 0 | LKS | ![]() | Lee Chun Ting |
- | ||||
- | ||||
78 | 0 | LSC | ![]() | Henry Leung Hong Yin |
- | ||||
80 | 0 | LTF | ![]() | Ethan Jefferson |
81 | 0 | LTF | ![]() | Jobe Brian |
82 | 0 | LTF | ![]() | Myles Shiu Ka Hin |
83 | 0 | LTF | ![]() | Yuen Yik Chung |
84 | 0 | MHY | ![]() | Ling Jinhua |
85 | 0 | MHY | ![]() | Yang Peiling |
86 | 0 | MHY | ![]() | Haneul Cheong Chak Cheun |
87 | 0 | MHY | ![]() | Ho Ho Hin |
88 | 0 | PHK | ![]() | Choy Hiu Tung |
89 | 0 | PHK | ![]() | Lam Kai Ching |
90 | 0 | PHK | ![]() | Tse Ka Ming |
91 | 0 | PHK | ![]() | Ma Ho Yin |
92 | 0 | PKC | ![]() | Christhofer Natanael |
- | ||||
94 | 0 | PKC | ![]() | Khan Arsalan |
- | ||||
96 | 0 | SHDC | ![]() | Chan Cheuk Shing |
97 | 0 | SHDC | ![]() | Lai Tsz Him |
98 | 0 | SHL | ![]() | Chung Yat Hei |
99 | 0 | SHL | ![]() | Wu Sin Yi |
100 | 0 | SHL | ![]() | Chau Yuet Tung |
101 | 0 | SHL | ![]() | Hong Chen Tao |
- | ||||
103 | 0 | SKSS | ![]() | Anson Pang Tsz Hin |
104 | 0 | SKSS | ![]() | Gordon Law Lok To |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
110 | 0 | SPC | ![]() | Isaac Lam Kai Nok |
- | ||||
- | ||||
- | ||||
114 | 0 | SRL | ![]() | Chong Lok Lam |
115 | 0 | SRL | ![]() | Chan Hiu Yeung |
- | ||||
117 | 0 | SRL | ![]() | Lau Lai Sheung |
118 | 0 | TOSS | ![]() | Hiba Imran |
119 | 0 | TOSS | ![]() | Safia Bibi |
120 | 0 | TOSS | ![]() | Sumyyah Ahmed |
- | ||||
122 | 0 | TSWG | ![]() | Jason Ma |
123 | 0 | TSWG | ![]() | Ben Yuen |
124 | 0 | TSWG | ![]() | Henry Tsang |
125 | 0 | TSWG | ![]() | Eric Li |
- | ||||
- | ||||
- | ||||
- | ||||
130 | 0 | WFN | ![]() | Leung Yu Hin |
131 | 0 | WFN | ![]() | Cheung Chi Wang |
132 | 0 | WFN | ![]() | Kwok Ka Ming |
133 | 0 | WFN | ![]() | Ocean Cheung |
134 | 0 | WKC | ![]() | Annie Li Lok Yi |
135 | 0 | WKC | ![]() | Selina Lin Yan Tung |
136 | 0 | WKC | ![]() | Samson Liu Long Sum |
137 | 0 | WKC | ![]() | Liv Fan Yee Lee |
138 | 0 | WKF | ![]() | Saad Habibullah |
- | ||||
140 | 0 | WKF | ![]() | Cherry Leung |
141 | 0 | WKF | ![]() | Timothy Tai |
142 | 0 | WYK | ![]() | Zen Tsang Zen Fon |
- | ||||
- |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.