Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
School Awards | |||
1 | Champion | Trophy | ? |
2 | 1st Runner-up | Trophy | ? |
3 | 2nd Runner-up | Trophy | ? |
4 | Merit | Trophy | ? |
Individual Awards | |||
5 | Rank: 1st | Medal | Law, Long Yin Thomson (#1/WYK) 4-0 +1009 |
6 | Rank: 2nd | Medal | Chan, Yin Hei (#2/WYK) 4-0 +439 |
7 | Rank: 3rd | Medal | Lam, Kai Nok Isaac (#110/SPC) 4-0 +373 |
8 | High Word | Medal | ? |
9 | High Game | Medal | ? |
10 | Most Valuable Player: WYK Rank: 1st | Certificate | Law, Long Yin Thomson (#1/WYK) 4-0 +1009 |
11 | Most Valuable Player: KYC Rank: 1st | Certificate | Lau, Jason (#6/KYC) 4-0 +297 |
12 | Most Valuable Player: BPS Rank: 1st | Certificate | Yu, Hong Ching (#4/BPS) 2-2 +162 |
13 | Most Valuable Player: SHDC Rank: 1st | Certificate | Chan, Cheuk Shing (#96/SHDC) 2-2 +72 |
14 | Most Valuable Player: CC Rank: 1st | Certificate | Tsang, Lok Him Daniel (#18/CC) 2-2 -135 |
15 | Most Valuable Player: CCH Rank: 1st | Certificate | Tsui, Pui Hang Cherry (#20/CCH) 2-2 +170 |
16 | Most Valuable Player: CCPA Rank: 1st | Certificate | |
17 | Most Valuable Player: CLC Rank: 1st | Certificate | Yiu, Man Chung (#29/CLCT) 3-1 -75 |
18 | Most Valuable Player: CSK Rank: 1st | Certificate | Li, Lik Hung (#33/CSK) 3-1 +169 |
19 | Most Valuable Player: CSL Rank: 1st | Certificate | Villarosa, Klyde Lexter Torres (#38/CSL) 3-1 +172 |
20 | Most Valuable Player: CWCC Rank: 1st | Certificate | Poon, Chun Heng (#40/CWCC) 4-0 +309 |
21 | Most Valuable Player: DLKP Rank: 1st | Certificate | Saad, Mahmood (#45/DLKP) 3-1 +190 |
22 | Most Valuable Player: DMS Rank: 1st | Certificate | Baena, Angela (#48/DMS) 3-1 +224 |
23 | Most Valuable Player: FHMC Rank: 1st | Certificate | Richard, Jacques (#52/FHMC) 3-1 +288 |
24 | Most Valuable Player: HFCC Rank: 1st | Certificate | Sham, Wing Hei Hayley (#56/HFCC) 0-4 -308 |
25 | Most Valuable Player: HYC Rank: 1st | Certificate | Fung, Sin Yee (#61/HYC) 2-2 +44 |
26 | Most Valuable Player: HYT Rank: 1st | Certificate | Mak, Tsz Yat Ethan (#64/HYT) 3-1 +46 |
27 | Most Valuable Player: KC Rank: 1st | Certificate | Ke, Yan Nok (#69/KC) 3-1 +650 |
28 | Most Valuable Player: LKS Rank: 1st | Certificate | Chan, Sing Hiu (#73/LKS) 4-0 +260 |
29 | Most Valuable Player: LSC Rank: 1st | Certificate | Leung, Hong Yin Henry (#78/LSC) 3-1 +194 |
30 | Most Valuable Player: LTF Rank: 1st | Certificate | Yuen, Yik Chung (#83/LTF) 2-2 -33 |
31 | Most Valuable Player: MHY Rank: 1st | Certificate | Cheong, Haneul Chak Chuen (#86/MHY) 3-1 +198 |
32 | Most Valuable Player: PHK Rank: 1st | Certificate | Ma, Ho Yin (#91/PHK) 2-2 -70 |
33 | Most Valuable Player: PKC Rank: 1st | Certificate | Arsalan, Khan (#94/PKC) 2-2 -26 |
34 | Most Valuable Player: SHL Rank: 1st | Certificate | Chau, Yuet Tung (#100/SHL) 2-2 +29 |
35 | Most Valuable Player: SKSS Rank: 1st | Certificate | Pang, Tsz Hin Anson (#103/SKSS) 3-1 +263 |
36 | Most Valuable Player: SLS Rank: 1st | Certificate | |
37 | Most Valuable Player: SPC Rank: 1st | Certificate | Lam, Kai Nok Isaac (#110/SPC) 4-0 +373 |
38 | Most Valuable Player: SRL Rank: 1st | Certificate | Chan, Hiu Yeung (#115/SRL) 3-1 -39 |
39 | Most Valuable Player: TOSS Rank: 1st | Certificate | Sumyyah, Ahmed (#120/TOSS) 3-1 +95 |
40 | Most Valuable Player: TSWG Rank: 1st | Certificate | Yuen, Ben (#123/TSWG) 2-2 -99 |
41 | Most Valuable Player: TYY3 Rank: 1st | Certificate | |
42 | Most Valuable Player: WFN Rank: 1st | Certificate | Cheung, Chi Wang (#131/WFN) 3-1 +360 |
43 | Most Valuable Player: WKC Rank: 1st | Certificate | Liu, Long Sum Samson (#136/WKC) 1-3 -178 |
44 | Most Valuable Player: WKF Rank: 1st | Certificate | Leung, Cherry (#140/WKF) 3-1 +132 |
45 | Most Valuable Player: MCWC Rank: 1st | Certificate |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.