Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Law, Long Yin Thomson WYK | 778-67 1.0-0.0 +711 = +711 | 487-330 2.0-0.0 +157 = +868 | 338-311 3.0-0.0 +27 = +895 | 441-327 4.0-0.0 +114 = +1009 |
2. Chan, Yin Hei WYK | 325-174 1.0-0.0 +151 = +151 | 357-270 2.0-0.0 +87 = +238 | 436-238 3.0-0.0 +198 = +436 | 290-287 4.0-0.0 +3 = +439 |
3. Fung, Pak Man KYC | 366-241 1.0-0.0 +125 = +125 | 491-156 2.0-0.0 +335 = +460 | 335-257 3.0-0.0 +78 = +538 | 327-441 3.0-1.0 -114 = +424 |
4. Yu, Hong Ching BPS | 33-213 0.0-1.0 -180 = -180 | 351-159 1.0-1.0 +192 = +12 | 414-86 2.0-1.0 +328 = +340 | 271-449 2.0-2.0 -178 = +162 |
5. Cheng, Tsz Ching KYC | 392-158 1.0-0.0 +234 = +234 | 276-197 2.0-0.0 +79 = +313 | 268-359 2.0-1.0 -91 = +222 | 321-389 2.0-2.0 -68 = +154 |
6. Lau, Jason KYC | 298-188 1.0-0.0 +110 = +110 | 327-240 2.0-0.0 +87 = +197 | 284-240 3.0-0.0 +44 = +241 | 326-270 4.0-0.0 +56 = +297 |
7. Lau, Cheuk Yin Joshua WYK | 402-156 1.0-0.0 +246 = +246 | 386-313 2.0-0.0 +73 = +319 | 359-268 3.0-0.0 +91 = +410 | 287-290 3.0-1.0 -3 = +407 |
8. Wong, Ho Yu Barnabas SHDC | 271-63 1.0-0.0 +208 = +208 | 208-238 1.0-1.0 -30 = +178 | 263-301 1.0-2.0 -38 = +140 | 211-298 1.0-3.0 -87 = +53 |
9. Wong, Lok Wang SHDC | 228-253 0.0-1.0 -25 = -25 | 230-229 1.0-1.0 +1 = -24 | 223-312 1.0-2.0 -89 = -113 | 298-162 2.0-2.0 +136 = +23 |
10. Li, Hei Lok Kiwi MCWC | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
11. Chan, Chi Wing MCWC | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
12. Ho, Long Tin BPS | 172-128 1.0-0.0 +44 = +44 | 224-300 1.0-1.0 -76 = -32 | 167-209 1.0-2.0 -42 = -74 | 310-194 2.0-2.0 +116 = +42 |
13. Chow, Chi Mong BPS | 316-193 1.0-0.0 +123 = +123 | 210-289 1.0-1.0 -79 = +44 | 268-183 2.0-1.0 +85 = +129 | 224-291 2.0-2.0 -67 = +62 |
14. Ng, Yin Tsun BPS | 156-402 0.0-1.0 -246 = -246 | +100 bye 1.0-1.0 +100 = -146 | 196-208 1.0-2.0 -12 = -158 | 184-259 1.0-3.0 -75 = -233 |
15. Lam, Sum Yee Holly CC | 157-288 0.0-1.0 -131 = -131 | 230-195 1.0-1.0 +35 = -96 | 159-249 1.0-2.0 -90 = -186 | 193-219 1.0-3.0 -26 = -212 |
16. So, Wai Lam Karen CC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
17. Ng, Ka Chun Kevin CC | 63-271 0.0-1.0 -208 = -208 | 218-247 0.0-2.0 -29 = -237 | 227-258 0.0-3.0 -31 = -268 | 261-199 1.0-3.0 +62 = -206 |
18. Tsang, Lok Him Daniel CC | 258-238 1.0-0.0 +20 = +20 | 195-256 1.0-1.0 -61 = -41 | 245-239 2.0-1.0 +6 = -35 | -100 bye 2.0-2.0 -100 = -135 |
19. Man, Lok Tin Joyce CCH | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
20. Tsui, Pui Hang Cherry CCH | 287-151 1.0-0.0 +136 = +136 | 206-309 1.0-1.0 -103 = +33 | 303-158 2.0-1.0 +145 = +178 | 225-233 2.0-2.0 -8 = +170 |
21. Tse, Sze Wing Crystal CCH | 188-298 0.0-1.0 -110 = -110 | 191-88 1.0-1.0 +103 = -7 | 204-152 2.0-1.0 +52 = +45 | 212-310 2.0-2.0 -98 = -53 |
22. Fung, Rebecca CCH | 147-193 0.0-1.0 -46 = -46 | 126-158 0.0-2.0 -32 = -78 | 234-215 1.0-2.0 +19 = -59 | 180-265 1.0-3.0 -85 = -144 |
23. Qiu, Yue Cheng CCPA | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
24. Zhong, Ying Qi CCPA | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
25. Chan, Jiong Ren CCPA | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
26. Kuang, Zibin CCPA | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
27. Ho, Chun Pan CLCT | 120-260 0.0-1.0 -140 = -140 | 206-295 0.0-2.0 -89 = -229 | 221-176 1.0-2.0 +45 = -184 | 216-226 1.0-3.0 -10 = -194 |
28. Lin, Xintong CLCT | 124-374 0.0-1.0 -250 = -250 | 204-453 0.0-2.0 -249 = -499 | 191-248 0.0-3.0 -57 = -556 | +100 bye 1.0-3.0 +100 = -456 |
29. Yiu, Man Chung CLCT | 174-325 0.0-1.0 -151 = -151 | 235-223 1.0-1.0 +12 = -139 | 208-196 2.0-1.0 +12 = -127 | 252-200 3.0-1.0 +52 = -75 |
30. Wong, Kei Yin CLCT | 120-131 0.0-1.0 -11 = -11 | +100 bye 1.0-1.0 +100 = +89 | 155-161 1.0-2.0 -6 = +83 | 175-294 1.0-3.0 -119 = -36 |
31. Chan, Tsz Hei CSK | 154-79 1.0-0.0 +75 = +75 | 208-190 2.0-0.0 +18 = +93 | 195-331 2.0-1.0 -136 = -43 | +100 bye 3.0-1.0 +100 = +57 |
32. Lai, Hing Him CSK | 151-287 0.0-1.0 -136 = -136 | 195-230 0.0-2.0 -35 = -171 | 211-154 1.0-2.0 +57 = -114 | 162-298 1.0-3.0 -136 = -250 |
33. Li, Lik Hung CSK | 284-103 1.0-0.0 +181 = +181 | 218-322 1.0-1.0 -104 = +77 | 296-212 2.0-1.0 +84 = +161 | 233-225 3.0-1.0 +8 = +169 |
34. Tong, Hin Yeung Sean CSK | 22-137 0.0-1.0 -115 = -115 | 88-191 0.0-2.0 -103 = -218 | 176-221 0.0-3.0 -45 = -263 | 204-170 1.0-3.0 +34 = -229 |
35. Muhammad, Ahmad Malik CSL | 146-228 0.0-1.0 -82 = -82 | 225-232 0.0-2.0 -7 = -89 | 215-213 1.0-2.0 +2 = -87 | 247-103 2.0-2.0 +144 = +57 |
36. Iqra, Khan Awan Malik CSL | 72-338 0.0-1.0 -266 = -266 | 247-218 1.0-1.0 +29 = -237 | 168-123 2.0-1.0 +45 = -192 | 162-125 3.0-1.0 +37 = -155 |
37. Andaleeb, Andaleeb CSL | 80-75 1.0-0.0 +5 = +5 | 179-349 1.0-1.0 -170 = -165 | 204-206 1.0-2.0 -2 = -167 | 226-216 2.0-2.0 +10 = -157 |
38. Villarosa, Klyde Lexter Torres CSL | 283-177 1.0-0.0 +106 = +106 | 240-327 1.0-1.0 -87 = +19 | 251-176 2.0-1.0 +75 = +94 | 236-158 3.0-1.0 +78 = +172 |
39. Leung, Hoi Ying CWCC | 236-10 1.0-0.0 +226 = +226 | 238-208 2.0-0.0 +30 = +256 | 232-288 2.0-1.0 -56 = +200 | 272-246 3.0-1.0 +26 = +226 |
40. Poon, Chun Heng CWCC | 281-254 1.0-0.0 +27 = +27 | 335-307 2.0-0.0 +28 = +55 | 365-283 3.0-0.0 +82 = +137 | 407-235 4.0-0.0 +172 = +309 |
41. Leung, Yi Nok CWCC | 133-277 0.0-1.0 -144 = -144 | 283-93 1.0-1.0 +190 = +46 | 183-268 1.0-2.0 -85 = -39 | 274-168 2.0-2.0 +106 = +67 |
42. Chan, Ka Long CWCC | 220-208 1.0-0.0 +12 = +12 | 256-195 2.0-0.0 +61 = +73 | 286-199 3.0-0.0 +87 = +160 | 253-283 3.0-1.0 -30 = +130 |
43. Gurbaksh, Kaur DLKP | 190-91 1.0-0.0 +99 = +99 | 265-174 2.0-0.0 +91 = +190 | -100 bye 2.0-1.0 -100 = +90 | -100 bye 2.0-2.0 -100 = -10 |
44. Sneha, Balasubramanian DLKP | 243-152 1.0-0.0 +91 = +91 | 185-312 1.0-1.0 -127 = -36 | 231-204 2.0-1.0 +27 = -9 | 290-143 3.0-1.0 +147 = +138 |
45. Saad, Mahmood DLKP | 229-537 0.0-1.0 -308 = -308 | 453-204 1.0-1.0 +249 = -59 | 328-146 2.0-1.0 +182 = +123 | 291-224 3.0-1.0 +67 = +190 |
46. Guadiz, Wenzell DLKP | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
47. Pennacchini, Michael DMS | 258-228 1.0-0.0 +30 = +30 | 307-335 1.0-1.0 -28 = +2 | -100 bye 1.0-2.0 -100 = -98 | 400-161 2.0-2.0 +239 = +141 |
48. Baena, Angela DMS | 249-124 1.0-0.0 +125 = +125 | 289-210 2.0-0.0 +79 = +204 | 240-284 2.0-1.0 -44 = +160 | 269-205 3.0-1.0 +64 = +224 |
49. Cubillas, James DMS | 193-158 1.0-0.0 +35 = +35 | 251-217 2.0-0.0 +34 = +69 | 255-256 2.0-1.0 -1 = +68 | 162-360 2.0-2.0 -198 = -130 |
50. Mullally, Sean Alan DMS | 228-146 1.0-0.0 +82 = +82 | 312-185 2.0-0.0 +127 = +209 | 230-246 2.0-1.0 -16 = +193 | 246-272 2.0-2.0 -26 = +167 |
51. Galura, Daniel FHMC | 252-199 1.0-0.0 +53 = +53 | 239-139 2.0-0.0 +100 = +153 | 325-175 3.0-0.0 +150 = +303 | 221-295 3.0-1.0 -74 = +229 |
52. Richard, Jacques FHMC | 238-258 0.0-1.0 -20 = -20 | 283-104 1.0-1.0 +179 = +159 | 279-225 2.0-1.0 +54 = +213 | 339-264 3.0-1.0 +75 = +288 |
53. Yuen, Neem FHMC | 79-154 0.0-1.0 -75 = -75 | 257-217 1.0-1.0 +40 = -35 | 209-167 2.0-1.0 +42 = +7 | 185-277 2.0-2.0 -92 = -85 |
54. Briones, Rylie FHMC | 223-248 0.0-1.0 -25 = -25 | 229-230 0.0-2.0 -1 = -26 | 244-190 1.0-2.0 +54 = +28 | 336-160 2.0-2.0 +176 = +204 |
55. Leung, Joceline HFCC | 103-343 0.0-1.0 -240 = -240 | -100 bye 0.0-2.0 -100 = -340 | -100 bye 0.0-3.0 -100 = -440 | -100 bye 0.0-4.0 -100 = -540 |
56. Sham, Wing Hei Hayley HFCC | 229-237 0.0-1.0 -8 = -8 | -100 bye 0.0-2.0 -100 = -108 | -100 bye 0.0-3.0 -100 = -208 | -100 bye 0.0-4.0 -100 = -308 |
57. Chan, Wun Yin Belle HFCC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 187-209 0.0-4.0 -22 = -322 |
58. Cheung, Fan Carrie HFCC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 199-261 0.0-4.0 -62 = -362 |
59. Ho, Pui Yan HYC | 288-157 1.0-0.0 +131 = +131 | 156-491 1.0-1.0 -335 = -204 | 206-204 2.0-1.0 +2 = -202 | 125-162 2.0-2.0 -37 = -239 |
60. So, Tsz Ki HYC | 146-219 0.0-1.0 -73 = -73 | 217-257 0.0-2.0 -40 = -113 | 213-215 0.0-3.0 -2 = -115 | 148-221 0.0-4.0 -73 = -188 |
61. Fung, Sin Yee HYC | 213-33 1.0-0.0 +180 = +180 | 187-251 1.0-1.0 -64 = +116 | 161-155 2.0-1.0 +6 = +122 | 158-236 2.0-2.0 -78 = +44 |
62. Wang, Hei Ting HYC | 124-169 0.0-1.0 -45 = -45 | 158-126 1.0-1.0 +32 = -13 | 152-204 1.0-2.0 -52 = -65 | 194-310 1.0-3.0 -116 = -181 |
63. Ho, Kim Hung HYT | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
64. Mak, Tsz Yat Ethan HYT | 253-228 1.0-0.0 +25 = +25 | 281-257 2.0-0.0 +24 = +49 | 283-365 2.0-1.0 -82 = -33 | 241-162 3.0-1.0 +79 = +46 |
65. Tang, Po Ming HYT | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
66. Tsoi, Pok Kong HYT | 66-18 1.0-0.0 +48 = +48 | 237-264 1.0-1.0 -27 = +21 | 236-288 1.0-2.0 -52 = -31 | 168-274 1.0-3.0 -106 = -137 |
67. Lai, Ho Yan KC | 158-193 0.0-1.0 -35 = -35 | 210-314 0.0-2.0 -104 = -139 | 164-130 1.0-2.0 +34 = -105 | 172-340 1.0-3.0 -168 = -273 |
68. Lau, Tsun Hei KC | 537-229 1.0-0.0 +308 = +308 | 330-487 1.0-1.0 -157 = +151 | 439-204 2.0-1.0 +235 = +386 | 449-271 3.0-1.0 +178 = +564 |
69. Ke, Yan Nok KC | 377-235 1.0-0.0 +142 = +142 | 455-102 2.0-0.0 +353 = +495 | 311-338 2.0-1.0 -27 = +468 | 399-217 3.0-1.0 +182 = +650 |
70. Law, Siu Hin Ethan KC | 230-226 1.0-0.0 +4 = +4 | 349-179 2.0-0.0 +170 = +174 | +100 bye 3.0-0.0 +100 = +274 | 188-297 3.0-1.0 -109 = +165 |
71. Bahadur, Kishor KYC | 180-261 0.0-1.0 -81 = -81 | 240-315 0.0-2.0 -75 = -156 | 288-179 1.0-2.0 +109 = -47 | 197-208 1.0-3.0 -11 = -58 |
72. Lee, Chun Hei LKS | 219-146 1.0-0.0 +73 = +73 | 190-208 1.0-1.0 -18 = +55 | 242-250 1.0-2.0 -8 = +47 | 294-175 2.0-2.0 +119 = +166 |
73. Chan, Sing Hiu LKS | 300-182 1.0-0.0 +118 = +118 | 328-232 2.0-0.0 +96 = +214 | 246-230 3.0-0.0 +16 = +230 | 283-253 4.0-0.0 +30 = +260 |
74. Chan, Chung Yan LKS | 184-271 0.0-1.0 -87 = -87 | 232-225 1.0-1.0 +7 = -80 | 197-184 2.0-1.0 +13 = -67 | 200-252 2.0-2.0 -52 = -119 |
75. Lee, Chun Ting LKS | 199-252 0.0-1.0 -53 = -53 | 319-262 1.0-1.0 +57 = +4 | 281-250 2.0-1.0 +31 = +35 | 310-212 3.0-1.0 +98 = +133 |
76. Kan, Chung Kan Jason LSC | 235-377 0.0-1.0 -142 = -142 | 295-206 1.0-1.0 +89 = -53 | 146-328 1.0-2.0 -182 = -235 | -100 bye 1.0-3.0 -100 = -335 |
77. Chan, Ho Ching Max LSC | 250-185 1.0-0.0 +65 = +65 | 139-239 1.0-1.0 -100 = -35 | 204-231 1.0-2.0 -27 = -62 | -100 bye 1.0-3.0 -100 = -162 |
78. Leung, Hong Yin Henry LSC | 313-275 1.0-0.0 +38 = +38 | 300-224 2.0-0.0 +76 = +114 | 331-195 3.0-0.0 +136 = +250 | 270-326 3.0-1.0 -56 = +194 |
79. Chan, Chun Yu Oscar LSC | 261-180 1.0-0.0 +81 = +81 | 311-315 1.0-1.0 -4 = +77 | 212-296 1.0-2.0 -84 = -7 | -100 bye 1.0-3.0 -100 = -107 |
80. Ethan, Jefferson LTF | 208-220 0.0-1.0 -12 = -12 | 104-283 0.0-2.0 -179 = -191 | 161-170 0.0-3.0 -9 = -200 | 102-137 0.0-4.0 -35 = -235 |
81. Jobe, Brian LTF | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 209-187 1.0-3.0 +22 = -278 |
82. Shiu, Ka Hin Myles LTF | 128-172 0.0-1.0 -44 = -44 | 153-314 0.0-2.0 -161 = -205 | -100 bye 0.0-3.0 -100 = -305 | 130-216 0.0-4.0 -86 = -391 |
83. Yuen, Yik Chung LTF | 237-229 1.0-0.0 +8 = +8 | 210-256 1.0-1.0 -46 = -38 | 239-245 1.0-2.0 -6 = -44 | 208-197 2.0-2.0 +11 = -33 |
84. Ling, Jinhua MHY | 271-184 1.0-0.0 +87 = +87 | 174-265 1.0-1.0 -91 = -4 | 239-180 2.0-1.0 +59 = +55 | 252-265 2.0-2.0 -13 = +42 |
85. Yang, Peiling MHY | 193-147 1.0-0.0 +46 = +46 | 176-152 2.0-0.0 +24 = +70 | 199-286 2.0-1.0 -87 = -17 | 162-241 2.0-2.0 -79 = -96 |
86. Cheong, Haneul Chak Chuen MHY | 241-366 0.0-1.0 -125 = -125 | 316-198 1.0-1.0 +118 = -7 | 308-212 2.0-1.0 +96 = +89 | 297-188 3.0-1.0 +109 = +198 |
87. Ho, Ho Hin MHY | 131-120 1.0-0.0 +11 = +11 | 256-210 2.0-0.0 +46 = +57 | 256-255 3.0-0.0 +1 = +58 | 217-399 3.0-1.0 -182 = -124 |
88. Choy, Hiu Tung PHK | 152-243 0.0-1.0 -91 = -91 | 116-16 1.0-1.0 +100 = +9 | 86-414 1.0-2.0 -328 = -319 | 209-256 1.0-3.0 -47 = -366 |
89. Lam, Kai Ching PHK | 124-249 0.0-1.0 -125 = -125 | 198-316 0.0-2.0 -118 = -243 | 258-227 1.0-2.0 +31 = -212 | 129-285 1.0-3.0 -156 = -368 |
90. Tse, Ka Ming PHK | 147-197 0.0-1.0 -50 = -50 | 200-276 0.0-2.0 -76 = -126 | 185-303 0.0-3.0 -118 = -244 | 229-231 0.0-4.0 -2 = -246 |
91. Ma, Ho Yin PHK | 194-113 1.0-0.0 +81 = +81 | 315-311 2.0-0.0 +4 = +85 | 192-248 2.0-1.0 -56 = +29 | 227-326 2.0-2.0 -99 = -70 |
92. Christhofer, Natanael PKC | 75-80 0.0-1.0 -5 = -5 | 182-179 1.0-1.0 +3 = -2 | 180-239 1.0-2.0 -59 = -61 | 254-265 1.0-3.0 -11 = -72 |
93. Chong, Ho Fai Angus PKC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
94. Arsalan, Khan PKC | 248-223 1.0-0.0 +25 = +25 | 257-281 1.0-1.0 -24 = +1 | 250-281 1.0-2.0 -31 = -30 | 275-271 2.0-2.0 +4 = -26 |
95. Richard, John PKC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
96. Chan, Cheuk Shing SHDC | 228-258 0.0-1.0 -30 = -30 | 314-210 1.0-1.0 +104 = +74 | 239-177 2.0-1.0 +62 = +136 | 205-269 2.0-2.0 -64 = +72 |
97. Lai, Tsz Him SHDC | 158-392 0.0-1.0 -234 = -234 | 215--12 1.0-1.0 +227 = -7 | 212-308 1.0-2.0 -96 = -103 | 161-400 1.0-3.0 -239 = -342 |
98. Chung, Yat Hei SHL | 165-65 1.0-0.0 +100 = +100 | 98-58 2.0-0.0 +40 = +140 | 175-325 2.0-1.0 -150 = -10 | 143-290 2.0-2.0 -147 = -157 |
99. Wu, Sin Yi SHL | 193-316 0.0-1.0 -123 = -123 | 207-238 0.0-2.0 -31 = -154 | 179-288 0.0-3.0 -109 = -263 | 170-204 0.0-4.0 -34 = -297 |
100. Chau, Yuet Tung SHL | 137-22 1.0-0.0 +115 = +115 | 232-328 1.0-1.0 -96 = +19 | 176-251 1.0-2.0 -75 = -56 | 265-180 2.0-2.0 +85 = +29 |
101. Hong, Chen Tao SHL | 154-297 0.0-1.0 -143 = -143 | 93-283 0.0-2.0 -190 = -333 | 154-219 0.0-3.0 -65 = -398 | 256-209 1.0-3.0 +47 = -351 |
102. Chan, Nok Kan Rex SKSS | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
103. Pang, Tsz Hin Anson SKSS | 277-133 1.0-0.0 +144 = +144 | 270-357 1.0-1.0 -87 = +57 | 250-242 2.0-1.0 +8 = +65 | 360-162 3.0-1.0 +198 = +263 |
104. Law, Lok To Gordon SKSS | 169-124 1.0-0.0 +45 = +45 | 152-176 1.0-1.0 -24 = +21 | 288-236 2.0-1.0 +52 = +73 | 307-247 3.0-1.0 +60 = +133 |
105. Kwok, Tsz Ki Edith SKSS | 67-778 0.0-1.0 -711 = -711 | -100 bye 0.0-2.0 -100 = -811 | -100 bye 0.0-3.0 -100 = -911 | -100 bye 0.0-4.0 -100 = -1011 |
106. Tsun, Chun Fu Jeff SLS | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
107. Wong, Hong Yung Owen SLS | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
108. Russell, Lucero SLS | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
109. Sung, Shi Hang Tobias SLS | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
110. Lam, Kai Nok Isaac SPC | 260-120 1.0-0.0 +140 = +140 | 309-206 2.0-0.0 +103 = +243 | 288-232 3.0-0.0 +56 = +299 | 295-221 4.0-0.0 +74 = +373 |
111. Au Chun, Matthew SPC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
112. Lee, Ho Yin Angus SPC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
113. Lee, Ming Chau Kinson SPC | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
114. Chong, Lok Lam SRL | 185-250 0.0-1.0 -65 = -65 | 262-319 0.0-2.0 -57 = -122 | 303-185 1.0-2.0 +118 = -4 | 271-275 1.0-3.0 -4 = -8 |
115. Chan, Hiu Yeung SRL | 197-147 1.0-0.0 +50 = +50 | 264-237 2.0-0.0 +27 = +77 | 248-192 3.0-0.0 +56 = +133 | 235-407 3.0-1.0 -172 = -39 |
116. Ho, Nga Lai Jane SRL | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
117. Lau, Lai Sheung SRL | 65-165 0.0-1.0 -100 = -100 | 177-221 0.0-2.0 -44 = -144 | 130-164 0.0-3.0 -34 = -178 | 137-102 1.0-3.0 +35 = -143 |
118. Hiba, Imran TOSS | 18-66 0.0-1.0 -48 = -48 | 276-200 1.0-1.0 +76 = +28 | 158-303 1.0-2.0 -145 = -117 | 259-184 2.0-2.0 +75 = -42 |
119. Bibi, Safia TOSS | 165-194 0.0-1.0 -29 = -29 | 261-271 0.0-2.0 -10 = -39 | 215-234 0.0-3.0 -19 = -58 | 300-88 1.0-3.0 +212 = +154 |
120. Sumyyah, Ahmed TOSS | 182-300 0.0-1.0 -118 = -118 | 238-207 1.0-1.0 +31 = -87 | 249-159 2.0-1.0 +90 = +3 | 277-185 3.0-1.0 +92 = +95 |
121. Kwun, Sylvia TOSS | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
122. Ma, Jason TSWG | 103-284 0.0-1.0 -181 = -181 | 159-351 0.0-2.0 -192 = -373 | 219-154 1.0-2.0 +65 = -308 | 216-130 2.0-2.0 +86 = -222 |
123. Yuen, Ben TSWG | 297-154 1.0-0.0 +143 = +143 | 102-455 1.0-1.0 -353 = -210 | 123-168 1.0-2.0 -45 = -255 | 285-129 2.0-2.0 +156 = -99 |
124. Tsang, Henry TSWG | 226-230 0.0-1.0 -4 = -4 | 179-182 0.0-2.0 -3 = -7 | 190-244 0.0-3.0 -54 = -61 | 221-148 1.0-3.0 +73 = +12 |
125. Li, Eric TSWG | 91-190 0.0-1.0 -99 = -99 | 16-116 0.0-2.0 -100 = -199 | 170-161 1.0-2.0 +9 = -190 | 219-193 2.0-2.0 +26 = -164 |
126. Donna, Manlangit TYY3 | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
127. Kanwal, Shehzadi TYY3 | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
128. Zenna, Sultan TYY3 | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
129. Francis, Costa TYY3 | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
130. Leung, Yu Hin WFN | 275-313 0.0-1.0 -38 = -38 | 314-153 1.0-1.0 +161 = +123 | 204-439 1.0-2.0 -235 = -112 | 340-172 2.0-2.0 +168 = +56 |
131. Cheung, Chi Wang WFN | 338-72 1.0-0.0 +266 = +266 | 322-218 2.0-0.0 +104 = +370 | 257-335 2.0-1.0 -78 = +292 | 389-321 3.0-1.0 +68 = +360 |
132. Kwok, Ka Ming WFN | 254-281 0.0-1.0 -27 = -27 | 271-261 1.0-1.0 +10 = -17 | 312-223 2.0-1.0 +89 = +72 | 247-307 2.0-2.0 -60 = +12 |
133. Cheung, Oscar WFN | 374-124 1.0-0.0 +250 = +250 | 313-386 1.0-1.0 -73 = +177 | 301-263 2.0-1.0 +38 = +215 | 264-339 2.0-2.0 -75 = +140 |
134. Li, Lok Yi Annie WKC | 10-236 0.0-1.0 -226 = -226 | -12-215 0.0-2.0 -227 = -453 | 248-191 1.0-2.0 +57 = -396 | 88-300 1.0-3.0 -212 = -608 |
135. Lin, Yan Tung Selina WKC | 177-283 0.0-1.0 -106 = -106 | 221-177 1.0-1.0 +44 = -62 | 184-197 1.0-2.0 -13 = -75 | 103-247 1.0-3.0 -144 = -219 |
