Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
140 | 775 | 915 | 3 | 359 | 268 | Joshua Lau Cheuk Yin (#7/WYK) | Cheng Tsz Ching (#5/KYC) |
1094 | 0 | 1094 | 1 | 213 | 33 | Fung Sin Yee (#61/HYC) | Yu Hong Ching (#4/BPS) |
1094 | 0 | 1094 | 4 | 449 | 271 | Lau Tsun Hei (#68/KC) | Yu Hong Ching (#4/BPS) |
915 | 0 | 915 | 4 | 389 | 321 | Cheung Chi Wang (#131/WFN) | Cheng Tsz Ching (#5/KYC) |
562 | 0 | 562 | 2 | 238 | 208 | Leung Hoi Ying (#39/CWCC) | Barnabas Wong Ho Yu (#8/SHDC) |
562 | 0 | 562 | 3 | 301 | 263 | Ocean Cheung (#133/WFN) | Barnabas Wong Ho Yu (#8/SHDC) |
562 | 0 | 562 | 4 | 298 | 211 | Saad Habibullah (#138/WKF) | Barnabas Wong Ho Yu (#8/SHDC) |
500 | 0 | 500 | 1 | 253 | 228 | Ethan Mak Tsz Yat (#64/HYT) | Wong Lok Wang (#9/SHDC) |
500 | 0 | 500 | 3 | 312 | 223 | Kwok Ka Ming (#132/WFN) | Wong Lok Wang (#9/SHDC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.