Back to round index.

Headstart Cup Hong Kong Inter-Secondary School Scrabble Championship 2018 (Novice)

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12044 4.0- 0.0+1009Thomson Law Long Yin (#1/WYK)
21755 3.0- 1.0+564Lau Tsun Hei (#68/KC)
31542 3.0- 1.0+650Ke Yan Nok (#69/KC)
41519 3.0- 1.0+424Fung Pak Man (#3/KYC)
51434 3.0- 1.0+407Joshua Lau Cheuk Yin (#7/WYK)
61408 4.0- 0.0+439Chan Yin Hei (#2/WYK)
71388 4.0- 0.0+309Poon Chun Heng (#40/CWCC)
81306 3.0- 1.0+360Cheung Chi Wang (#131/WFN)
91301 3.0- 1.0+190Saad Mahmood (#45/DLKP)
101257 2.0- 2.0+154Cheng Tsz Ching (#5/KYC)
111252 2.0- 2.0+140Ocean Cheung (#133/WFN)
121235 4.0- 0.0+297Jason Lau (#6/KYC)
131214 3.0- 1.0+194Henry Leung Hong Yin (#78/LSC)
141189 3.0- 1.0+132Cherry Leung (#140/WKF)
151162 3.0- 1.0+198Haneul Cheong Chak Cheun (#86/MHY)
161157 4.0- 0.0+260Chan Sing Hiu (#73/LKS)
161157 3.0- 1.0+263Anson Pang Tsz Hin (#103/SKSS)
181152 4.0- 0.0+373Isaac Lam Kai Nok (#110/SPC)
191139 3.0- 1.0+288Jacques Richard (#52/FHMC)
201133 2.0- 2.0+56Leung Yu Hin (#130/WFN)
211109 3.0- 1.0+133Lee Chun Ting (#75/LKS)
221084 2.0- 2.0+12Kwok Ka Ming (#132/WFN)
231069 2.0- 2.0+162Yu Hong Ching (#4/BPS)
241063 2.0- 2.0+194Saad Habibullah (#138/WKF)
251058 3.0- 1.0+46Ethan Mak Tsz Yat (#64/HYT)
261047 3.0- 1.0+224Angela Baena (#48/DMS)
271037 3.0- 1.0+229Daniel Galura (#51/FHMC)
281032 2.0- 2.0+204Rylie Briones (#54/FHMC)
291031 3.0- 1.0+169Li Lik Hung (#33/CSK)
301030 2.0- 2.0-26Khan Arsalan (#94/PKC)
311021 2.0- 2.0+170Cherry Tsui Pui Hang (#20/CCH)
311021 1.0- 3.0-8Chong Lok Lam (#114/SRL)
331018 2.0- 2.0+62Chow Chi Mong (#13/BPS)
341016 2.0- 2.0+167Mullally Sean Alan (#50/DMS)
351015 3.0- 1.0+130Chan Ka Long (#42/CWCC)
361010 3.0- 1.0+172Villarosa Klyde Lexter Torres (#38/CSL)
37986 2.0- 2.0+72Chan Cheuk Shing (#96/SHDC)
38979 2.0- 2.0+23Wong Lok Wang (#9/SHDC)
39978 3.0- 1.0+226Leung Hoi Ying (#39/CWCC)
40965 2.0- 2.0+141Pennacchini Michael (#47/DMS)
41953 1.0- 3.0+53Barnabas Wong Ho Yu (#8/SHDC)
42949 3.0- 1.0+138Balasubramanian Sneha (#44/DLKP)
43947 3.0- 1.0+62Zen Tsang Zen Fon (#142/WYK)
44946 3.0- 1.0+95Sumyyah Ahmed (#120/TOSS)
45945 2.0- 2.0+166Lee Chun Hei (#72/LKS)
46944 3.0- 1.0-39Chan Hiu Yeung (#115/SRL)
47941 1.0- 3.0+154Safia Bibi (#119/TOSS)
48936 2.0- 2.0+42Ling Jinhua (#84/MHY)
49928 2.0- 2.0-70Ma Ho Yin (#91/PHK)
50916 3.0- 1.0+133Gordon Law Lok To (#104/SKSS)
51905 1.0- 3.0-58Kishor Bahadur (#71/KYC)
52894 2.0- 2.0-33Yuen Yik Chung (#83/LTF)
53875 2.0- 2.0-49Timothy Tai (#141/WKF)
54873 2.0- 2.0+42Ho Long Tin (#12/BPS)
54873 2.0- 2.0+67Leung Yi Nok (#41/CWCC)
56869 3.0- 1.0-75Yiu Man Chung (#29/CLCT)
57861 2.0- 2.0-130James Cubillas (#49/DMS)
58860 3.0- 1.0-124Ho Ho Hin (#87/MHY)
59833 2.0- 2.0+57Muhammad Ahmad Malik (#35/CSL)
60816 1.0- 3.0+12Henry Tsang (#124/TSWG)
61815 1.0- 3.0-234Liv Fan Yee Lee (#137/WKC)
62813 2.0- 2.0-119Chan Chung Yan (#74/LKS)
63810 2.0- 2.0+29Chau Yuet Tung (#100/SHL)
64807 2.0- 2.0-99Ben Yuen (#123/TSWG)
65795 2.0- 2.0-53Crystal Tse Sze Wing (#21/CCH)
66775 2.0- 2.0-239Ho Pui Yan (#59/HYC)
67769 1.0- 3.0-206Kevin Ng Ka Chun (#17/CC)
68767 3.0- 1.0+165Ethan Law Siu Hin (#70/KC)
69763 1.0- 3.0-194Ho Chun Pan (#27/CLCT)
70761 0.0- 4.0-246Tse Ka Ming (#90/PHK)
71749 0.0- 4.0-297Wu Sin Yi (#99/SHL)
72746 1.0- 3.0-342Lai Tsz Him (#97/SHDC)
73739 1.0- 3.0-212Holly Lam Sum Yee (#15/CC)
74730 2.0- 2.0-85Yuen Neem (#53/FHMC)
74730 2.0- 2.0-96Yang Peiling (#85/MHY)
76724 0.0- 4.0-188So Tsz Ki (#60/HYC)
77719 1.0- 3.0-250Lai Hing Him (#32/CSK)
77719 2.0- 2.0+44Fung Sin Yee (#61/HYC)
79711 2.0- 2.0-42Hiba Imran (#118/TOSS)
80709 1.0- 3.0-368Lam Kai Ching (#89/PHK)
81707 1.0- 3.0-137Tsoi Pok Kong (#66/HYT)
82704 1.0- 3.0-273Lai Ho Yan (#67/KC)
83697 2.0- 2.0-222Jason Ma (#122/TSWG)
84691 1.0- 3.0-72Christhofer Natanael (#92/PKC)
85689 2.0- 2.0-157Andaleeb (#37/CSL)
86687 1.0- 3.0-144Rebecca Fung (#22/CCH)
87685 1.0- 3.0-219Selina Lin Yan Tung (#135/WKC)
88657 1.0- 3.0-351Hong Chen Tao (#101/SHL)
89649 3.0- 1.0-155Iqra Khan Awan Malik (#36/CSL)
90628 1.0- 3.0-181Wang Hei Ting (#62/HYC)
91581 2.0- 2.0-157Chung Yat Hei (#98/SHL)
92575 0.0- 4.0-235Ethan Jefferson (#80/LTF)
93563 1.0- 3.0-366Choy Hiu Tung (#88/PHK)
94557 3.0- 1.0+57Chan Tsz Hei (#31/CSK)
95536 1.0- 3.0-233Ng Yin Tsun (#14/BPS)
96519 1.0- 3.0-456Lin Xintong (#28/CLCT)
97509 1.0- 3.0-143Lau Lai Sheung (#117/SRL)
98496 2.0- 2.0-164Eric Li (#125/TSWG)
99490 1.0- 3.0-229Sean Tong Hin Yeung (#34/CSK)
100450 1.0- 3.0-36Wong Kei Yin (#30/CLCT)
101411 0.0- 4.0-391Myles Shiu Ka Hin (#82/LTF)
102395 1.0- 3.0-178Samson Liu Long Sum (#136/WKC)
103334 1.0- 3.0-608Annie Li Lok Yi (#134/WKC)
104209 1.0- 3.0-278Jobe Brian (#81/LTF)
105199 0.0- 4.0-362Carrie Cheung Fan (#58/HFCC)
106187 0.0- 4.0-322Belle Chan Wun Yin (#57/HFCC)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.