Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2044 | 4.0- 0.0 | +1009 | Thomson Law Long Yin (#1/WYK) |
2 | 1755 | 3.0- 1.0 | +564 | Lau Tsun Hei (#68/KC) |
3 | 1542 | 3.0- 1.0 | +650 | Ke Yan Nok (#69/KC) |
4 | 1519 | 3.0- 1.0 | +424 | Fung Pak Man (#3/KYC) |
5 | 1434 | 3.0- 1.0 | +407 | Joshua Lau Cheuk Yin (#7/WYK) |
6 | 1408 | 4.0- 0.0 | +439 | Chan Yin Hei (#2/WYK) |
7 | 1388 | 4.0- 0.0 | +309 | Poon Chun Heng (#40/CWCC) |
8 | 1306 | 3.0- 1.0 | +360 | Cheung Chi Wang (#131/WFN) |
9 | 1301 | 3.0- 1.0 | +190 | Saad Mahmood (#45/DLKP) |
10 | 1257 | 2.0- 2.0 | +154 | Cheng Tsz Ching (#5/KYC) |
11 | 1252 | 2.0- 2.0 | +140 | Ocean Cheung (#133/WFN) |
12 | 1235 | 4.0- 0.0 | +297 | Jason Lau (#6/KYC) |
13 | 1214 | 3.0- 1.0 | +194 | Henry Leung Hong Yin (#78/LSC) |
14 | 1189 | 3.0- 1.0 | +132 | Cherry Leung (#140/WKF) |
15 | 1162 | 3.0- 1.0 | +198 | Haneul Cheong Chak Cheun (#86/MHY) |
16 | 1157 | 4.0- 0.0 | +260 | Chan Sing Hiu (#73/LKS) |
16 | 1157 | 3.0- 1.0 | +263 | Anson Pang Tsz Hin (#103/SKSS) |
18 | 1152 | 4.0- 0.0 | +373 | Isaac Lam Kai Nok (#110/SPC) |
19 | 1139 | 3.0- 1.0 | +288 | Jacques Richard (#52/FHMC) |
20 | 1133 | 2.0- 2.0 | +56 | Leung Yu Hin (#130/WFN) |
21 | 1109 | 3.0- 1.0 | +133 | Lee Chun Ting (#75/LKS) |
22 | 1084 | 2.0- 2.0 | +12 | Kwok Ka Ming (#132/WFN) |
23 | 1069 | 2.0- 2.0 | +162 | Yu Hong Ching (#4/BPS) |
24 | 1063 | 2.0- 2.0 | +194 | Saad Habibullah (#138/WKF) |
25 | 1058 | 3.0- 1.0 | +46 | Ethan Mak Tsz Yat (#64/HYT) |
26 | 1047 | 3.0- 1.0 | +224 | Angela Baena (#48/DMS) |
27 | 1037 | 3.0- 1.0 | +229 | Daniel Galura (#51/FHMC) |
28 | 1032 | 2.0- 2.0 | +204 | Rylie Briones (#54/FHMC) |
29 | 1031 | 3.0- 1.0 | +169 | Li Lik Hung (#33/CSK) |
30 | 1030 | 2.0- 2.0 | -26 | Khan Arsalan (#94/PKC) |
31 | 1021 | 2.0- 2.0 | +170 | Cherry Tsui Pui Hang (#20/CCH) |
31 | 1021 | 1.0- 3.0 | -8 | Chong Lok Lam (#114/SRL) |
33 | 1018 | 2.0- 2.0 | +62 | Chow Chi Mong (#13/BPS) |
34 | 1016 | 2.0- 2.0 | +167 | Mullally Sean Alan (#50/DMS) |
35 | 1015 | 3.0- 1.0 | +130 | Chan Ka Long (#42/CWCC) |
36 | 1010 | 3.0- 1.0 | +172 | Villarosa Klyde Lexter Torres (#38/CSL) |
37 | 986 | 2.0- 2.0 | +72 | Chan Cheuk Shing (#96/SHDC) |
38 | 979 | 2.0- 2.0 | +23 | Wong Lok Wang (#9/SHDC) |
39 | 978 | 3.0- 1.0 | +226 | Leung Hoi Ying (#39/CWCC) |
40 | 965 | 2.0- 2.0 | +141 | Pennacchini Michael (#47/DMS) |
41 | 953 | 1.0- 3.0 | +53 | Barnabas Wong Ho Yu (#8/SHDC) |
42 | 949 | 3.0- 1.0 | +138 | Balasubramanian Sneha (#44/DLKP) |
43 | 947 | 3.0- 1.0 | +62 | Zen Tsang Zen Fon (#142/WYK) |
44 | 946 | 3.0- 1.0 | +95 | Sumyyah Ahmed (#120/TOSS) |
45 | 945 | 2.0- 2.0 | +166 | Lee Chun Hei (#72/LKS) |
46 | 944 | 3.0- 1.0 | -39 | Chan Hiu Yeung (#115/SRL) |
47 | 941 | 1.0- 3.0 | +154 | Safia Bibi (#119/TOSS) |
48 | 936 | 2.0- 2.0 | +42 | Ling Jinhua (#84/MHY) |
49 | 928 | 2.0- 2.0 | -70 | Ma Ho Yin (#91/PHK) |
50 | 916 | 3.0- 1.0 | +133 | Gordon Law Lok To (#104/SKSS) |
51 | 905 | 1.0- 3.0 | -58 | Kishor Bahadur (#71/KYC) |
52 | 894 | 2.0- 2.0 | -33 | Yuen Yik Chung (#83/LTF) |
53 | 875 | 2.0- 2.0 | -49 | Timothy Tai (#141/WKF) |
54 | 873 | 2.0- 2.0 | +42 | Ho Long Tin (#12/BPS) |
54 | 873 | 2.0- 2.0 | +67 | Leung Yi Nok (#41/CWCC) |
56 | 869 | 3.0- 1.0 | -75 | Yiu Man Chung (#29/CLCT) |
57 | 861 | 2.0- 2.0 | -130 | James Cubillas (#49/DMS) |
58 | 860 | 3.0- 1.0 | -124 | Ho Ho Hin (#87/MHY) |
59 | 833 | 2.0- 2.0 | +57 | Muhammad Ahmad Malik (#35/CSL) |
60 | 816 | 1.0- 3.0 | +12 | Henry Tsang (#124/TSWG) |
61 | 815 | 1.0- 3.0 | -234 | Liv Fan Yee Lee (#137/WKC) |
62 | 813 | 2.0- 2.0 | -119 | Chan Chung Yan (#74/LKS) |
63 | 810 | 2.0- 2.0 | +29 | Chau Yuet Tung (#100/SHL) |
64 | 807 | 2.0- 2.0 | -99 | Ben Yuen (#123/TSWG) |
65 | 795 | 2.0- 2.0 | -53 | Crystal Tse Sze Wing (#21/CCH) |
66 | 775 | 2.0- 2.0 | -239 | Ho Pui Yan (#59/HYC) |
67 | 769 | 1.0- 3.0 | -206 | Kevin Ng Ka Chun (#17/CC) |
68 | 767 | 3.0- 1.0 | +165 | Ethan Law Siu Hin (#70/KC) |
69 | 763 | 1.0- 3.0 | -194 | Ho Chun Pan (#27/CLCT) |
70 | 761 | 0.0- 4.0 | -246 | Tse Ka Ming (#90/PHK) |
71 | 749 | 0.0- 4.0 | -297 | Wu Sin Yi (#99/SHL) |
72 | 746 | 1.0- 3.0 | -342 | Lai Tsz Him (#97/SHDC) |
73 | 739 | 1.0- 3.0 | -212 | Holly Lam Sum Yee (#15/CC) |
74 | 730 | 2.0- 2.0 | -85 | Yuen Neem (#53/FHMC) |
74 | 730 | 2.0- 2.0 | -96 | Yang Peiling (#85/MHY) |
76 | 724 | 0.0- 4.0 | -188 | So Tsz Ki (#60/HYC) |
77 | 719 | 1.0- 3.0 | -250 | Lai Hing Him (#32/CSK) |
77 | 719 | 2.0- 2.0 | +44 | Fung Sin Yee (#61/HYC) |
79 | 711 | 2.0- 2.0 | -42 | Hiba Imran (#118/TOSS) |
80 | 709 | 1.0- 3.0 | -368 | Lam Kai Ching (#89/PHK) |
81 | 707 | 1.0- 3.0 | -137 | Tsoi Pok Kong (#66/HYT) |
82 | 704 | 1.0- 3.0 | -273 | Lai Ho Yan (#67/KC) |
83 | 697 | 2.0- 2.0 | -222 | Jason Ma (#122/TSWG) |
84 | 691 | 1.0- 3.0 | -72 | Christhofer Natanael (#92/PKC) |
85 | 689 | 2.0- 2.0 | -157 | Andaleeb (#37/CSL) |
86 | 687 | 1.0- 3.0 | -144 | Rebecca Fung (#22/CCH) |
87 | 685 | 1.0- 3.0 | -219 | Selina Lin Yan Tung (#135/WKC) |
88 | 657 | 1.0- 3.0 | -351 | Hong Chen Tao (#101/SHL) |
89 | 649 | 3.0- 1.0 | -155 | Iqra Khan Awan Malik (#36/CSL) |
90 | 628 | 1.0- 3.0 | -181 | Wang Hei Ting (#62/HYC) |
91 | 581 | 2.0- 2.0 | -157 | Chung Yat Hei (#98/SHL) |
92 | 575 | 0.0- 4.0 | -235 | Ethan Jefferson (#80/LTF) |
93 | 563 | 1.0- 3.0 | -366 | Choy Hiu Tung (#88/PHK) |
94 | 557 | 3.0- 1.0 | +57 | Chan Tsz Hei (#31/CSK) |
95 | 536 | 1.0- 3.0 | -233 | Ng Yin Tsun (#14/BPS) |
96 | 519 | 1.0- 3.0 | -456 | Lin Xintong (#28/CLCT) |
97 | 509 | 1.0- 3.0 | -143 | Lau Lai Sheung (#117/SRL) |
98 | 496 | 2.0- 2.0 | -164 | Eric Li (#125/TSWG) |
99 | 490 | 1.0- 3.0 | -229 | Sean Tong Hin Yeung (#34/CSK) |
100 | 450 | 1.0- 3.0 | -36 | Wong Kei Yin (#30/CLCT) |
101 | 411 | 0.0- 4.0 | -391 | Myles Shiu Ka Hin (#82/LTF) |
102 | 395 | 1.0- 3.0 | -178 | Samson Liu Long Sum (#136/WKC) |
103 | 334 | 1.0- 3.0 | -608 | Annie Li Lok Yi (#134/WKC) |
104 | 209 | 1.0- 3.0 | -278 | Jobe Brian (#81/LTF) |
105 | 199 | 0.0- 4.0 | -362 | Carrie Cheung Fan (#58/HFCC) |
106 | 187 | 0.0- 4.0 | -322 | Belle Chan Wun Yin (#57/HFCC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.