Back to round index.

Headstart Cup Hong Kong Inter-Secondary School Scrabble Championship 2018 (Novice)

Round 4 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
14–0+3734.00–0.00+373.0100.00SPC 3.003
214–2+19173.50–0.50+479.3 92.86WYK 10.501 2 10 29
33–1+1943.00–1.00+194.0 75.00LSC 18.0018
46–2+3963.00–1.00+198.0 75.00SKSS 18.5013 24
56–2+3283.00–1.00+164.0 75.00DLKP 21.0019 23
612–4+7323.00–1.00+183.0 75.00CWCC 23.004 15 27 46
710–6+6362.50–1.50+159.0 62.50FHMC 31.0012 14 36 62
810–6+11062.50–1.50+276.5 60.00KC 32.257 8 22 92
910–6+8172.50–1.50+204.3 62.50KYC 33.255 9 42 77
1011–5+4402.75–1.25+110.0 68.75LKS 33.756 24 40 65
119–7+5682.25–1.75+142.0 56.25WFN 39.7511 44 49 55
127–5+2772.33–1.67+92.3 58.33WKF 40.6726 37 59
139–7+4022.25–1.75+100.5 60.00DMS 41.0016 39 43 66
1410–6+202.50–1.50+5.0 62.50MHY 41.2517 34 51 63
1510–6−832.50–1.50-20.8 62.50CSL 42.5020 35 48 67
166–6+2072.00–2.00+69.0 50.00TOSS 52.6728 58 72
174–4−912.00–2.00-45.5 50.00HYT 55.0031 79
187–9+331.75–2.25+8.3 40.00BPS 57.0041 47 51 89
198–8−2532.00–2.00-63.3 46.67CSK 57.5021 30 88 91
205–7−271.67–2.33-9.0 41.67CCH 59.6738 60 81
215–7−1901.67–2.33-63.3 41.67SRL 62.3332 75 80
226–10−1941.50–2.50-48.5 37.50SHDC 66.5045 54 73 94
233–5−981.50–2.50-49.0 37.50PKC 67.0056 78
247–9−4731.75–2.25-118.3 43.75TSWG 69.2564 69 70 74
256–10−7611.50–2.50-190.3 28.57CLCT 72.7533 76 84 98
265–11−5641.25–2.75-141.0 31.25HYC 76.0050 71 83 100
275–11−7761.25–2.75-194.0 31.25SHL 79.5053 67 95 103
282–6−4181.00–3.00-209.0 25.00CC 85.5085 86
294–12−10501.00–3.00-262.5 25.00PHK 89.0061 96 97 102
303–13−9370.75–3.25-234.3 25.00LTF 89.2557 93 101 106
314–12−12391.00–3.00-309.8 20.00WKC 89.5082 87 90 99
320–8−6840.00–4.00-342.0 0.00HFCC104.50104 105

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.