Back to round index.

Headstart Cup Hong Kong Inter-Secondary School Scrabble Championship 2018 (Novice)

Round 3 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
13–0+2993.00–0.00+299.0100.00SPC 6.006
23–0+2503.00–0.00+250.0100.00LSC 7.007
311–1+17902.75–0.25+447.5 91.67WYK 11.501 3 4 38
49–3+9542.25–0.75+238.5 75.00KYC 23.252 8 18 65
59–3+4582.25–0.75+114.5 75.00CWCC 26.2510 11 21 63
68–4+5512.00–1.00+137.8 66.67FHMC 31.505 20 43 58
79–3+1852.25–0.75+46.3 75.00MHY 32.0013 31 37 47
87–5+8231.75–1.25+205.8 63.64KC 34.2514 15 32 76
94–2+1382.00–1.00+69.0 66.67SKSS 34.5033 36
104–2+1142.00–1.00+57.0 66.67DLKP 36.5028 45
117–5+4671.75–1.25+116.8 58.33WFN 36.7517 19 34 77
128–4+2452.00–1.00+61.3 66.67LKS 39.009 40 50 57
137–5+3231.75–1.25+80.8 63.64DMS 39.0022 25 35 74
145–4+1641.67–1.33+54.7 55.56CCH 43.0023 39 67
156–6+2371.50–1.50+59.3 45.45BPS 48.7516 27 71 81
164–5+801.33–1.67+26.7 44.44WKF 54.6741 55 68
173–3−641.50–1.50-32.0 50.00HYT 55.0048 62
184–5−491.33–1.67-16.3 44.44SRL 55.3312 60 94
195–7+601.25–1.75+15.0 41.67SHDC 58.2526 54 75 78
206–6−3521.50–1.50-88.0 50.00CSL 59.2530 52 73 82
215–7−2601.25–1.75-65.0 41.67HYC 61.2529 53 70 93
225–7−2591.25–1.75-64.8 41.67CSK 62.5024 49 79 98
232–4−911.00–2.00-45.5 33.33PKC 65.0061 69
243–6−1721.00–2.00-57.3 33.33TOSS 71.6744 80 91
254–8−7841.00–2.00-196.0 27.27CLCT 74.0051 56 83 106
264–8−6371.00–2.00-159.3 33.33SHL 74.5046 66 88 98
274–8−7461.00–2.00-186.5 33.33PHK 78.5042 86 89 97
283–9−7090.75–2.25-177.3 18.18WKC 79.2559 72 90 96
291–11−8490.25–2.75-212.3 12.50LTF 91.0064 95 101 104
301–5−4540.50–2.50-227.0 16.67CC 92.0084 100
312–10−9040.50–2.50-226.0 16.67TSWG 92.2585 87 92 105
320–6−6000.00–3.00-300.0 0.00HFCC101.00101 101

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.