Back to round index.
| Board | Who Plays Whom |
|---|---|
| Lin Xintong (#28/CLCT): bye. | |
| 1 | Thomson Law Long Yin (#1/WYK) *first* vs. Fung Pak Man (#3/KYC) |
| 2 | Chan Yin Hei (#2/WYK) *first* vs. Joshua Lau Cheuk Yin (#7/WYK) |
| 3 | Isaac Lam Kai Nok (#110/SPC) *first* vs. Daniel Galura (#51/FHMC) |
| 4 | Jason Lau (#6/KYC) *first* vs. Henry Leung Hong Yin (#78/LSC) |
| 5 | Chan Ka Long (#42/CWCC) *first* vs. Chan Sing Hiu (#73/LKS) |
| 6 | Chan Hiu Yeung (#115/SRL) *first* vs. Poon Chun Heng (#40/CWCC) |
| 7 | Ke Yan Nok (#69/KC) *first* vs. Ho Ho Hin (#87/MHY) |
| 8 | Yu Hong Ching (#4/BPS) *first* vs. Lau Tsun Hei (#68/KC) |
| 9 | Cheng Tsz Ching (#5/KYC) *first* vs. Cheung Chi Wang (#131/WFN) |
| 10 | Ocean Cheung (#133/WFN) *first* vs. Jacques Richard (#52/FHMC) |
| 11 | Leung Hoi Ying (#39/CWCC) *first* vs. Mullally Sean Alan (#50/DMS) |
| 12 | Li Lik Hung (#33/CSK) *first* vs. Cherry Tsui Pui Hang (#20/CCH) |
| 13 | Angela Baena (#48/DMS) *first* vs. Chan Cheuk Shing (#96/SHDC) |
| 14 | Saad Mahmood (#45/DLKP) *first* vs. Chow Chi Mong (#13/BPS) |
| 15 | Fung Sin Yee (#61/HYC) *first* vs. Villarosa Klyde Lexter Torres (#38/CSL) |
| 16 | Haneul Cheong Chak Cheun (#86/MHY) *first* vs. Ethan Law Siu Hin (#70/KC) |
| 17 | Kwok Ka Ming (#132/WFN) *first* vs. Gordon Law Lok To (#104/SKSS) |
| 18 | James Cubillas (#49/DMS) *first* vs. Anson Pang Tsz Hin (#103/SKSS) |
| 19 | Zen Tsang Zen Fon (#142/WYK) *first* vs. Ling Jinhua (#84/MHY) |
| 20 | Crystal Tse Sze Wing (#21/CCH) *first* vs. Lee Chun Ting (#75/LKS) |
| 21 | Cherry Leung (#140/WKF) *first* vs. Ma Ho Yin (#91/PHK) |
| 22 | Sumyyah Ahmed (#120/TOSS) *first* vs. Yuen Neem (#53/FHMC) |
| 23 | Chung Yat Hei (#98/SHL) *first* vs. Balasubramanian Sneha (#44/DLKP) |
| 24 | Yang Peiling (#85/MHY) *first* vs. Ethan Mak Tsz Yat (#64/HYT) |
| 25 | Chan Tsz Hei (#31/CSK) *first* vs. Daniel Tsang Lok Him (#18/CC) |
| 26 | Yiu Man Chung (#29/CLCT) *first* vs. Chan Chung Yan (#74/LKS) |
| 27 | Iqra Khan Awan Malik (#36/CSL) *first* vs. Ho Pui Yan (#59/HYC) |
| 28 | Barnabas Wong Ho Yu (#8/SHDC) *first* vs. Saad Habibullah (#138/WKF) |
| 29 | Wong Kei Yin (#30/CLCT) *first* vs. Lee Chun Hei (#72/LKS) |
| 30 | Samson Liu Long Sum (#136/WKC) *first* vs. Rylie Briones (#54/FHMC) |
| 31 | Khan Arsalan (#94/PKC) *first* vs. Chong Lok Lam (#114/SRL) |
| 32 | Tsoi Pok Kong (#66/HYT) *first* vs. Leung Yi Nok (#41/CWCC) |
| 33 | Kishor Bahadur (#71/KYC) *first* vs. Yuen Yik Chung (#83/LTF) |
| 34 | Chau Yuet Tung (#100/SHL) *first* vs. Rebecca Fung (#22/CCH) |
| 35 | Christhofer Natanael (#92/PKC) *first* vs. Timothy Tai (#141/WKF) |
| 36 | Ho Long Tin (#12/BPS) *first* vs. Wang Hei Ting (#62/HYC) |
| 37 | Muhammad Ahmad Malik (#35/CSL) *first* vs. Selina Lin Yan Tung (#135/WKC) |
| 38 | Lai Tsz Him (#97/SHDC) *first* vs. Pennacchini Michael (#47/DMS) |
| 39 | Lai Ho Yan (#67/KC) *first* vs. Leung Yu Hin (#130/WFN) |
| 40 | Lai Hing Him (#32/CSK) *first* vs. Wong Lok Wang (#9/SHDC) |
| 41 | Hiba Imran (#118/TOSS) *first* vs. Ng Yin Tsun (#14/BPS) |
| 42 | Andaleeb (#37/CSL) *first* vs. Ho Chun Pan (#27/CLCT) |
| 43 | Holly Lam Sum Yee (#15/CC) *first* vs. Eric Li (#125/TSWG) |
| 44 | Ben Yuen (#123/TSWG) *first* vs. Lam Kai Ching (#89/PHK) |
| 45 | Hong Chen Tao (#101/SHL) *first* vs. Choy Hiu Tung (#88/PHK) |
| 46 | Annie Li Lok Yi (#134/WKC) *first* vs. Safia Bibi (#119/TOSS) |
| 47 | Henry Tsang (#124/TSWG) *first* vs. So Tsz Ki (#60/HYC) |
| 48 | Ethan Jefferson (#80/LTF) *first* vs. Lau Lai Sheung (#117/SRL) |
| 49 | Liv Fan Yee Lee (#137/WKC) *first* vs. Tse Ka Ming (#90/PHK) |
| 50 | Wu Sin Yi (#99/SHL) *first* vs. Sean Tong Hin Yeung (#34/CSK) |
| 51 | Kevin Ng Ka Chun (#17/CC) *first* vs. Carrie Cheung Fan (#58/HFCC) |
| 52 | Belle Chan Wun Yin (#57/HFCC) *first* vs. Jobe Brian (#81/LTF) |
| 53 | Myles Shiu Ka Hin (#82/LTF) *first* vs. Jason Ma (#122/TSWG) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.