Back to round index.
Board | Who Plays Whom |
---|---|
Ethan Law Siu Hin (#70/KC): bye. | |
Pennacchini Michael (#47/DMS): bye. | |
Jobe Brian (#81/LTF): bye. | |
Carrie Cheung Fan (#58/HFCC): bye. | |
Belle Chan Wun Yin (#57/HFCC): bye. | |
Myles Shiu Ka Hin (#82/LTF): bye. | |
1 | Ke Yan Nok (#69/KC) *first* vs. Thomson Law Long Yin (#1/WYK) |
2 | Cheung Chi Wang (#131/WFN) *first* vs. Fung Pak Man (#3/KYC) |
3 | Joshua Lau Cheuk Yin (#7/WYK) *first* vs. Cheng Tsz Ching (#5/KYC) |
4 | Leung Hoi Ying (#39/CWCC) *first* vs. Isaac Lam Kai Nok (#110/SPC) |
5 | Cherry Leung (#140/WKF) *first* vs. Chan Yin Hei (#2/WYK) |
6 | Chan Sing Hiu (#73/LKS) *first* vs. Mullally Sean Alan (#50/DMS) |
7 | Jason Lau (#6/KYC) *first* vs. Angela Baena (#48/DMS) |
9 | Daniel Galura (#51/FHMC) *first* vs. Chung Yat Hei (#98/SHL) |
10 | Chan Tsz Hei (#31/CSK) *first* vs. Henry Leung Hong Yin (#78/LSC) |
11 | Chan Hiu Yeung (#115/SRL) *first* vs. Ma Ho Yin (#91/PHK) |
12 | Chan Ka Long (#42/CWCC) *first* vs. Yang Peiling (#85/MHY) |
13 | James Cubillas (#49/DMS) *first* vs. Ho Ho Hin (#87/MHY) |
14 | Ethan Mak Tsz Yat (#64/HYT) *first* vs. Poon Chun Heng (#40/CWCC) |
15 | Ocean Cheung (#133/WFN) *first* vs. Barnabas Wong Ho Yu (#8/SHDC) |
16 | Jacques Richard (#52/FHMC) *first* vs. Saad Habibullah (#138/WKF) |
17 | Leung Yu Hin (#130/WFN) *first* vs. Lau Tsun Hei (#68/KC) |
18 | Wong Kei Yin (#30/CLCT) *first* vs. Fung Sin Yee (#61/HYC) |
19 | Oscar Chan Chun Yu (#79/LSC) *first* vs. Li Lik Hung (#33/CSK) |
20 | Samson Liu Long Sum (#136/WKC) *first* vs. Chan Cheuk Shing (#96/SHDC) |
21 | Lee Chun Hei (#72/LKS) *first* vs. Anson Pang Tsz Hin (#103/SKSS) |
22 | Leung Yi Nok (#41/CWCC) *first* vs. Chow Chi Mong (#13/BPS) |
23 | Cherry Tsui Pui Hang (#20/CCH) *first* vs. Hiba Imran (#118/TOSS) |
24 | Gordon Law Lok To (#104/SKSS) *first* vs. Tsoi Pok Kong (#66/HYT) |
25 | Chau Yuet Tung (#100/SHL) *first* vs. Villarosa Klyde Lexter Torres (#38/CSL) |
26 | Choy Hiu Tung (#88/PHK) *first* vs. Yu Hong Ching (#4/BPS) |
27 | Lee Chun Ting (#75/LKS) *first* vs. Khan Arsalan (#94/PKC) |
28 | Ling Jinhua (#84/MHY) *first* vs. Christhofer Natanael (#92/PKC) |
29 | Timothy Tai (#141/WKF) *first* vs. Zen Tsang Zen Fon (#142/WYK) |
30 | Haneul Cheong Chak Cheun (#86/MHY) *first* vs. Lai Tsz Him (#97/SHDC) |
31 | Wang Hei Ting (#62/HYC) *first* vs. Crystal Tse Sze Wing (#21/CCH) |
32 | Wong Lok Wang (#9/SHDC) *first* vs. Kwok Ka Ming (#132/WFN) |
33 | Yuen Neem (#53/FHMC) *first* vs. Ho Long Tin (#12/BPS) |
34 | Max Chan Ho Ching (#77/LSC) *first* vs. Balasubramanian Sneha (#44/DLKP) |
35 | Daniel Tsang Lok Him (#18/CC) *first* vs. Yuen Yik Chung (#83/LTF) |
36 | Jason Kan Chung Kan (#76/LSC) *first* vs. Saad Mahmood (#45/DLKP) |
37 | Chan Chung Yan (#74/LKS) *first* vs. Selina Lin Yan Tung (#135/WKC) |
38 | Sumyyah Ahmed (#120/TOSS) *first* vs. Holly Lam Sum Yee (#15/CC) |
39 | Ng Yin Tsun (#14/BPS) *first* vs. Yiu Man Chung (#29/CLCT) |
40 | Ho Pui Yan (#59/HYC) *first* vs. Andaleeb (#37/CSL) |
41 | Ben Yuen (#123/TSWG) *first* vs. Iqra Khan Awan Malik (#36/CSL) |
42 | Rylie Briones (#54/FHMC) *first* vs. Henry Tsang (#124/TSWG) |
43 | Rebecca Fung (#22/CCH) *first* vs. Safia Bibi (#119/TOSS) |
44 | So Tsz Ki (#60/HYC) *first* vs. Muhammad Ahmad Malik (#35/CSL) |
45 | Tse Ka Ming (#90/PHK) *first* vs. Chong Lok Lam (#114/SRL) |
46 | Lau Lai Sheung (#117/SRL) *first* vs. Lai Ho Yan (#67/KC) |
47 | Kishor Bahadur (#71/KYC) *first* vs. Wu Sin Yi (#99/SHL) |
48 | Lai Hing Him (#32/CSK) *first* vs. Liv Fan Yee Lee (#137/WKC) |
49 | Ethan Jefferson (#80/LTF) *first* vs. Eric Li (#125/TSWG) |
51 | Ho Chun Pan (#27/CLCT) *first* vs. Sean Tong Hin Yeung (#34/CSK) |
52 | Lam Kai Ching (#89/PHK) *first* vs. Kevin Ng Ka Chun (#17/CC) |
53 | Jason Ma (#122/TSWG) *first* vs. Hong Chen Tao (#101/SHL) |
54 | Lin Xintong (#28/CLCT) *first* vs. Annie Li Lok Yi (#134/WKC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.