Back to round index.
Board | Who Plays Whom |
---|---|
1 | Thomson Law Long Yin (#1/WYK) *first* vs. Lau Tsun Hei (#68/KC) |
2 | Ocean Cheung (#133/WFN) *first* vs. Joshua Lau Cheuk Yin (#7/WYK) |
3 | Cheng Tsz Ching (#5/KYC) *first* vs. Saad Habibullah (#138/WKF) |
4 | Barnabas Wong Ho Yu (#8/SHDC) *first* vs. Leung Hoi Ying (#39/CWCC) |
5 | Li Lik Hung (#33/CSK) *first* vs. Cheung Chi Wang (#131/WFN) |
6 | Cherry Leung (#140/WKF) *first* vs. Fung Sin Yee (#61/HYC) |
7 | Anson Pang Tsz Hin (#103/SKSS) *first* vs. Chan Yin Hei (#2/WYK) |
8 | Ke Yan Nok (#69/KC) *first* vs. Ben Yuen (#123/TSWG) |
9 | Isaac Lam Kai Nok (#110/SPC) *first* vs. Cherry Tsui Pui Hang (#20/CCH) |
10 | Fung Pak Man (#3/KYC) *first* vs. Ho Pui Yan (#59/HYC) |
11 | Chow Chi Mong (#13/BPS) *first* vs. Angela Baena (#48/DMS) |
12 | Chau Yuet Tung (#100/SHL) *first* vs. Chan Sing Hiu (#73/LKS) |
13 | Jason Lau (#6/KYC) *first* vs. Villarosa Klyde Lexter Torres (#38/CSL) |
14 | Chung Yat Hei (#98/SHL) *first* vs. Samson Liu Long Sum (#136/WKC) |
15 | Ling Jinhua (#84/MHY) *first* vs. Gurbaksh Kaur (#43/DLKP) |
16 | Mullally Sean Alan (#50/DMS) *first* vs. Balasubramanian Sneha (#44/DLKP) |
17 | Ma Ho Yin (#91/PHK) *first* vs. Oscar Chan Chun Yu (#79/LSC) |
18 | Chan Tsz Hei (#31/CSK) *first* vs. Lee Chun Hei (#72/LKS) |
19 | Max Chan Ho Ching (#77/LSC) *first* vs. Daniel Galura (#51/FHMC) |
20 | Tsoi Pok Kong (#66/HYT) *first* vs. Chan Hiu Yeung (#115/SRL) |
21 | Yang Peiling (#85/MHY) *first* vs. Gordon Law Lok To (#104/SKSS) |
22 | Henry Leung Hong Yin (#78/LSC) *first* vs. Ho Long Tin (#12/BPS) |
23 | Timothy Tai (#141/WKF) *first* vs. James Cubillas (#49/DMS) |
24 | Poon Chun Heng (#40/CWCC) *first* vs. Pennacchini Michael (#47/DMS) |
25 | Ethan Mak Tsz Yat (#64/HYT) *first* vs. Khan Arsalan (#94/PKC) |
26 | Chan Ka Long (#42/CWCC) *first* vs. Daniel Tsang Lok Him (#18/CC) |
27 | Ho Ho Hin (#87/MHY) *first* vs. Yuen Yik Chung (#83/LTF) |
28 | Ethan Law Siu Hin (#70/KC) *first* vs. Andaleeb (#37/CSL) |
29 | Christhofer Natanael (#92/PKC) *first* vs. Henry Tsang (#124/TSWG) |
30 | Wong Kei Yin (#30/CLCT) *first* vs. Hayley Sham Wing Hei (#56/HFCC) |
31 | Jacques Richard (#52/FHMC) *first* vs. Ethan Jefferson (#80/LTF) |
32 | Rylie Briones (#54/FHMC) *first* vs. Wong Lok Wang (#9/SHDC) |
33 | Safia Bibi (#119/TOSS) *first* vs. Kwok Ka Ming (#132/WFN) |
34 | Lai Ho Yan (#67/KC) *first* vs. Chan Cheuk Shing (#96/SHDC) |
35 | Leung Yu Hin (#130/WFN) *first* vs. Myles Shiu Ka Hin (#82/LTF) |
36 | Rebecca Fung (#22/CCH) *first* vs. Wang Hei Ting (#62/HYC) |
37 | Tse Ka Ming (#90/PHK) *first* vs. Hiba Imran (#118/TOSS) |
38 | Chong Lok Lam (#114/SRL) *first* vs. Lee Chun Ting (#75/LKS) |
39 | So Tsz Ki (#60/HYC) *first* vs. Yuen Neem (#53/FHMC) |
40 | Zen Tsang Zen Fon (#142/WYK) *first* vs. Kishor Bahadur (#71/KYC) |
41 | Muhammad Ahmad Malik (#35/CSL) *first* vs. Chan Chung Yan (#74/LKS) |
42 | Eric Li (#125/TSWG) *first* vs. Choy Hiu Tung (#88/PHK) |
43 | Selina Lin Yan Tung (#135/WKC) *first* vs. Lau Lai Sheung (#117/SRL) |
44 | Sean Tong Hin Yeung (#34/CSK) *first* vs. Crystal Tse Sze Wing (#21/CCH) |
45 | Wu Sin Yi (#99/SHL) *first* vs. Sumyyah Ahmed (#120/TOSS) |
46 | Lam Kai Ching (#89/PHK) *first* vs. Haneul Cheong Chak Cheun (#86/MHY) |
47 | Holly Lam Sum Yee (#15/CC) *first* vs. Lai Hing Him (#32/CSK) |
48 | Ho Chun Pan (#27/CLCT) *first* vs. Jason Kan Chung Kan (#76/LSC) |
49 | Leung Yi Nok (#41/CWCC) *first* vs. Hong Chen Tao (#101/SHL) |
50 | Yiu Man Chung (#29/CLCT) *first* vs. Liv Fan Yee Lee (#137/WKC) |
51 | Yu Hong Ching (#4/BPS) *first* vs. Jason Ma (#122/TSWG) |
52 | Iqra Khan Awan Malik (#36/CSL) *first* vs. Kevin Ng Ka Chun (#17/CC) |
53 | Lai Tsz Him (#97/SHDC) *first* vs. Annie Li Lok Yi (#134/WKC) |
54 | Ng Yin Tsun (#14/BPS) *first* vs. Joceline Leung (#55/HFCC) |
55 | Saad Mahmood (#45/DLKP) *first* vs. Lin Xintong (#28/CLCT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.