Back to round index.
Board | Who Plays Whom |
---|---|
Samson Liu Long Sum (#136/WKC): bye. | |
1 | Edith Kwok Tsz Ki (#105/SKSS) *first* vs. Thomson Law Long Yin (#1/WYK) |
2 | Chan Yin Hei (#2/WYK) *first* vs. Yiu Man Chung (#29/CLCT) |
3 | Fung Pak Man (#3/KYC) *first* vs. Haneul Cheong Chak Cheun (#86/MHY) |
4 | Fung Sin Yee (#61/HYC) *first* vs. Yu Hong Ching (#4/BPS) |
5 | Cheng Tsz Ching (#5/KYC) *first* vs. Lai Tsz Him (#97/SHDC) |
6 | Crystal Tse Sze Wing (#21/CCH) *first* vs. Jason Lau (#6/KYC) |
7 | Joshua Lau Cheuk Yin (#7/WYK) *first* vs. Ng Yin Tsun (#14/BPS) |
8 | Kevin Ng Ka Chun (#17/CC) *first* vs. Barnabas Wong Ho Yu (#8/SHDC) |
9 | Wong Lok Wang (#9/SHDC) *first* vs. Ethan Mak Tsz Yat (#64/HYT) |
10 | Villarosa Klyde Lexter Torres (#38/CSL) *first* vs. Selina Lin Yan Tung (#135/WKC) |
11 | Chan Chung Yan (#74/LKS) *first* vs. Ling Jinhua (#84/MHY) |
12 | Angela Baena (#48/DMS) *first* vs. Lam Kai Ching (#89/PHK) |
13 | Andaleeb (#37/CSL) *first* vs. Christhofer Natanael (#92/PKC) |
14 | Mullally Sean Alan (#50/DMS) *first* vs. Muhammad Ahmad Malik (#35/CSL) |
15 | Lau Lai Sheung (#117/SRL) *first* vs. Chung Yat Hei (#98/SHL) |
16 | Ho Ho Hin (#87/MHY) *first* vs. Wong Kei Yin (#30/CLCT) |
17 | Lee Chun Ting (#75/LKS) *first* vs. Daniel Galura (#51/FHMC) |
18 | Liv Fan Yee Lee (#137/WKC) *first* vs. Cherry Leung (#140/WKF) |
19 | Tse Ka Ming (#90/PHK) *first* vs. Chan Hiu Yeung (#115/SRL) |
20 | Safia Bibi (#119/TOSS) *first* vs. Timothy Tai (#141/WKF) |
21 | Sean Tong Hin Yeung (#34/CSK) *first* vs. Chau Yuet Tung (#100/SHL) |
22 | Khan Arsalan (#94/PKC) *first* vs. Rylie Briones (#54/FHMC) |
23 | Kwok Ka Ming (#132/WFN) *first* vs. Poon Chun Heng (#40/CWCC) |
24 | Cherry Tsui Pui Hang (#20/CCH) *first* vs. Lai Hing Him (#32/CSK) |
25 | Ethan Jefferson (#80/LTF) *first* vs. Chan Ka Long (#42/CWCC) |
26 | Jason Kan Chung Kan (#76/LSC) *first* vs. Ke Yan Nok (#69/KC) |
27 | Hiba Imran (#118/TOSS) *first* vs. Tsoi Pok Kong (#66/HYT) |
28 | Henry Leung Hong Yin (#78/LSC) *first* vs. Leung Yu Hin (#130/WFN) |
29 | Wang Hei Ting (#62/HYC) *first* vs. Gordon Law Lok To (#104/SKSS) |
30 | Oscar Chan Chun Yu (#79/LSC) *first* vs. Kishor Bahadur (#71/KYC) |
31 | Hong Chen Tao (#101/SHL) *first* vs. Ben Yuen (#123/TSWG) |
32 | Chow Chi Mong (#13/BPS) *first* vs. Wu Sin Yi (#99/SHL) |
33 | Chan Sing Hiu (#73/LKS) *first* vs. Sumyyah Ahmed (#120/TOSS) |
34 | Yuen Yik Chung (#83/LTF) *first* vs. Hayley Sham Wing Hei (#56/HFCC) |
35 | Ho Long Tin (#12/BPS) *first* vs. Myles Shiu Ka Hin (#82/LTF) |
36 | Henry Tsang (#124/TSWG) *first* vs. Ethan Law Siu Hin (#70/KC) |
37 | Li Lik Hung (#33/CSK) *first* vs. Jason Ma (#122/TSWG) |
38 | Anson Pang Tsz Hin (#103/SKSS) *first* vs. Leung Yi Nok (#41/CWCC) |
39 | Cheung Chi Wang (#131/WFN) *first* vs. Iqra Khan Awan Malik (#36/CSL) |
40 | Gurbaksh Kaur (#43/DLKP) *first* vs. Eric Li (#125/TSWG) |
41 | Yuen Neem (#53/FHMC) *first* vs. Chan Tsz Hei (#31/CSK) |
42 | Ma Ho Yin (#91/PHK) *first* vs. Zen Tsang Zen Fon (#142/WYK) |
43 | Lee Chun Hei (#72/LKS) *first* vs. So Tsz Ki (#60/HYC) |
44 | Chan Cheuk Shing (#96/SHDC) *first* vs. Pennacchini Michael (#47/DMS) |
45 | Rebecca Fung (#22/CCH) *first* vs. Yang Peiling (#85/MHY) |
46 | Balasubramanian Sneha (#44/DLKP) *first* vs. Choy Hiu Tung (#88/PHK) |
47 | Ho Chun Pan (#27/CLCT) *first* vs. Isaac Lam Kai Nok (#110/SPC) |
48 | Ho Pui Yan (#59/HYC) *first* vs. Holly Lam Sum Yee (#15/CC) |
49 | James Cubillas (#49/DMS) *first* vs. Lai Ho Yan (#67/KC) |
50 | Saad Habibullah (#138/WKF) *first* vs. Joceline Leung (#55/HFCC) |
51 | Lau Tsun Hei (#68/KC) *first* vs. Saad Mahmood (#45/DLKP) |
52 | Chong Lok Lam (#114/SRL) *first* vs. Max Chan Ho Ching (#77/LSC) |
53 | Lin Xintong (#28/CLCT) *first* vs. Ocean Cheung (#133/WFN) |
54 | Daniel Tsang Lok Him (#18/CC) *first* vs. Jacques Richard (#52/FHMC) |
56 | Annie Li Lok Yi (#134/WKC) *first* vs. Leung Hoi Ying (#39/CWCC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.