Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 66 | 18 | Tsoi Pok Kong (#66/HYT) | Hiba Imran (#118/TOSS) |
1 | 80 | 75 | Andaleeb (#37/CSL) | Christhofer Natanael (#92/PKC) |
2 | 98 | 58 | Chung Yat Hei (#98/SHL) | Samson Liu Long Sum (#136/WKC) |
2 | 116 | 16 | Choy Hiu Tung (#88/PHK) | Eric Li (#125/TSWG) |
1 | 131 | 120 | Ho Ho Hin (#87/MHY) | Wong Kei Yin (#30/CLCT) |
1 | 137 | 22 | Chau Yuet Tung (#100/SHL) | Sean Tong Hin Yeung (#34/CSK) |
4 | 137 | 102 | Lau Lai Sheung (#117/SRL) | Ethan Jefferson (#80/LTF) |
1 | 154 | 79 | Chan Tsz Hei (#31/CSK) | Yuen Neem (#53/FHMC) |
2 | 158 | 126 | Wang Hei Ting (#62/HYC) | Rebecca Fung (#22/CCH) |
3 | 161 | 155 | Fung Sin Yee (#61/HYC) | Wong Kei Yin (#30/CLCT) |
4 | 162 | 125 | Iqra Khan Awan Malik (#36/CSL) | Ho Pui Yan (#59/HYC) |
3 | 164 | 130 | Lai Ho Yan (#67/KC) | Lau Lai Sheung (#117/SRL) |
1 | 165 | 65 | Chung Yat Hei (#98/SHL) | Lau Lai Sheung (#117/SRL) |
3 | 168 | 123 | Iqra Khan Awan Malik (#36/CSL) | Ben Yuen (#123/TSWG) |
1 | 169 | 124 | Gordon Law Lok To (#104/SKSS) | Wang Hei Ting (#62/HYC) |
3 | 170 | 161 | Eric Li (#125/TSWG) | Ethan Jefferson (#80/LTF) |
1 | 172 | 128 | Ho Long Tin (#12/BPS) | Myles Shiu Ka Hin (#82/LTF) |
2 | 176 | 152 | Yang Peiling (#85/MHY) | Gordon Law Lok To (#104/SKSS) |
2 | 182 | 179 | Christhofer Natanael (#92/PKC) | Henry Tsang (#124/TSWG) |
1 | 190 | 91 | Gurbaksh Kaur (#43/DLKP) | Eric Li (#125/TSWG) |
2 | 191 | 88 | Crystal Tse Sze Wing (#21/CCH) | Sean Tong Hin Yeung (#34/CSK) |
1 | 193 | 158 | James Cubillas (#49/DMS) | Lai Ho Yan (#67/KC) |
1 | 193 | 147 | Yang Peiling (#85/MHY) | Rebecca Fung (#22/CCH) |
1 | 194 | 113 | Ma Ho Yin (#91/PHK) | Zen Tsang Zen Fon (#142/WYK) |
1 | 194 | 165 | Timothy Tai (#141/WKF) | Safia Bibi (#119/TOSS) |
3 | 197 | 184 | Chan Chung Yan (#74/LKS) | Selina Lin Yan Tung (#135/WKC) |
1 | 197 | 147 | Chan Hiu Yeung (#115/SRL) | Tse Ka Ming (#90/PHK) |
3 | 204 | 152 | Crystal Tse Sze Wing (#21/CCH) | Wang Hei Ting (#62/HYC) |
4 | 204 | 170 | Sean Tong Hin Yeung (#34/CSK) | Wu Sin Yi (#99/SHL) |
3 | 206 | 204 | Ho Pui Yan (#59/HYC) | Andaleeb (#37/CSL) |
3 | 208 | 196 | Yiu Man Chung (#29/CLCT) | Ng Yin Tsun (#14/BPS) |
2 | 208 | 190 | Chan Tsz Hei (#31/CSK) | Lee Chun Hei (#72/LKS) |
4 | 208 | 197 | Yuen Yik Chung (#83/LTF) | Kishor Bahadur (#71/KYC) |
3 | 209 | 167 | Yuen Neem (#53/FHMC) | Ho Long Tin (#12/BPS) |
4 | 209 | 187 | Jobe Brian (#81/LTF) | Belle Chan Wun Yin (#57/HFCC) |
3 | 211 | 154 | Lai Hing Him (#32/CSK) | Liv Fan Yee Lee (#137/WKC) |
1 | 213 | 33 | Fung Sin Yee (#61/HYC) | Yu Hong Ching (#4/BPS) |
3 | 215 | 213 | Muhammad Ahmad Malik (#35/CSL) | So Tsz Ki (#60/HYC) |
2 | 215 | -12 | Lai Tsz Him (#97/SHDC) | Annie Li Lok Yi (#134/WKC) |
4 | 216 | 130 | Jason Ma (#122/TSWG) | Myles Shiu Ka Hin (#82/LTF) |
1 | 219 | 146 | Lee Chun Hei (#72/LKS) | So Tsz Ki (#60/HYC) |
3 | 219 | 154 | Jason Ma (#122/TSWG) | Hong Chen Tao (#101/SHL) |
4 | 219 | 193 | Eric Li (#125/TSWG) | Holly Lam Sum Yee (#15/CC) |
1 | 220 | 208 | Chan Ka Long (#42/CWCC) | Ethan Jefferson (#80/LTF) |
3 | 221 | 176 | Ho Chun Pan (#27/CLCT) | Sean Tong Hin Yeung (#34/CSK) |
4 | 221 | 148 | Henry Tsang (#124/TSWG) | So Tsz Ki (#60/HYC) |
2 | 221 | 177 | Selina Lin Yan Tung (#135/WKC) | Lau Lai Sheung (#117/SRL) |
4 | 226 | 216 | Andaleeb (#37/CSL) | Ho Chun Pan (#27/CLCT) |
1 | 228 | 146 | Mullally Sean Alan (#50/DMS) | Muhammad Ahmad Malik (#35/CSL) |
2 | 230 | 229 | Wong Lok Wang (#9/SHDC) | Rylie Briones (#54/FHMC) |
2 | 230 | 195 | Holly Lam Sum Yee (#15/CC) | Lai Hing Him (#32/CSK) |
1 | 230 | 226 | Ethan Law Siu Hin (#70/KC) | Henry Tsang (#124/TSWG) |
3 | 231 | 204 | Balasubramanian Sneha (#44/DLKP) | Max Chan Ho Ching (#77/LSC) |
4 | 231 | 229 | Liv Fan Yee Lee (#137/WKC) | Tse Ka Ming (#90/PHK) |
2 | 232 | 225 | Chan Chung Yan (#74/LKS) | Muhammad Ahmad Malik (#35/CSL) |
4 | 233 | 225 | Li Lik Hung (#33/CSK) | Cherry Tsui Pui Hang (#20/CCH) |
3 | 234 | 215 | Rebecca Fung (#22/CCH) | Safia Bibi (#119/TOSS) |
2 | 235 | 223 | Yiu Man Chung (#29/CLCT) | Liv Fan Yee Lee (#137/WKC) |
4 | 236 | 158 | Villarosa Klyde Lexter Torres (#38/CSL) | Fung Sin Yee (#61/HYC) |
1 | 236 | 10 | Leung Hoi Ying (#39/CWCC) | Annie Li Lok Yi (#134/WKC) |
1 | 237 | 229 | Yuen Yik Chung (#83/LTF) | Hayley Sham Wing Hei (#56/HFCC) |
2 | 238 | 208 | Leung Hoi Ying (#39/CWCC) | Barnabas Wong Ho Yu (#8/SHDC) |
2 | 238 | 207 | Sumyyah Ahmed (#120/TOSS) | Wu Sin Yi (#99/SHL) |
2 | 239 | 139 | Daniel Galura (#51/FHMC) | Max Chan Ho Ching (#77/LSC) |
3 | 239 | 180 | Ling Jinhua (#84/MHY) | Christhofer Natanael (#92/PKC) |
3 | 239 | 177 | Chan Cheuk Shing (#96/SHDC) | Samson Liu Long Sum (#136/WKC) |
4 | 241 | 162 | Ethan Mak Tsz Yat (#64/HYT) | Yang Peiling (#85/MHY) |
1 | 243 | 152 | Balasubramanian Sneha (#44/DLKP) | Choy Hiu Tung (#88/PHK) |
3 | 244 | 190 | Rylie Briones (#54/FHMC) | Henry Tsang (#124/TSWG) |
3 | 245 | 239 | Daniel Tsang Lok Him (#18/CC) | Yuen Yik Chung (#83/LTF) |
3 | 246 | 230 | Chan Sing Hiu (#73/LKS) | Mullally Sean Alan (#50/DMS) |
4 | 247 | 103 | Muhammad Ahmad Malik (#35/CSL) | Selina Lin Yan Tung (#135/WKC) |
2 | 247 | 218 | Iqra Khan Awan Malik (#36/CSL) | Kevin Ng Ka Chun (#17/CC) |
1 | 248 | 223 | Khan Arsalan (#94/PKC) | Rylie Briones (#54/FHMC) |
3 | 248 | 192 | Chan Hiu Yeung (#115/SRL) | Ma Ho Yin (#91/PHK) |
3 | 248 | 191 | Annie Li Lok Yi (#134/WKC) | Lin Xintong (#28/CLCT) |
1 | 249 | 124 | Angela Baena (#48/DMS) | Lam Kai Ching (#89/PHK) |
3 | 249 | 159 | Sumyyah Ahmed (#120/TOSS) | Holly Lam Sum Yee (#15/CC) |
1 | 250 | 185 | Max Chan Ho Ching (#77/LSC) | Chong Lok Lam (#114/SRL) |
3 | 250 | 242 | Anson Pang Tsz Hin (#103/SKSS) | Lee Chun Hei (#72/LKS) |
3 | 251 | 176 | Villarosa Klyde Lexter Torres (#38/CSL) | Chau Yuet Tung (#100/SHL) |
2 | 251 | 217 | James Cubillas (#49/DMS) | Timothy Tai (#141/WKF) |
2 | 251 | 187 | Cherry Leung (#140/WKF) | Fung Sin Yee (#61/HYC) |
4 | 252 | 200 | Yiu Man Chung (#29/CLCT) | Chan Chung Yan (#74/LKS) |
1 | 252 | 199 | Daniel Galura (#51/FHMC) | Lee Chun Ting (#75/LKS) |
1 | 253 | 228 | Ethan Mak Tsz Yat (#64/HYT) | Wong Lok Wang (#9/SHDC) |
3 | 254 | 199 | Zen Tsang Zen Fon (#142/WYK) | Timothy Tai (#141/WKF) |
2 | 256 | 195 | Chan Ka Long (#42/CWCC) | Daniel Tsang Lok Him (#18/CC) |
2 | 256 | 210 | Ho Ho Hin (#87/MHY) | Yuen Yik Chung (#83/LTF) |
3 | 256 | 255 | Ho Ho Hin (#87/MHY) | James Cubillas (#49/DMS) |
4 | 256 | 209 | Hong Chen Tao (#101/SHL) | Choy Hiu Tung (#88/PHK) |
2 | 257 | 217 | Yuen Neem (#53/FHMC) | So Tsz Ki (#60/HYC) |
1 | 258 | 238 | Daniel Tsang Lok Him (#18/CC) | Jacques Richard (#52/FHMC) |
1 | 258 | 228 | Pennacchini Michael (#47/DMS) | Chan Cheuk Shing (#96/SHDC) |
3 | 258 | 227 | Lam Kai Ching (#89/PHK) | Kevin Ng Ka Chun (#17/CC) |
4 | 259 | 184 | Hiba Imran (#118/TOSS) | Ng Yin Tsun (#14/BPS) |
1 | 260 | 120 | Isaac Lam Kai Nok (#110/SPC) | Ho Chun Pan (#27/CLCT) |
4 | 261 | 199 | Kevin Ng Ka Chun (#17/CC) | Carrie Cheung Fan (#58/HFCC) |
1 | 261 | 180 | Oscar Chan Chun Yu (#79/LSC) | Kishor Bahadur (#71/KYC) |
2 | 264 | 237 | Chan Hiu Yeung (#115/SRL) | Tsoi Pok Kong (#66/HYT) |
2 | 265 | 174 | Gurbaksh Kaur (#43/DLKP) | Ling Jinhua (#84/MHY) |
4 | 265 | 180 | Chau Yuet Tung (#100/SHL) | Rebecca Fung (#22/CCH) |
4 | 265 | 254 | Timothy Tai (#141/WKF) | Christhofer Natanael (#92/PKC) |
4 | 265 | 252 | Zen Tsang Zen Fon (#142/WYK) | Ling Jinhua (#84/MHY) |
3 | 268 | 183 | Chow Chi Mong (#13/BPS) | Leung Yi Nok (#41/CWCC) |
4 | 269 | 205 | Angela Baena (#48/DMS) | Chan Cheuk Shing (#96/SHDC) |
1 | 271 | 63 | Barnabas Wong Ho Yu (#8/SHDC) | Kevin Ng Ka Chun (#17/CC) |
1 | 271 | 184 | Ling Jinhua (#84/MHY) | Chan Chung Yan (#74/LKS) |
2 | 271 | 261 | Kwok Ka Ming (#132/WFN) | Safia Bibi (#119/TOSS) |
4 | 272 | 246 | Leung Hoi Ying (#39/CWCC) | Mullally Sean Alan (#50/DMS) |
4 | 274 | 168 | Leung Yi Nok (#41/CWCC) | Tsoi Pok Kong (#66/HYT) |
4 | 275 | 271 | Khan Arsalan (#94/PKC) | Chong Lok Lam (#114/SRL) |
2 | 276 | 197 | Cheng Tsz Ching (#5/KYC) | Saad Habibullah (#138/WKF) |
2 | 276 | 200 | Hiba Imran (#118/TOSS) | Tse Ka Ming (#90/PHK) |
1 | 277 | 133 | Anson Pang Tsz Hin (#103/SKSS) | Leung Yi Nok (#41/CWCC) |
4 | 277 | 185 | Sumyyah Ahmed (#120/TOSS) | Yuen Neem (#53/FHMC) |
3 | 279 | 225 | Jacques Richard (#52/FHMC) | Saad Habibullah (#138/WKF) |
1 | 281 | 254 | Poon Chun Heng (#40/CWCC) | Kwok Ka Ming (#132/WFN) |
2 | 281 | 257 | Ethan Mak Tsz Yat (#64/HYT) | Khan Arsalan (#94/PKC) |
3 | 281 | 250 | Lee Chun Ting (#75/LKS) | Khan Arsalan (#94/PKC) |
1 | 283 | 177 | Villarosa Klyde Lexter Torres (#38/CSL) | Selina Lin Yan Tung (#135/WKC) |
2 | 283 | 93 | Leung Yi Nok (#41/CWCC) | Hong Chen Tao (#101/SHL) |
2 | 283 | 104 | Jacques Richard (#52/FHMC) | Ethan Jefferson (#80/LTF) |
4 | 283 | 253 | Chan Sing Hiu (#73/LKS) | Chan Ka Long (#42/CWCC) |
3 | 284 | 240 | Jason Lau (#6/KYC) | Angela Baena (#48/DMS) |
1 | 284 | 103 | Li Lik Hung (#33/CSK) | Jason Ma (#122/TSWG) |
4 | 285 | 129 | Ben Yuen (#123/TSWG) | Lam Kai Ching (#89/PHK) |
3 | 286 | 199 | Chan Ka Long (#42/CWCC) | Yang Peiling (#85/MHY) |
1 | 287 | 151 | Cherry Tsui Pui Hang (#20/CCH) | Lai Hing Him (#32/CSK) |
1 | 288 | 157 | Ho Pui Yan (#59/HYC) | Holly Lam Sum Yee (#15/CC) |
3 | 288 | 179 | Kishor Bahadur (#71/KYC) | Wu Sin Yi (#99/SHL) |
3 | 288 | 236 | Gordon Law Lok To (#104/SKSS) | Tsoi Pok Kong (#66/HYT) |
3 | 288 | 232 | Isaac Lam Kai Nok (#110/SPC) | Leung Hoi Ying (#39/CWCC) |
2 | 289 | 210 | Angela Baena (#48/DMS) | Chow Chi Mong (#13/BPS) |
4 | 290 | 287 | Chan Yin Hei (#2/WYK) | Joshua Lau Cheuk Yin (#7/WYK) |
4 | 290 | 143 | Balasubramanian Sneha (#44/DLKP) | Chung Yat Hei (#98/SHL) |
4 | 291 | 224 | Saad Mahmood (#45/DLKP) | Chow Chi Mong (#13/BPS) |
4 | 294 | 175 | Lee Chun Hei (#72/LKS) | Wong Kei Yin (#30/CLCT) |
2 | 295 | 206 | Jason Kan Chung Kan (#76/LSC) | Ho Chun Pan (#27/CLCT) |
4 | 295 | 221 | Isaac Lam Kai Nok (#110/SPC) | Daniel Galura (#51/FHMC) |
3 | 296 | 212 | Li Lik Hung (#33/CSK) | Oscar Chan Chun Yu (#79/LSC) |
4 | 297 | 188 | Haneul Cheong Chak Cheun (#86/MHY) | Ethan Law Siu Hin (#70/KC) |
1 | 297 | 154 | Ben Yuen (#123/TSWG) | Hong Chen Tao (#101/SHL) |
1 | 298 | 188 | Jason Lau (#6/KYC) | Crystal Tse Sze Wing (#21/CCH) |
4 | 298 | 162 | Wong Lok Wang (#9/SHDC) | Lai Hing Him (#32/CSK) |
4 | 298 | 211 | Saad Habibullah (#138/WKF) | Barnabas Wong Ho Yu (#8/SHDC) |
1 | 300 | 182 | Chan Sing Hiu (#73/LKS) | Sumyyah Ahmed (#120/TOSS) |
2 | 300 | 224 | Henry Leung Hong Yin (#78/LSC) | Ho Long Tin (#12/BPS) |
4 | 300 | 88 | Safia Bibi (#119/TOSS) | Annie Li Lok Yi (#134/WKC) |
3 | 301 | 263 | Ocean Cheung (#133/WFN) | Barnabas Wong Ho Yu (#8/SHDC) |
3 | 303 | 158 | Cherry Tsui Pui Hang (#20/CCH) | Hiba Imran (#118/TOSS) |
3 | 303 | 185 | Chong Lok Lam (#114/SRL) | Tse Ka Ming (#90/PHK) |
4 | 307 | 247 | Gordon Law Lok To (#104/SKSS) | Kwok Ka Ming (#132/WFN) |
3 | 308 | 212 | Haneul Cheong Chak Cheun (#86/MHY) | Lai Tsz Him (#97/SHDC) |
2 | 309 | 206 | Isaac Lam Kai Nok (#110/SPC) | Cherry Tsui Pui Hang (#20/CCH) |
4 | 310 | 194 | Ho Long Tin (#12/BPS) | Wang Hei Ting (#62/HYC) |
4 | 310 | 212 | Lee Chun Ting (#75/LKS) | Crystal Tse Sze Wing (#21/CCH) |
2 | 312 | 185 | Mullally Sean Alan (#50/DMS) | Balasubramanian Sneha (#44/DLKP) |
3 | 312 | 223 | Kwok Ka Ming (#132/WFN) | Wong Lok Wang (#9/SHDC) |
1 | 313 | 275 | Henry Leung Hong Yin (#78/LSC) | Leung Yu Hin (#130/WFN) |
2 | 314 | 210 | Chan Cheuk Shing (#96/SHDC) | Lai Ho Yan (#67/KC) |
2 | 314 | 153 | Leung Yu Hin (#130/WFN) | Myles Shiu Ka Hin (#82/LTF) |
2 | 315 | 311 | Ma Ho Yin (#91/PHK) | Oscar Chan Chun Yu (#79/LSC) |
2 | 315 | 240 | Zen Tsang Zen Fon (#142/WYK) | Kishor Bahadur (#71/KYC) |
1 | 316 | 193 | Chow Chi Mong (#13/BPS) | Wu Sin Yi (#99/SHL) |
2 | 316 | 198 | Haneul Cheong Chak Cheun (#86/MHY) | Lam Kai Ching (#89/PHK) |
2 | 319 | 262 | Lee Chun Ting (#75/LKS) | Chong Lok Lam (#114/SRL) |
2 | 322 | 218 | Cheung Chi Wang (#131/WFN) | Li Lik Hung (#33/CSK) |
1 | 325 | 174 | Chan Yin Hei (#2/WYK) | Yiu Man Chung (#29/CLCT) |
3 | 325 | 175 | Daniel Galura (#51/FHMC) | Chung Yat Hei (#98/SHL) |
4 | 326 | 270 | Jason Lau (#6/KYC) | Henry Leung Hong Yin (#78/LSC) |
4 | 326 | 227 | Cherry Leung (#140/WKF) | Ma Ho Yin (#91/PHK) |
2 | 327 | 240 | Jason Lau (#6/KYC) | Villarosa Klyde Lexter Torres (#38/CSL) |
3 | 328 | 146 | Saad Mahmood (#45/DLKP) | Jason Kan Chung Kan (#76/LSC) |
2 | 328 | 232 | Chan Sing Hiu (#73/LKS) | Chau Yuet Tung (#100/SHL) |
3 | 331 | 195 | Henry Leung Hong Yin (#78/LSC) | Chan Tsz Hei (#31/CSK) |
3 | 335 | 257 | Fung Pak Man (#3/KYC) | Cheung Chi Wang (#131/WFN) |
2 | 335 | 307 | Poon Chun Heng (#40/CWCC) | Pennacchini Michael (#47/DMS) |
4 | 336 | 160 | Rylie Briones (#54/FHMC) | Samson Liu Long Sum (#136/WKC) |
3 | 338 | 311 | Thomson Law Long Yin (#1/WYK) | Ke Yan Nok (#69/KC) |
1 | 338 | 72 | Cheung Chi Wang (#131/WFN) | Iqra Khan Awan Malik (#36/CSL) |
4 | 339 | 264 | Jacques Richard (#52/FHMC) | Ocean Cheung (#133/WFN) |
4 | 340 | 172 | Leung Yu Hin (#130/WFN) | Lai Ho Yan (#67/KC) |
1 | 343 | 103 | Saad Habibullah (#138/WKF) | Joceline Leung (#55/HFCC) |
2 | 349 | 179 | Ethan Law Siu Hin (#70/KC) | Andaleeb (#37/CSL) |
2 | 351 | 159 | Yu Hong Ching (#4/BPS) | Jason Ma (#122/TSWG) |
2 | 357 | 270 | Chan Yin Hei (#2/WYK) | Anson Pang Tsz Hin (#103/SKSS) |
3 | 359 | 268 | Joshua Lau Cheuk Yin (#7/WYK) | Cheng Tsz Ching (#5/KYC) |
4 | 360 | 162 | Anson Pang Tsz Hin (#103/SKSS) | James Cubillas (#49/DMS) |
3 | 365 | 283 | Poon Chun Heng (#40/CWCC) | Ethan Mak Tsz Yat (#64/HYT) |
1 | 366 | 241 | Fung Pak Man (#3/KYC) | Haneul Cheong Chak Cheun (#86/MHY) |
1 | 374 | 124 | Ocean Cheung (#133/WFN) | Lin Xintong (#28/CLCT) |
1 | 374 | 207 | Cherry Leung (#140/WKF) | Liv Fan Yee Lee (#137/WKC) |
1 | 377 | 235 | Ke Yan Nok (#69/KC) | Jason Kan Chung Kan (#76/LSC) |
2 | 386 | 313 | Joshua Lau Cheuk Yin (#7/WYK) | Ocean Cheung (#133/WFN) |
4 | 389 | 321 | Cheung Chi Wang (#131/WFN) | Cheng Tsz Ching (#5/KYC) |
1 | 392 | 158 | Cheng Tsz Ching (#5/KYC) | Lai Tsz Him (#97/SHDC) |
4 | 399 | 217 | Ke Yan Nok (#69/KC) | Ho Ho Hin (#87/MHY) |
4 | 400 | 161 | Pennacchini Michael (#47/DMS) | Lai Tsz Him (#97/SHDC) |
1 | 402 | 156 | Joshua Lau Cheuk Yin (#7/WYK) | Ng Yin Tsun (#14/BPS) |
4 | 407 | 235 | Poon Chun Heng (#40/CWCC) | Chan Hiu Yeung (#115/SRL) |
3 | 414 | 86 | Yu Hong Ching (#4/BPS) | Choy Hiu Tung (#88/PHK) |
3 | 436 | 238 | Chan Yin Hei (#2/WYK) | Cherry Leung (#140/WKF) |
3 | 439 | 204 | Lau Tsun Hei (#68/KC) | Leung Yu Hin (#130/WFN) |
4 | 441 | 327 | Thomson Law Long Yin (#1/WYK) | Fung Pak Man (#3/KYC) |
4 | 449 | 271 | Lau Tsun Hei (#68/KC) | Yu Hong Ching (#4/BPS) |
2 | 453 | 204 | Saad Mahmood (#45/DLKP) | Lin Xintong (#28/CLCT) |
2 | 455 | 102 | Ke Yan Nok (#69/KC) | Ben Yuen (#123/TSWG) |
2 | 487 | 330 | Thomson Law Long Yin (#1/WYK) | Lau Tsun Hei (#68/KC) |
2 | 491 | 156 | Fung Pak Man (#3/KYC) | Ho Pui Yan (#59/HYC) |
1 | 537 | 229 | Lau Tsun Hei (#68/KC) | Saad Mahmood (#45/DLKP) |
1 | 778 | 67 | Thomson Law Long Yin (#1/WYK) | Edith Kwok Tsz Ki (#105/SKSS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.