Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 330 | 487 | Lau Tsun Hei (#68/KC) | Thomson Law Long Yin (#1/WYK) |
4 | 327 | 441 | Fung Pak Man (#3/KYC) | Thomson Law Long Yin (#1/WYK) |
4 | 321 | 389 | Cheng Tsz Ching (#5/KYC) | Cheung Chi Wang (#131/WFN) |
2 | 313 | 386 | Ocean Cheung (#133/WFN) | Joshua Lau Cheuk Yin (#7/WYK) |
3 | 311 | 338 | Ke Yan Nok (#69/KC) | Thomson Law Long Yin (#1/WYK) |
2 | 311 | 315 | Oscar Chan Chun Yu (#79/LSC) | Ma Ho Yin (#91/PHK) |
2 | 307 | 335 | Pennacchini Michael (#47/DMS) | Poon Chun Heng (#40/CWCC) |
4 | 287 | 290 | Joshua Lau Cheuk Yin (#7/WYK) | Chan Yin Hei (#2/WYK) |
3 | 283 | 365 | Ethan Mak Tsz Yat (#64/HYT) | Poon Chun Heng (#40/CWCC) |
1 | 275 | 313 | Leung Yu Hin (#130/WFN) | Henry Leung Hong Yin (#78/LSC) |
4 | 271 | 449 | Yu Hong Ching (#4/BPS) | Lau Tsun Hei (#68/KC) |
4 | 271 | 275 | Chong Lok Lam (#114/SRL) | Khan Arsalan (#94/PKC) |
4 | 270 | 326 | Henry Leung Hong Yin (#78/LSC) | Jason Lau (#6/KYC) |
2 | 270 | 357 | Anson Pang Tsz Hin (#103/SKSS) | Chan Yin Hei (#2/WYK) |
3 | 268 | 359 | Cheng Tsz Ching (#5/KYC) | Joshua Lau Cheuk Yin (#7/WYK) |
4 | 264 | 339 | Ocean Cheung (#133/WFN) | Jacques Richard (#52/FHMC) |
3 | 263 | 301 | Barnabas Wong Ho Yu (#8/SHDC) | Ocean Cheung (#133/WFN) |
2 | 262 | 319 | Chong Lok Lam (#114/SRL) | Lee Chun Ting (#75/LKS) |
2 | 261 | 271 | Safia Bibi (#119/TOSS) | Kwok Ka Ming (#132/WFN) |
2 | 257 | 281 | Khan Arsalan (#94/PKC) | Ethan Mak Tsz Yat (#64/HYT) |
3 | 257 | 335 | Cheung Chi Wang (#131/WFN) | Fung Pak Man (#3/KYC) |
3 | 255 | 256 | James Cubillas (#49/DMS) | Ho Ho Hin (#87/MHY) |
4 | 254 | 265 | Christhofer Natanael (#92/PKC) | Timothy Tai (#141/WKF) |
1 | 254 | 281 | Kwok Ka Ming (#132/WFN) | Poon Chun Heng (#40/CWCC) |
4 | 253 | 283 | Chan Ka Long (#42/CWCC) | Chan Sing Hiu (#73/LKS) |
4 | 252 | 265 | Ling Jinhua (#84/MHY) | Zen Tsang Zen Fon (#142/WYK) |
3 | 250 | 281 | Khan Arsalan (#94/PKC) | Lee Chun Ting (#75/LKS) |
4 | 247 | 307 | Kwok Ka Ming (#132/WFN) | Gordon Law Lok To (#104/SKSS) |
4 | 246 | 272 | Mullally Sean Alan (#50/DMS) | Leung Hoi Ying (#39/CWCC) |
3 | 242 | 250 | Lee Chun Hei (#72/LKS) | Anson Pang Tsz Hin (#103/SKSS) |
1 | 241 | 366 | Haneul Cheong Chak Cheun (#86/MHY) | Fung Pak Man (#3/KYC) |
2 | 240 | 327 | Villarosa Klyde Lexter Torres (#38/CSL) | Jason Lau (#6/KYC) |
3 | 240 | 284 | Angela Baena (#48/DMS) | Jason Lau (#6/KYC) |
2 | 240 | 315 | Kishor Bahadur (#71/KYC) | Zen Tsang Zen Fon (#142/WYK) |
3 | 239 | 245 | Yuen Yik Chung (#83/LTF) | Daniel Tsang Lok Him (#18/CC) |
1 | 238 | 258 | Jacques Richard (#52/FHMC) | Daniel Tsang Lok Him (#18/CC) |
3 | 238 | 436 | Cherry Leung (#140/WKF) | Chan Yin Hei (#2/WYK) |
2 | 237 | 264 | Tsoi Pok Kong (#66/HYT) | Chan Hiu Yeung (#115/SRL) |
3 | 236 | 288 | Tsoi Pok Kong (#66/HYT) | Gordon Law Lok To (#104/SKSS) |
1 | 235 | 377 | Jason Kan Chung Kan (#76/LSC) | Ke Yan Nok (#69/KC) |
4 | 235 | 407 | Chan Hiu Yeung (#115/SRL) | Poon Chun Heng (#40/CWCC) |
3 | 232 | 288 | Leung Hoi Ying (#39/CWCC) | Isaac Lam Kai Nok (#110/SPC) |
2 | 232 | 328 | Chau Yuet Tung (#100/SHL) | Chan Sing Hiu (#73/LKS) |
3 | 230 | 246 | Mullally Sean Alan (#50/DMS) | Chan Sing Hiu (#73/LKS) |
1 | 229 | 537 | Saad Mahmood (#45/DLKP) | Lau Tsun Hei (#68/KC) |
2 | 229 | 230 | Rylie Briones (#54/FHMC) | Wong Lok Wang (#9/SHDC) |
1 | 229 | 237 | Hayley Sham Wing Hei (#56/HFCC) | Yuen Yik Chung (#83/LTF) |
4 | 229 | 231 | Tse Ka Ming (#90/PHK) | Liv Fan Yee Lee (#137/WKC) |
1 | 228 | 253 | Wong Lok Wang (#9/SHDC) | Ethan Mak Tsz Yat (#64/HYT) |
1 | 228 | 258 | Chan Cheuk Shing (#96/SHDC) | Pennacchini Michael (#47/DMS) |
3 | 227 | 258 | Kevin Ng Ka Chun (#17/CC) | Lam Kai Ching (#89/PHK) |
4 | 227 | 326 | Ma Ho Yin (#91/PHK) | Cherry Leung (#140/WKF) |
1 | 226 | 230 | Henry Tsang (#124/TSWG) | Ethan Law Siu Hin (#70/KC) |
4 | 225 | 233 | Cherry Tsui Pui Hang (#20/CCH) | Li Lik Hung (#33/CSK) |
2 | 225 | 232 | Muhammad Ahmad Malik (#35/CSL) | Chan Chung Yan (#74/LKS) |
3 | 225 | 279 | Saad Habibullah (#138/WKF) | Jacques Richard (#52/FHMC) |
2 | 224 | 300 | Ho Long Tin (#12/BPS) | Henry Leung Hong Yin (#78/LSC) |
4 | 224 | 291 | Chow Chi Mong (#13/BPS) | Saad Mahmood (#45/DLKP) |
3 | 223 | 312 | Wong Lok Wang (#9/SHDC) | Kwok Ka Ming (#132/WFN) |
1 | 223 | 248 | Rylie Briones (#54/FHMC) | Khan Arsalan (#94/PKC) |
2 | 223 | 235 | Liv Fan Yee Lee (#137/WKC) | Yiu Man Chung (#29/CLCT) |
4 | 221 | 295 | Daniel Galura (#51/FHMC) | Isaac Lam Kai Nok (#110/SPC) |
2 | 218 | 247 | Kevin Ng Ka Chun (#17/CC) | Iqra Khan Awan Malik (#36/CSL) |
2 | 218 | 322 | Li Lik Hung (#33/CSK) | Cheung Chi Wang (#131/WFN) |
2 | 217 | 257 | So Tsz Ki (#60/HYC) | Yuen Neem (#53/FHMC) |
4 | 217 | 399 | Ho Ho Hin (#87/MHY) | Ke Yan Nok (#69/KC) |
2 | 217 | 251 | Timothy Tai (#141/WKF) | James Cubillas (#49/DMS) |
4 | 216 | 226 | Ho Chun Pan (#27/CLCT) | Andaleeb (#37/CSL) |
3 | 215 | 234 | Safia Bibi (#119/TOSS) | Rebecca Fung (#22/CCH) |
3 | 213 | 215 | So Tsz Ki (#60/HYC) | Muhammad Ahmad Malik (#35/CSL) |
4 | 212 | 310 | Crystal Tse Sze Wing (#21/CCH) | Lee Chun Ting (#75/LKS) |
3 | 212 | 296 | Oscar Chan Chun Yu (#79/LSC) | Li Lik Hung (#33/CSK) |
3 | 212 | 308 | Lai Tsz Him (#97/SHDC) | Haneul Cheong Chak Cheun (#86/MHY) |
4 | 211 | 298 | Barnabas Wong Ho Yu (#8/SHDC) | Saad Habibullah (#138/WKF) |
2 | 210 | 289 | Chow Chi Mong (#13/BPS) | Angela Baena (#48/DMS) |
2 | 210 | 314 | Lai Ho Yan (#67/KC) | Chan Cheuk Shing (#96/SHDC) |
2 | 210 | 256 | Yuen Yik Chung (#83/LTF) | Ho Ho Hin (#87/MHY) |
4 | 209 | 256 | Choy Hiu Tung (#88/PHK) | Hong Chen Tao (#101/SHL) |
2 | 208 | 238 | Barnabas Wong Ho Yu (#8/SHDC) | Leung Hoi Ying (#39/CWCC) |
1 | 208 | 220 | Ethan Jefferson (#80/LTF) | Chan Ka Long (#42/CWCC) |
2 | 207 | 238 | Wu Sin Yi (#99/SHL) | Sumyyah Ahmed (#120/TOSS) |
1 | 207 | 374 | Liv Fan Yee Lee (#137/WKC) | Cherry Leung (#140/WKF) |
2 | 206 | 309 | Cherry Tsui Pui Hang (#20/CCH) | Isaac Lam Kai Nok (#110/SPC) |
2 | 206 | 295 | Ho Chun Pan (#27/CLCT) | Jason Kan Chung Kan (#76/LSC) |
4 | 205 | 269 | Chan Cheuk Shing (#96/SHDC) | Angela Baena (#48/DMS) |
2 | 204 | 453 | Lin Xintong (#28/CLCT) | Saad Mahmood (#45/DLKP) |
3 | 204 | 206 | Andaleeb (#37/CSL) | Ho Pui Yan (#59/HYC) |
3 | 204 | 231 | Max Chan Ho Ching (#77/LSC) | Balasubramanian Sneha (#44/DLKP) |
3 | 204 | 439 | Leung Yu Hin (#130/WFN) | Lau Tsun Hei (#68/KC) |
4 | 200 | 252 | Chan Chung Yan (#74/LKS) | Yiu Man Chung (#29/CLCT) |
2 | 200 | 276 | Tse Ka Ming (#90/PHK) | Hiba Imran (#118/TOSS) |
4 | 199 | 261 | Carrie Cheung Fan (#58/HFCC) | Kevin Ng Ka Chun (#17/CC) |
1 | 199 | 252 | Lee Chun Ting (#75/LKS) | Daniel Galura (#51/FHMC) |
3 | 199 | 286 | Yang Peiling (#85/MHY) | Chan Ka Long (#42/CWCC) |
3 | 199 | 254 | Timothy Tai (#141/WKF) | Zen Tsang Zen Fon (#142/WYK) |
2 | 198 | 316 | Lam Kai Ching (#89/PHK) | Haneul Cheong Chak Cheun (#86/MHY) |
4 | 197 | 208 | Kishor Bahadur (#71/KYC) | Yuen Yik Chung (#83/LTF) |
2 | 197 | 276 | Saad Habibullah (#138/WKF) | Cheng Tsz Ching (#5/KYC) |
3 | 196 | 208 | Ng Yin Tsun (#14/BPS) | Yiu Man Chung (#29/CLCT) |
2 | 195 | 256 | Daniel Tsang Lok Him (#18/CC) | Chan Ka Long (#42/CWCC) |
3 | 195 | 331 | Chan Tsz Hei (#31/CSK) | Henry Leung Hong Yin (#78/LSC) |
2 | 195 | 230 | Lai Hing Him (#32/CSK) | Holly Lam Sum Yee (#15/CC) |
4 | 194 | 310 | Wang Hei Ting (#62/HYC) | Ho Long Tin (#12/BPS) |
4 | 193 | 219 | Holly Lam Sum Yee (#15/CC) | Eric Li (#125/TSWG) |
1 | 193 | 316 | Wu Sin Yi (#99/SHL) | Chow Chi Mong (#13/BPS) |
3 | 192 | 248 | Ma Ho Yin (#91/PHK) | Chan Hiu Yeung (#115/SRL) |
3 | 191 | 248 | Lin Xintong (#28/CLCT) | Annie Li Lok Yi (#134/WKC) |
2 | 190 | 208 | Lee Chun Hei (#72/LKS) | Chan Tsz Hei (#31/CSK) |
3 | 190 | 244 | Henry Tsang (#124/TSWG) | Rylie Briones (#54/FHMC) |
1 | 188 | 298 | Crystal Tse Sze Wing (#21/CCH) | Jason Lau (#6/KYC) |
4 | 188 | 297 | Ethan Law Siu Hin (#70/KC) | Haneul Cheong Chak Cheun (#86/MHY) |
4 | 187 | 209 | Belle Chan Wun Yin (#57/HFCC) | Jobe Brian (#81/LTF) |
2 | 187 | 251 | Fung Sin Yee (#61/HYC) | Cherry Leung (#140/WKF) |
2 | 185 | 312 | Balasubramanian Sneha (#44/DLKP) | Mullally Sean Alan (#50/DMS) |
4 | 185 | 277 | Yuen Neem (#53/FHMC) | Sumyyah Ahmed (#120/TOSS) |
3 | 185 | 303 | Tse Ka Ming (#90/PHK) | Chong Lok Lam (#114/SRL) |
1 | 185 | 250 | Chong Lok Lam (#114/SRL) | Max Chan Ho Ching (#77/LSC) |
4 | 184 | 259 | Ng Yin Tsun (#14/BPS) | Hiba Imran (#118/TOSS) |
1 | 184 | 271 | Chan Chung Yan (#74/LKS) | Ling Jinhua (#84/MHY) |
3 | 184 | 197 | Selina Lin Yan Tung (#135/WKC) | Chan Chung Yan (#74/LKS) |
3 | 183 | 268 | Leung Yi Nok (#41/CWCC) | Chow Chi Mong (#13/BPS) |
1 | 182 | 300 | Sumyyah Ahmed (#120/TOSS) | Chan Sing Hiu (#73/LKS) |
4 | 180 | 265 | Rebecca Fung (#22/CCH) | Chau Yuet Tung (#100/SHL) |
1 | 180 | 261 | Kishor Bahadur (#71/KYC) | Oscar Chan Chun Yu (#79/LSC) |
3 | 180 | 239 | Christhofer Natanael (#92/PKC) | Ling Jinhua (#84/MHY) |
2 | 179 | 349 | Andaleeb (#37/CSL) | Ethan Law Siu Hin (#70/KC) |
3 | 179 | 288 | Wu Sin Yi (#99/SHL) | Kishor Bahadur (#71/KYC) |
2 | 179 | 182 | Henry Tsang (#124/TSWG) | Christhofer Natanael (#92/PKC) |
2 | 177 | 221 | Lau Lai Sheung (#117/SRL) | Selina Lin Yan Tung (#135/WKC) |
1 | 177 | 283 | Selina Lin Yan Tung (#135/WKC) | Villarosa Klyde Lexter Torres (#38/CSL) |
3 | 177 | 239 | Samson Liu Long Sum (#136/WKC) | Chan Cheuk Shing (#96/SHDC) |
3 | 176 | 221 | Sean Tong Hin Yeung (#34/CSK) | Ho Chun Pan (#27/CLCT) |
3 | 176 | 251 | Chau Yuet Tung (#100/SHL) | Villarosa Klyde Lexter Torres (#38/CSL) |
4 | 175 | 294 | Wong Kei Yin (#30/CLCT) | Lee Chun Hei (#72/LKS) |
3 | 175 | 325 | Chung Yat Hei (#98/SHL) | Daniel Galura (#51/FHMC) |
1 | 174 | 325 | Yiu Man Chung (#29/CLCT) | Chan Yin Hei (#2/WYK) |
2 | 174 | 265 | Ling Jinhua (#84/MHY) | Gurbaksh Kaur (#43/DLKP) |
4 | 172 | 340 | Lai Ho Yan (#67/KC) | Leung Yu Hin (#130/WFN) |
4 | 170 | 204 | Wu Sin Yi (#99/SHL) | Sean Tong Hin Yeung (#34/CSK) |
4 | 168 | 274 | Tsoi Pok Kong (#66/HYT) | Leung Yi Nok (#41/CWCC) |
3 | 167 | 209 | Ho Long Tin (#12/BPS) | Yuen Neem (#53/FHMC) |
1 | 165 | 194 | Safia Bibi (#119/TOSS) | Timothy Tai (#141/WKF) |
4 | 162 | 298 | Lai Hing Him (#32/CSK) | Wong Lok Wang (#9/SHDC) |
4 | 162 | 360 | James Cubillas (#49/DMS) | Anson Pang Tsz Hin (#103/SKSS) |
4 | 162 | 241 | Yang Peiling (#85/MHY) | Ethan Mak Tsz Yat (#64/HYT) |
3 | 161 | 170 | Ethan Jefferson (#80/LTF) | Eric Li (#125/TSWG) |
4 | 161 | 400 | Lai Tsz Him (#97/SHDC) | Pennacchini Michael (#47/DMS) |
4 | 160 | 336 | Samson Liu Long Sum (#136/WKC) | Rylie Briones (#54/FHMC) |
3 | 159 | 249 | Holly Lam Sum Yee (#15/CC) | Sumyyah Ahmed (#120/TOSS) |
2 | 159 | 351 | Jason Ma (#122/TSWG) | Yu Hong Ching (#4/BPS) |
4 | 158 | 236 | Fung Sin Yee (#61/HYC) | Villarosa Klyde Lexter Torres (#38/CSL) |
1 | 158 | 193 | Lai Ho Yan (#67/KC) | James Cubillas (#49/DMS) |
1 | 158 | 392 | Lai Tsz Him (#97/SHDC) | Cheng Tsz Ching (#5/KYC) |
3 | 158 | 303 | Hiba Imran (#118/TOSS) | Cherry Tsui Pui Hang (#20/CCH) |
1 | 157 | 288 | Holly Lam Sum Yee (#15/CC) | Ho Pui Yan (#59/HYC) |
1 | 156 | 402 | Ng Yin Tsun (#14/BPS) | Joshua Lau Cheuk Yin (#7/WYK) |
2 | 156 | 491 | Ho Pui Yan (#59/HYC) | Fung Pak Man (#3/KYC) |
3 | 155 | 161 | Wong Kei Yin (#30/CLCT) | Fung Sin Yee (#61/HYC) |
1 | 154 | 297 | Hong Chen Tao (#101/SHL) | Ben Yuen (#123/TSWG) |
3 | 154 | 219 | Hong Chen Tao (#101/SHL) | Jason Ma (#122/TSWG) |
3 | 154 | 211 | Liv Fan Yee Lee (#137/WKC) | Lai Hing Him (#32/CSK) |
2 | 153 | 314 | Myles Shiu Ka Hin (#82/LTF) | Leung Yu Hin (#130/WFN) |
3 | 152 | 204 | Wang Hei Ting (#62/HYC) | Crystal Tse Sze Wing (#21/CCH) |
1 | 152 | 243 | Choy Hiu Tung (#88/PHK) | Balasubramanian Sneha (#44/DLKP) |
2 | 152 | 176 | Gordon Law Lok To (#104/SKSS) | Yang Peiling (#85/MHY) |
1 | 151 | 287 | Lai Hing Him (#32/CSK) | Cherry Tsui Pui Hang (#20/CCH) |
4 | 148 | 221 | So Tsz Ki (#60/HYC) | Henry Tsang (#124/TSWG) |
1 | 147 | 193 | Rebecca Fung (#22/CCH) | Yang Peiling (#85/MHY) |
1 | 147 | 197 | Tse Ka Ming (#90/PHK) | Chan Hiu Yeung (#115/SRL) |
1 | 146 | 228 | Muhammad Ahmad Malik (#35/CSL) | Mullally Sean Alan (#50/DMS) |
1 | 146 | 219 | So Tsz Ki (#60/HYC) | Lee Chun Hei (#72/LKS) |
3 | 146 | 328 | Jason Kan Chung Kan (#76/LSC) | Saad Mahmood (#45/DLKP) |
4 | 143 | 290 | Chung Yat Hei (#98/SHL) | Balasubramanian Sneha (#44/DLKP) |
2 | 139 | 239 | Max Chan Ho Ching (#77/LSC) | Daniel Galura (#51/FHMC) |
1 | 133 | 277 | Leung Yi Nok (#41/CWCC) | Anson Pang Tsz Hin (#103/SKSS) |
4 | 130 | 216 | Myles Shiu Ka Hin (#82/LTF) | Jason Ma (#122/TSWG) |
3 | 130 | 164 | Lau Lai Sheung (#117/SRL) | Lai Ho Yan (#67/KC) |
4 | 129 | 285 | Lam Kai Ching (#89/PHK) | Ben Yuen (#123/TSWG) |
1 | 128 | 172 | Myles Shiu Ka Hin (#82/LTF) | Ho Long Tin (#12/BPS) |
2 | 126 | 158 | Rebecca Fung (#22/CCH) | Wang Hei Ting (#62/HYC) |
4 | 125 | 162 | Ho Pui Yan (#59/HYC) | Iqra Khan Awan Malik (#36/CSL) |
1 | 124 | 374 | Lin Xintong (#28/CLCT) | Ocean Cheung (#133/WFN) |
1 | 124 | 169 | Wang Hei Ting (#62/HYC) | Gordon Law Lok To (#104/SKSS) |
1 | 124 | 249 | Lam Kai Ching (#89/PHK) | Angela Baena (#48/DMS) |
3 | 123 | 168 | Ben Yuen (#123/TSWG) | Iqra Khan Awan Malik (#36/CSL) |
1 | 120 | 260 | Ho Chun Pan (#27/CLCT) | Isaac Lam Kai Nok (#110/SPC) |
1 | 120 | 131 | Wong Kei Yin (#30/CLCT) | Ho Ho Hin (#87/MHY) |
1 | 113 | 194 | Zen Tsang Zen Fon (#142/WYK) | Ma Ho Yin (#91/PHK) |
2 | 104 | 283 | Ethan Jefferson (#80/LTF) | Jacques Richard (#52/FHMC) |
1 | 103 | 343 | Joceline Leung (#55/HFCC) | Saad Habibullah (#138/WKF) |
1 | 103 | 284 | Jason Ma (#122/TSWG) | Li Lik Hung (#33/CSK) |
4 | 103 | 247 | Selina Lin Yan Tung (#135/WKC) | Muhammad Ahmad Malik (#35/CSL) |
4 | 102 | 137 | Ethan Jefferson (#80/LTF) | Lau Lai Sheung (#117/SRL) |
2 | 102 | 455 | Ben Yuen (#123/TSWG) | Ke Yan Nok (#69/KC) |
2 | 93 | 283 | Hong Chen Tao (#101/SHL) | Leung Yi Nok (#41/CWCC) |
1 | 91 | 190 | Eric Li (#125/TSWG) | Gurbaksh Kaur (#43/DLKP) |
2 | 88 | 191 | Sean Tong Hin Yeung (#34/CSK) | Crystal Tse Sze Wing (#21/CCH) |
4 | 88 | 300 | Annie Li Lok Yi (#134/WKC) | Safia Bibi (#119/TOSS) |
3 | 86 | 414 | Choy Hiu Tung (#88/PHK) | Yu Hong Ching (#4/BPS) |
1 | 79 | 154 | Yuen Neem (#53/FHMC) | Chan Tsz Hei (#31/CSK) |
1 | 75 | 80 | Christhofer Natanael (#92/PKC) | Andaleeb (#37/CSL) |
1 | 72 | 338 | Iqra Khan Awan Malik (#36/CSL) | Cheung Chi Wang (#131/WFN) |
1 | 67 | 778 | Edith Kwok Tsz Ki (#105/SKSS) | Thomson Law Long Yin (#1/WYK) |
1 | 65 | 165 | Lau Lai Sheung (#117/SRL) | Chung Yat Hei (#98/SHL) |
1 | 63 | 271 | Kevin Ng Ka Chun (#17/CC) | Barnabas Wong Ho Yu (#8/SHDC) |
2 | 58 | 98 | Samson Liu Long Sum (#136/WKC) | Chung Yat Hei (#98/SHL) |
1 | 33 | 213 | Yu Hong Ching (#4/BPS) | Fung Sin Yee (#61/HYC) |
1 | 22 | 137 | Sean Tong Hin Yeung (#34/CSK) | Chau Yuet Tung (#100/SHL) |
1 | 18 | 66 | Hiba Imran (#118/TOSS) | Tsoi Pok Kong (#66/HYT) |
2 | 16 | 116 | Eric Li (#125/TSWG) | Choy Hiu Tung (#88/PHK) |
1 | 10 | 236 | Annie Li Lok Yi (#134/WKC) | Leung Hoi Ying (#39/CWCC) |
2 | -12 | 215 | Annie Li Lok Yi (#134/WKC) | Lai Tsz Him (#97/SHDC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.