Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 511.00 | 4.0- 0.0 | +1009 | Thomson Law Long Yin (#1/WYK) |
2 | 438.75 | 3.0- 1.0 | +564 | Lau Tsun Hei (#68/KC) |
3 | 385.50 | 3.0- 1.0 | +650 | Ke Yan Nok (#69/KC) |
4 | 379.75 | 3.0- 1.0 | +424 | Fung Pak Man (#3/KYC) |
5 | 358.50 | 3.0- 1.0 | +407 | Joshua Lau Cheuk Yin (#7/WYK) |
6 | 352.00 | 4.0- 0.0 | +439 | Chan Yin Hei (#2/WYK) |
7 | 347.00 | 4.0- 0.0 | +309 | Poon Chun Heng (#40/CWCC) |
8 | 326.50 | 3.0- 1.0 | +360 | Cheung Chi Wang (#131/WFN) |
9 | 325.25 | 3.0- 1.0 | +190 | Saad Mahmood (#45/DLKP) |
10 | 321.67 | 2.0- 2.0 | +141 | Pennacchini Michael (#47/DMS) |
11 | 314.25 | 2.0- 2.0 | +154 | Cheng Tsz Ching (#5/KYC) |
12 | 313.00 | 2.0- 2.0 | +140 | Ocean Cheung (#133/WFN) |
13 | 308.75 | 4.0- 0.0 | +297 | Jason Lau (#6/KYC) |
14 | 303.50 | 3.0- 1.0 | +194 | Henry Leung Hong Yin (#78/LSC) |
15 | 297.25 | 3.0- 1.0 | +132 | Cherry Leung (#140/WKF) |
16 | 290.50 | 3.0- 1.0 | +198 | Haneul Cheong Chak Cheun (#86/MHY) |
17 | 289.25 | 4.0- 0.0 | +260 | Chan Sing Hiu (#73/LKS) |
17 | 289.25 | 3.0- 1.0 | +263 | Anson Pang Tsz Hin (#103/SKSS) |
19 | 288.00 | 4.0- 0.0 | +373 | Isaac Lam Kai Nok (#110/SPC) |
20 | 284.75 | 3.0- 1.0 | +288 | Jacques Richard (#52/FHMC) |
21 | 283.25 | 2.0- 2.0 | +56 | Leung Yu Hin (#130/WFN) |
22 | 277.25 | 3.0- 1.0 | +133 | Lee Chun Ting (#75/LKS) |
23 | 271.00 | 2.0- 2.0 | +12 | Kwok Ka Ming (#132/WFN) |
24 | 267.25 | 2.0- 2.0 | +162 | Yu Hong Ching (#4/BPS) |
25 | 265.75 | 2.0- 2.0 | +194 | Saad Habibullah (#138/WKF) |
26 | 264.50 | 3.0- 1.0 | +46 | Ethan Mak Tsz Yat (#64/HYT) |
27 | 261.75 | 3.0- 1.0 | +224 | Angela Baena (#48/DMS) |
28 | 259.25 | 3.0- 1.0 | +229 | Daniel Galura (#51/FHMC) |
29 | 258.00 | 2.0- 2.0 | +204 | Rylie Briones (#54/FHMC) |
30 | 257.75 | 3.0- 1.0 | +169 | Li Lik Hung (#33/CSK) |
31 | 257.50 | 2.0- 2.0 | -26 | Khan Arsalan (#94/PKC) |
32 | 255.67 | 3.0- 1.0 | +165 | Ethan Law Siu Hin (#70/KC) |
33 | 255.25 | 2.0- 2.0 | +170 | Cherry Tsui Pui Hang (#20/CCH) |
33 | 255.25 | 1.0- 3.0 | -8 | Chong Lok Lam (#114/SRL) |
35 | 254.50 | 2.0- 2.0 | +62 | Chow Chi Mong (#13/BPS) |
36 | 254.00 | 2.0- 2.0 | +167 | Mullally Sean Alan (#50/DMS) |
37 | 253.75 | 3.0- 1.0 | +130 | Chan Ka Long (#42/CWCC) |
38 | 252.50 | 3.0- 1.0 | +172 | Villarosa Klyde Lexter Torres (#38/CSL) |
39 | 246.50 | 2.0- 2.0 | +72 | Chan Cheuk Shing (#96/SHDC) |
40 | 244.75 | 2.0- 2.0 | +23 | Wong Lok Wang (#9/SHDC) |
41 | 244.50 | 3.0- 1.0 | +226 | Leung Hoi Ying (#39/CWCC) |
42 | 238.25 | 1.0- 3.0 | +53 | Barnabas Wong Ho Yu (#8/SHDC) |
43 | 237.25 | 3.0- 1.0 | +138 | Balasubramanian Sneha (#44/DLKP) |
44 | 236.75 | 3.0- 1.0 | +62 | Zen Tsang Zen Fon (#142/WYK) |
45 | 236.50 | 3.0- 1.0 | +95 | Sumyyah Ahmed (#120/TOSS) |
46 | 236.25 | 2.0- 2.0 | +166 | Lee Chun Hei (#72/LKS) |
47 | 236.00 | 3.0- 1.0 | -39 | Chan Hiu Yeung (#115/SRL) |
48 | 235.25 | 1.0- 3.0 | +154 | Safia Bibi (#119/TOSS) |
49 | 234.00 | 2.0- 2.0 | +42 | Ling Jinhua (#84/MHY) |
50 | 232.00 | 2.0- 2.0 | -70 | Ma Ho Yin (#91/PHK) |
51 | 229.00 | 3.0- 1.0 | +133 | Gordon Law Lok To (#104/SKSS) |
52 | 226.25 | 1.0- 3.0 | -58 | Kishor Bahadur (#71/KYC) |
53 | 223.50 | 2.0- 2.0 | -33 | Yuen Yik Chung (#83/LTF) |
54 | 218.75 | 2.0- 2.0 | -49 | Timothy Tai (#141/WKF) |
55 | 218.25 | 2.0- 2.0 | +42 | Ho Long Tin (#12/BPS) |
55 | 218.25 | 2.0- 2.0 | +67 | Leung Yi Nok (#41/CWCC) |
57 | 217.25 | 3.0- 1.0 | -75 | Yiu Man Chung (#29/CLCT) |
58 | 215.25 | 2.0- 2.0 | -130 | James Cubillas (#49/DMS) |
59 | 215.00 | 3.0- 1.0 | -124 | Ho Ho Hin (#87/MHY) |
60 | 209.00 | 1.0- 3.0 | -278 | Jobe Brian (#81/LTF) |
61 | 208.25 | 2.0- 2.0 | +57 | Muhammad Ahmad Malik (#35/CSL) |
62 | 204.00 | 1.0- 3.0 | +12 | Henry Tsang (#124/TSWG) |
63 | 203.75 | 1.0- 3.0 | -234 | Liv Fan Yee Lee (#137/WKC) |
64 | 203.25 | 2.0- 2.0 | -119 | Chan Chung Yan (#74/LKS) |
65 | 202.50 | 2.0- 2.0 | +29 | Chau Yuet Tung (#100/SHL) |
66 | 201.75 | 2.0- 2.0 | -99 | Ben Yuen (#123/TSWG) |
67 | 199.00 | 0.0- 4.0 | -362 | Carrie Cheung Fan (#58/HFCC) |
68 | 198.75 | 2.0- 2.0 | -53 | Crystal Tse Sze Wing (#21/CCH) |
69 | 193.75 | 2.0- 2.0 | -239 | Ho Pui Yan (#59/HYC) |
70 | 192.25 | 1.0- 3.0 | -206 | Kevin Ng Ka Chun (#17/CC) |
71 | 190.75 | 1.0- 3.0 | -194 | Ho Chun Pan (#27/CLCT) |
72 | 190.25 | 0.0- 4.0 | -246 | Tse Ka Ming (#90/PHK) |
73 | 187.25 | 0.0- 4.0 | -297 | Wu Sin Yi (#99/SHL) |
74 | 187.00 | 0.0- 4.0 | -322 | Belle Chan Wun Yin (#57/HFCC) |
75 | 186.50 | 1.0- 3.0 | -342 | Lai Tsz Him (#97/SHDC) |
76 | 185.67 | 3.0- 1.0 | +57 | Chan Tsz Hei (#31/CSK) |
77 | 184.75 | 1.0- 3.0 | -212 | Holly Lam Sum Yee (#15/CC) |
78 | 182.50 | 2.0- 2.0 | -85 | Yuen Neem (#53/FHMC) |
78 | 182.50 | 2.0- 2.0 | -96 | Yang Peiling (#85/MHY) |
80 | 181.00 | 0.0- 4.0 | -188 | So Tsz Ki (#60/HYC) |
81 | 179.75 | 1.0- 3.0 | -250 | Lai Hing Him (#32/CSK) |
81 | 179.75 | 2.0- 2.0 | +44 | Fung Sin Yee (#61/HYC) |
83 | 178.67 | 1.0- 3.0 | -233 | Ng Yin Tsun (#14/BPS) |
84 | 177.75 | 2.0- 2.0 | -42 | Hiba Imran (#118/TOSS) |
85 | 177.25 | 1.0- 3.0 | -368 | Lam Kai Ching (#89/PHK) |
86 | 176.75 | 1.0- 3.0 | -137 | Tsoi Pok Kong (#66/HYT) |
87 | 176.00 | 1.0- 3.0 | -273 | Lai Ho Yan (#67/KC) |
88 | 174.25 | 2.0- 2.0 | -222 | Jason Ma (#122/TSWG) |
89 | 173.00 | 1.0- 3.0 | -456 | Lin Xintong (#28/CLCT) |
90 | 172.75 | 1.0- 3.0 | -72 | Christhofer Natanael (#92/PKC) |
91 | 172.25 | 2.0- 2.0 | -157 | Andaleeb (#37/CSL) |
92 | 171.75 | 1.0- 3.0 | -144 | Rebecca Fung (#22/CCH) |
93 | 171.25 | 1.0- 3.0 | -219 | Selina Lin Yan Tung (#135/WKC) |
94 | 164.25 | 1.0- 3.0 | -351 | Hong Chen Tao (#101/SHL) |
95 | 162.25 | 3.0- 1.0 | -155 | Iqra Khan Awan Malik (#36/CSL) |
96 | 157.00 | 1.0- 3.0 | -181 | Wang Hei Ting (#62/HYC) |
97 | 150.00 | 1.0- 3.0 | -36 | Wong Kei Yin (#30/CLCT) |
98 | 145.25 | 2.0- 2.0 | -157 | Chung Yat Hei (#98/SHL) |
99 | 143.75 | 0.0- 4.0 | -235 | Ethan Jefferson (#80/LTF) |
100 | 140.75 | 1.0- 3.0 | -366 | Choy Hiu Tung (#88/PHK) |
101 | 137.00 | 0.0- 4.0 | -391 | Myles Shiu Ka Hin (#82/LTF) |
102 | 131.67 | 1.0- 3.0 | -178 | Samson Liu Long Sum (#136/WKC) |
103 | 127.25 | 1.0- 3.0 | -143 | Lau Lai Sheung (#117/SRL) |
104 | 124.00 | 2.0- 2.0 | -164 | Eric Li (#125/TSWG) |
105 | 122.50 | 1.0- 3.0 | -229 | Sean Tong Hin Yeung (#34/CSK) |
106 | 83.50 | 1.0- 3.0 | -608 | Annie Li Lok Yi (#134/WKC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.