Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 163.00 | 1.0- 3.0 | -143 | Lau Lai Sheung (#117/SRL) |
| 2 | 165.00 | 2.0- 2.0 | -164 | Eric Li (#125/TSWG) |
| 3 | 168.75 | 2.0- 2.0 | +44 | Fung Sin Yee (#61/HYC) |
| 4 | 179.75 | 1.0- 3.0 | -229 | Sean Tong Hin Yeung (#34/CSK) |
| 5 | 184.50 | 2.0- 2.0 | -157 | Chung Yat Hei (#98/SHL) |
| 6 | 187.00 | 1.0- 3.0 | -278 | Jobe Brian (#81/LTF) |
| 7 | 188.00 | 3.0- 1.0 | +226 | Leung Hoi Ying (#39/CWCC) |
| 8 | 188.25 | 2.0- 2.0 | -42 | Hiba Imran (#118/TOSS) |
| 9 | 190.75 | 1.0- 3.0 | -72 | Christhofer Natanael (#92/PKC) |
| 10 | 194.00 | 2.0- 2.0 | +57 | Muhammad Ahmad Malik (#35/CSL) |
| 11 | 194.75 | 2.0- 2.0 | +166 | Lee Chun Hei (#72/LKS) |
| 11 | 194.75 | 4.0- 0.0 | +373 | Isaac Lam Kai Nok (#110/SPC) |
| 13 | 195.25 | 2.0- 2.0 | +29 | Chau Yuet Tung (#100/SHL) |
| 14 | 195.33 | 1.0- 3.0 | -36 | Wong Kei Yin (#30/CLCT) |
| 15 | 195.75 | 3.0- 1.0 | +133 | Gordon Law Lok To (#104/SKSS) |
| 16 | 196.75 | 1.0- 3.0 | +154 | Safia Bibi (#119/TOSS) |
| 17 | 200.00 | 3.0- 1.0 | +57 | Chan Tsz Hei (#31/CSK) |
| 18 | 201.00 | 3.0- 1.0 | -155 | Iqra Khan Awan Malik (#36/CSL) |
| 18 | 201.00 | 1.0- 3.0 | +12 | Henry Tsang (#124/TSWG) |
| 20 | 201.50 | 2.0- 2.0 | +67 | Leung Yi Nok (#41/CWCC) |
| 21 | 202.00 | 3.0- 1.0 | +229 | Daniel Galura (#51/FHMC) |
| 22 | 202.25 | 1.0- 3.0 | -181 | Wang Hei Ting (#62/HYC) |
| 23 | 202.50 | 0.0- 4.0 | -235 | Ethan Jefferson (#80/LTF) |
| 24 | 202.75 | 3.0- 1.0 | +138 | Balasubramanian Sneha (#44/DLKP) |
| 25 | 203.75 | 2.0- 2.0 | -85 | Yuen Neem (#53/FHMC) |
| 26 | 205.75 | 3.0- 1.0 | +224 | Angela Baena (#48/DMS) |
| 27 | 206.50 | 2.0- 2.0 | -96 | Yang Peiling (#85/MHY) |
| 28 | 207.00 | 2.0- 2.0 | +204 | Rylie Briones (#54/FHMC) |
| 29 | 207.75 | 2.0- 2.0 | +42 | Ho Long Tin (#12/BPS) |
| 29 | 207.75 | 1.0- 3.0 | -144 | Rebecca Fung (#22/CCH) |
| 31 | 209.00 | 0.0- 4.0 | -322 | Belle Chan Wun Yin (#57/HFCC) |
| 32 | 209.50 | 3.0- 1.0 | +172 | Villarosa Klyde Lexter Torres (#38/CSL) |
| 33 | 211.00 | 1.0- 3.0 | -137 | Tsoi Pok Kong (#66/HYT) |
| 34 | 211.50 | 2.0- 2.0 | -157 | Andaleeb (#37/CSL) |
| 35 | 212.00 | 2.0- 2.0 | -53 | Crystal Tse Sze Wing (#21/CCH) |
| 36 | 212.25 | 2.0- 2.0 | +167 | Mullally Sean Alan (#50/DMS) |
| 37 | 212.75 | 2.0- 2.0 | +170 | Cherry Tsui Pui Hang (#20/CCH) |
| 37 | 212.75 | 3.0- 1.0 | +288 | Jacques Richard (#52/FHMC) |
| 37 | 212.75 | 3.0- 1.0 | +95 | Sumyyah Ahmed (#120/TOSS) |
| 40 | 215.50 | 3.0- 1.0 | +169 | Li Lik Hung (#33/CSK) |
| 41 | 217.25 | 2.0- 2.0 | +194 | Saad Habibullah (#138/WKF) |
| 42 | 221.25 | 3.0- 1.0 | +130 | Chan Ka Long (#42/CWCC) |
| 42 | 221.25 | 3.0- 1.0 | +62 | Zen Tsang Zen Fon (#142/WYK) |
| 44 | 223.00 | 3.0- 1.0 | +650 | Ke Yan Nok (#69/KC) |
| 45 | 223.50 | 2.0- 2.0 | +42 | Ling Jinhua (#84/MHY) |
| 45 | 223.50 | 3.0- 1.0 | +263 | Anson Pang Tsz Hin (#103/SKSS) |
| 47 | 224.25 | 4.0- 0.0 | +260 | Chan Sing Hiu (#73/LKS) |
| 48 | 224.33 | 1.0- 3.0 | -178 | Samson Liu Long Sum (#136/WKC) |
| 49 | 225.00 | 1.0- 3.0 | +53 | Barnabas Wong Ho Yu (#8/SHDC) |
| 50 | 226.00 | 1.0- 3.0 | -219 | Selina Lin Yan Tung (#135/WKC) |
| 51 | 226.50 | 2.0- 2.0 | -99 | Ben Yuen (#123/TSWG) |
| 52 | 226.75 | 2.0- 2.0 | +162 | Yu Hong Ching (#4/BPS) |
| 53 | 228.00 | 0.0- 4.0 | -188 | So Tsz Ki (#60/HYC) |
| 54 | 228.50 | 2.0- 2.0 | +72 | Chan Cheuk Shing (#96/SHDC) |
| 55 | 229.75 | 2.0- 2.0 | -222 | Jason Ma (#122/TSWG) |
| 56 | 231.00 | 2.0- 2.0 | -49 | Timothy Tai (#141/WKF) |
| 57 | 231.75 | 2.0- 2.0 | -33 | Yuen Yik Chung (#83/LTF) |
| 58 | 232.25 | 1.0- 3.0 | -366 | Choy Hiu Tung (#88/PHK) |
| 59 | 233.00 | 2.0- 2.0 | -119 | Chan Chung Yan (#74/LKS) |
| 60 | 234.00 | 3.0- 1.0 | +165 | Ethan Law Siu Hin (#70/KC) |
| 60 | 234.00 | 0.0- 4.0 | -391 | Myles Shiu Ka Hin (#82/LTF) |
| 62 | 234.50 | 4.0- 0.0 | +297 | Jason Lau (#6/KYC) |
| 63 | 235.50 | 1.0- 3.0 | -608 | Annie Li Lok Yi (#134/WKC) |
| 64 | 236.00 | 3.0- 1.0 | -75 | Yiu Man Chung (#29/CLCT) |
| 65 | 236.50 | 3.0- 1.0 | +360 | Cheung Chi Wang (#131/WFN) |
| 66 | 237.75 | 1.0- 3.0 | -212 | Holly Lam Sum Yee (#15/CC) |
| 67 | 239.00 | 2.0- 2.0 | +23 | Wong Lok Wang (#9/SHDC) |
| 67 | 239.00 | 2.0- 2.0 | +62 | Chow Chi Mong (#13/BPS) |
| 69 | 239.25 | 1.0- 3.0 | -194 | Ho Chun Pan (#27/CLCT) |
| 70 | 240.75 | 1.0- 3.0 | -58 | Kishor Bahadur (#71/KYC) |
| 71 | 241.00 | 3.0- 1.0 | +198 | Haneul Cheong Chak Cheun (#86/MHY) |
| 72 | 241.33 | 2.0- 2.0 | +141 | Pennacchini Michael (#47/DMS) |
| 73 | 242.25 | 4.0- 0.0 | +439 | Chan Yin Hei (#2/WYK) |
| 73 | 242.25 | 1.0- 3.0 | -250 | Lai Hing Him (#32/CSK) |
| 75 | 243.75 | 1.0- 3.0 | -206 | Kevin Ng Ka Chun (#17/CC) |
| 76 | 244.00 | 3.0- 1.0 | +133 | Lee Chun Ting (#75/LKS) |
| 77 | 244.25 | 1.0- 3.0 | -273 | Lai Ho Yan (#67/KC) |
| 78 | 245.75 | 3.0- 1.0 | -39 | Chan Hiu Yeung (#115/SRL) |
| 79 | 246.00 | 3.0- 1.0 | -124 | Ho Ho Hin (#87/MHY) |
| 80 | 247.75 | 2.0- 2.0 | -130 | James Cubillas (#49/DMS) |
| 81 | 249.50 | 2.0- 2.0 | -70 | Ma Ho Yin (#91/PHK) |
| 82 | 251.75 | 0.0- 4.0 | -246 | Tse Ka Ming (#90/PHK) |
| 83 | 252.00 | 1.0- 3.0 | -351 | Hong Chen Tao (#101/SHL) |
| 84 | 253.00 | 3.0- 1.0 | +46 | Ethan Mak Tsz Yat (#64/HYT) |
| 85 | 253.50 | 2.0- 2.0 | -239 | Ho Pui Yan (#59/HYC) |
| 86 | 255.00 | 3.0- 1.0 | +194 | Henry Leung Hong Yin (#78/LSC) |
| 87 | 256.75 | 3.0- 1.0 | +407 | Joshua Lau Cheuk Yin (#7/WYK) |
| 88 | 257.25 | 1.0- 3.0 | -8 | Chong Lok Lam (#114/SRL) |
| 89 | 258.75 | 4.0- 0.0 | +1009 | Thomson Law Long Yin (#1/WYK) |
| 90 | 261.00 | 0.0- 4.0 | -362 | Carrie Cheung Fan (#58/HFCC) |
| 91 | 261.50 | 0.0- 4.0 | -297 | Wu Sin Yi (#99/SHL) |
| 92 | 262.25 | 1.0- 3.0 | -234 | Liv Fan Yee Lee (#137/WKC) |
| 93 | 264.00 | 2.0- 2.0 | -26 | Khan Arsalan (#94/PKC) |
| 94 | 264.25 | 3.0- 1.0 | +132 | Cherry Leung (#140/WKF) |
| 95 | 268.00 | 2.0- 2.0 | +12 | Kwok Ka Ming (#132/WFN) |
| 96 | 269.25 | 1.0- 3.0 | -368 | Lam Kai Ching (#89/PHK) |
| 96 | 269.25 | 2.0- 2.0 | +56 | Leung Yu Hin (#130/WFN) |
| 98 | 269.75 | 4.0- 0.0 | +309 | Poon Chun Heng (#40/CWCC) |
| 99 | 272.00 | 1.0- 3.0 | -342 | Lai Tsz Him (#97/SHDC) |
| 100 | 273.75 | 3.0- 1.0 | +424 | Fung Pak Man (#3/KYC) |
| 101 | 275.75 | 2.0- 2.0 | +154 | Cheng Tsz Ching (#5/KYC) |
| 102 | 277.75 | 3.0- 1.0 | +190 | Saad Mahmood (#45/DLKP) |
| 103 | 278.00 | 2.0- 2.0 | +140 | Ocean Cheung (#133/WFN) |
| 104 | 289.67 | 1.0- 3.0 | -233 | Ng Yin Tsun (#14/BPS) |
| 105 | 297.75 | 3.0- 1.0 | +564 | Lau Tsun Hei (#68/KC) |
| 106 | 358.33 | 1.0- 3.0 | -456 | Lin Xintong (#28/CLCT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.