Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Khan Alyaan Ali Abaa (#33/CYT) 1st | Maryam Amreen (#31/MCS) 2nd | |
16 | Fanny Mok Yuen Ting (#34/CYT) 2nd | Wong Ching Him (#35/CYT) 1st | |
14 | Uy Chi Him (#27/CYT) 2nd | Lo Yau Nam (#20/HLC) 1st repeat | |
16 | Wong Ching Him (#35/CYT) 1st | Fanny Mok Yuen Ting (#34/CYT) 2nd | |
Board | Player | Opponent | |
11 | Chui Yan Ning (#24/HLC) 1st | Fung Tsz Hin (#9/TST) 2nd | |
7 | Liu Yuen Tung (#21/HLC) 1st | Leo Yeung (#18/QC) 2nd | |
14 | Lo Yau Nam (#20/HLC) 1st | Uy Chi Him (#27/CYT) 2nd repeat | |
10 | Wong Wang Pok (#19/HLC) 1st | Choy Tsun Hin (#22/KSLO) 2nd | |
Board | Player | Opponent | |
9 | Cheung Cheuk Yin (#15/KSLO) 1st | Kelvin Ng Man Ho (#12/TST) 2nd | |
10 | Choy Tsun Hin (#22/KSLO) 2nd | Wong Wang Pok (#19/HLC) 1st | |
3 | Heung Tsz Fung (#13/KSLO) 2nd | Kiki Chung Wing Sze (#6/MMWC) 1st | |
2 | Lim Chi Sang (#11/KSLO) 2nd | Wesley Choy Wing Chi (#5/QC) 1st | |
Board | Player | Opponent | |
6 | Calvin Ma (#1/MC) 2nd | Chan Sin Kei (#17/QC) 1st | |
4 | Brian Po (#3/MC) 1st | Ho Chun Hung (#2/MMWC) 2nd | |
1 | Julian Wong Tsz Yu (#8/MC) 2nd | Boris Chung (#4/MMWC) 1st | |
8 | Yu Hei Man (#23/MC) 2nd | Benson Yu (#25/QC) 1st | |
Board | Player | Opponent | |
15 | Maryam Amreen (#31/MCS) 2nd | Khan Alyaan Ali Abaa (#33/CYT) 1st | |
Lam Hei Yin (#32/MCS) | bye | ||
Yoyo Lau (#29/MCS) | bye | ||
Yu Sin Sin (#14/MCS) | bye | ||
Board | Player | Opponent | |
1 | Boris Chung (#4/MMWC) 1st | Julian Wong Tsz Yu (#8/MC) 2nd | |
3 | Kiki Chung Wing Sze (#6/MMWC) 1st | Heung Tsz Fung (#13/KSLO) 2nd | |
5 | Ho Cheuk Yiu (#7/MMWC) 2nd | Leung Chun Hei (#16/TST) 1st | |
4 | Ho Chun Hung (#2/MMWC) 2nd | Brian Po (#3/MC) 1st | |
Board | Player | Opponent | |
6 | Chan Sin Kei (#17/QC) 1st | Calvin Ma (#1/MC) 2nd | |
2 | Wesley Choy Wing Chi (#5/QC) 1st | Lim Chi Sang (#11/KSLO) 2nd | |
7 | Leo Yeung (#18/QC) 2nd | Liu Yuen Tung (#21/HLC) 1st | |
8 | Benson Yu (#25/QC) 1st | Yu Hei Man (#23/MC) 2nd | |
Board | Player | Opponent | |
Ho Tsz Ki (#26/STMG) | bye | ||
Hui Yat Long (#40/STMG) | bye | ||
Lam Lok Tung (#30/STMG) | bye | ||
Ng Tsz Ching (#28/STMG) | bye | ||
Board | Player | Opponent | |
12 | Chan Kin Leung (#39/TCC) 1st | Brian Fung Shun Hei (#37/TCC) 2nd | |
13 | Jeremy Fung Cho Miu (#36/TCC) 2nd | Tsang Pak Shing (#10/TST) 1st | |
12 | Brian Fung Shun Hei (#37/TCC) 2nd | Chan Kin Leung (#39/TCC) 1st | |
Wong Leong Kam (#38/TCC) | bye | ||
Board | Player | Opponent | |
11 | Fung Tsz Hin (#9/TST) 2nd | Chui Yan Ning (#24/HLC) 1st | |
5 | Leung Chun Hei (#16/TST) 1st | Ho Cheuk Yiu (#7/MMWC) 2nd | |
9 | Kelvin Ng Man Ho (#12/TST) 2nd | Cheung Cheuk Yin (#15/KSLO) 1st | |
13 | Tsang Pak Shing (#10/TST) 1st | Jeremy Fung Cho Miu (#36/TCC) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.