Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Khan Alyaan Ali Abaa (#33/CYT) 2nd | Liu Yuen Tung (#21/HLC) 1st | |
14 | Fanny Mok Yuen Ting (#34/CYT) 2nd | Chan Kin Leung (#39/TCC) 1st | |
16 | Uy Chi Him (#27/CYT) 1st | Lam Hei Yin (#32/MCS) 2nd | |
15 | Wong Ching Him (#35/CYT) 2nd | Brian Fung Shun Hei (#37/TCC) 1st | |
Board | Player | Opponent | |
8 | Chui Yan Ning (#24/HLC) 1st | Leung Chun Hei (#16/TST) 2nd | |
12 | Liu Yuen Tung (#21/HLC) 1st | Khan Alyaan Ali Abaa (#33/CYT) 2nd | |
11 | Lo Yau Nam (#20/HLC) 1st | Yu Hei Man (#23/MC) 2nd | |
13 | Wong Wang Pok (#19/HLC) 2nd | Maryam Amreen (#31/MCS) 1st | |
Board | Player | Opponent | |
5 | Cheung Cheuk Yin (#15/KSLO) 1st | Kiki Chung Wing Sze (#6/MMWC) 2nd | |
6 | Choy Tsun Hin (#22/KSLO) 2nd | Ho Chun Hung (#2/MMWC) 1st | |
1 | Heung Tsz Fung (#13/KSLO) 2nd | Julian Wong Tsz Yu (#8/MC) 1st | |
2 | Lim Chi Sang (#11/KSLO) 1st | Chan Sin Kei (#17/QC) 2nd | |
Board | Player | Opponent | |
9 | Calvin Ma (#1/MC) 1st | Tsang Pak Shing (#10/TST) 2nd | |
7 | Brian Po (#3/MC) 2nd | Fung Tsz Hin (#9/TST) 1st | |
1 | Julian Wong Tsz Yu (#8/MC) 1st | Heung Tsz Fung (#13/KSLO) 2nd | |
11 | Yu Hei Man (#23/MC) 2nd | Lo Yau Nam (#20/HLC) 1st | |
Board | Player | Opponent | |
13 | Maryam Amreen (#31/MCS) 1st | Wong Wang Pok (#19/HLC) 2nd | |
16 | Lam Hei Yin (#32/MCS) 2nd | Uy Chi Him (#27/CYT) 1st | |
Yoyo Lau (#29/MCS) | bye | ||
Yu Sin Sin (#14/MCS) | bye | ||
Board | Player | Opponent | |
4 | Boris Chung (#4/MMWC) 1st | Kelvin Ng Man Ho (#12/TST) 2nd | |
5 | Kiki Chung Wing Sze (#6/MMWC) 2nd | Cheung Cheuk Yin (#15/KSLO) 1st | |
3 | Ho Cheuk Yiu (#7/MMWC) 2nd | Wesley Choy Wing Chi (#5/QC) 1st | |
6 | Ho Chun Hung (#2/MMWC) 1st | Choy Tsun Hin (#22/KSLO) 2nd | |
Board | Player | Opponent | |
2 | Chan Sin Kei (#17/QC) 2nd | Lim Chi Sang (#11/KSLO) 1st | |
3 | Wesley Choy Wing Chi (#5/QC) 1st | Ho Cheuk Yiu (#7/MMWC) 2nd | |
10 | Leo Yeung (#18/QC) 1st | Jeremy Fung Cho Miu (#36/TCC) 2nd | |
Benson Yu (#25/QC) | bye | ||
Board | Player | Opponent | |
Ho Tsz Ki (#26/STMG) | bye | ||
Hui Yat Long (#40/STMG) | bye | ||
Lam Lok Tung (#30/STMG) | bye | ||
Ng Tsz Ching (#28/STMG) | bye | ||
Board | Player | Opponent | |
14 | Chan Kin Leung (#39/TCC) 1st | Fanny Mok Yuen Ting (#34/CYT) 2nd | |
10 | Jeremy Fung Cho Miu (#36/TCC) 2nd | Leo Yeung (#18/QC) 1st | |
15 | Brian Fung Shun Hei (#37/TCC) 1st | Wong Ching Him (#35/CYT) 2nd | |
Wong Leong Kam (#38/TCC) | bye | ||
Board | Player | Opponent | |
7 | Fung Tsz Hin (#9/TST) 1st | Brian Po (#3/MC) 2nd | |
8 | Leung Chun Hei (#16/TST) 2nd | Chui Yan Ning (#24/HLC) 1st | |
4 | Kelvin Ng Man Ho (#12/TST) 2nd | Boris Chung (#4/MMWC) 1st | |
9 | Tsang Pak Shing (#10/TST) 2nd | Calvin Ma (#1/MC) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.