Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Khan Alyaan Ali Abaa (#33/CYT) 1st | Lam Hei Yin (#32/MCS) 2nd | |
| 14 | Fanny Mok Yuen Ting (#34/CYT) 1st | Jeremy Fung Cho Miu (#36/TCC) 2nd | |
| 16 | Uy Chi Him (#27/CYT) 2nd | Lo Yau Nam (#20/HLC) 1st | |
| 11 | Wong Ching Him (#35/CYT) 2nd | Choy Tsun Hin (#22/KSLO) 1st | |
| Board | Player | Opponent | |
| 10 | Chui Yan Ning (#24/HLC) 2nd | Chan Kin Leung (#39/TCC) 1st | |
| 15 | Liu Yuen Tung (#21/HLC) 1st | Brian Fung Shun Hei (#37/TCC) 2nd | |
| 16 | Lo Yau Nam (#20/HLC) 1st | Uy Chi Him (#27/CYT) 2nd | |
| 9 | Wong Wang Pok (#19/HLC) 2nd | Kelvin Ng Man Ho (#12/TST) 1st | |
| Board | Player | Opponent | |
| 1 | Cheung Cheuk Yin (#15/KSLO) 2nd | Julian Wong Tsz Yu (#8/MC) 1st | |
| 11 | Choy Tsun Hin (#22/KSLO) 1st | Wong Ching Him (#35/CYT) 2nd | |
| 2 | Heung Tsz Fung (#13/KSLO) 1st | Ho Chun Hung (#2/MMWC) 2nd | |
| 3 | Lim Chi Sang (#11/KSLO) 1st | Brian Po (#3/MC) 2nd | |
| Board | Player | Opponent | |
| 8 | Calvin Ma (#1/MC) 1st | Kiki Chung Wing Sze (#6/MMWC) 2nd | |
| 3 | Brian Po (#3/MC) 2nd | Lim Chi Sang (#11/KSLO) 1st | |
| 1 | Julian Wong Tsz Yu (#8/MC) 1st | Cheung Cheuk Yin (#15/KSLO) 2nd | |
| 13 | Yu Hei Man (#23/MC) 2nd | Yoyo Lau (#29/MCS) 1st | |
| Board | Player | Opponent | |
| 12 | Maryam Amreen (#31/MCS) 1st | Benson Yu (#25/QC) 2nd | |
| 17 | Lam Hei Yin (#32/MCS) 2nd | Khan Alyaan Ali Abaa (#33/CYT) 1st | |
| 13 | Yoyo Lau (#29/MCS) 1st | Yu Hei Man (#23/MC) 2nd | |
| Yu Sin Sin (#14/MCS) | bye | ||
| Board | Player | Opponent | |
| 7 | Boris Chung (#4/MMWC) 2nd | Leo Yeung (#18/QC) 1st | |
| 8 | Kiki Chung Wing Sze (#6/MMWC) 2nd | Calvin Ma (#1/MC) 1st | |
| 6 | Ho Cheuk Yiu (#7/MMWC) 1st | Tsang Pak Shing (#10/TST) 2nd | |
| 2 | Ho Chun Hung (#2/MMWC) 2nd | Heung Tsz Fung (#13/KSLO) 1st | |
| Board | Player | Opponent | |
| 4 | Chan Sin Kei (#17/QC) 1st | Leung Chun Hei (#16/TST) 2nd | |
| 5 | Wesley Choy Wing Chi (#5/QC) 1st | Fung Tsz Hin (#9/TST) 2nd | |
| 7 | Leo Yeung (#18/QC) 1st | Boris Chung (#4/MMWC) 2nd | |
| 12 | Benson Yu (#25/QC) 2nd | Maryam Amreen (#31/MCS) 1st | |
| Board | Player | Opponent | |
| Ho Tsz Ki (#26/STMG) | bye | ||
| Hui Yat Long (#40/STMG) | bye | ||
| Lam Lok Tung (#30/STMG) | bye | ||
| Ng Tsz Ching (#28/STMG) | bye | ||
| Board | Player | Opponent | |
| 10 | Chan Kin Leung (#39/TCC) 1st | Chui Yan Ning (#24/HLC) 2nd | |
| 14 | Jeremy Fung Cho Miu (#36/TCC) 2nd | Fanny Mok Yuen Ting (#34/CYT) 1st | |
| 15 | Brian Fung Shun Hei (#37/TCC) 2nd | Liu Yuen Tung (#21/HLC) 1st | |
| Wong Leong Kam (#38/TCC) | bye | ||
| Board | Player | Opponent | |
| 5 | Fung Tsz Hin (#9/TST) 2nd | Wesley Choy Wing Chi (#5/QC) 1st | |
| 4 | Leung Chun Hei (#16/TST) 2nd | Chan Sin Kei (#17/QC) 1st | |
| 9 | Kelvin Ng Man Ho (#12/TST) 1st | Wong Wang Pok (#19/HLC) 2nd | |
| 6 | Tsang Pak Shing (#10/TST) 2nd | Ho Cheuk Yiu (#7/MMWC) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.