Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Khan Alyaan Ali Abaa (#33/CYT) 1st | ![]() | Heung Tsz Fung (#13/KSLO) 2nd |
16 | Fanny Mok Yuen Ting (#34/CYT) 1st | ![]() | Chan Sin Kei (#17/QC) 2nd |
8 | Uy Chi Him (#27/CYT) 1st | ![]() | Julian Wong Tsz Yu (#8/MC) 2nd |
17 | Wong Ching Him (#35/CYT) 1st | ![]() | Leo Yeung (#18/QC) 2nd |
Board | Player | Opponent | |
6 | Chui Yan Ning (#24/HLC) 2nd | ![]() | Kiki Chung Wing Sze (#6/MMWC) 1st |
3 | Liu Yuen Tung (#21/HLC) 2nd | ![]() | Brian Po (#3/MC) 1st |
2 | Lo Yau Nam (#20/HLC) 2nd | ![]() | Ho Chun Hung (#2/MMWC) 1st |
1 | Wong Wang Pok (#19/HLC) 1st | ![]() | Calvin Ma (#1/MC) 2nd |
Board | Player | Opponent | |
14 | Cheung Cheuk Yin (#15/KSLO) 2nd | ![]() | Lam Hei Yin (#32/MCS) 1st |
4 | Choy Tsun Hin (#22/KSLO) 1st | ![]() | Boris Chung (#4/MMWC) 2nd |
13 | Heung Tsz Fung (#13/KSLO) 2nd | ![]() | Khan Alyaan Ali Abaa (#33/CYT) 1st |
11 | Lim Chi Sang (#11/KSLO) 2nd | ![]() | Brian Fung Shun Hei (#37/TCC) 1st |
Board | Player | Opponent | |
1 | Calvin Ma (#1/MC) 2nd | ![]() | Wong Wang Pok (#19/HLC) 1st |
3 | Brian Po (#3/MC) 1st | ![]() | Liu Yuen Tung (#21/HLC) 2nd |
8 | Julian Wong Tsz Yu (#8/MC) 2nd | ![]() | Uy Chi Him (#27/CYT) 1st |
5 | Yu Hei Man (#23/MC) 1st | ![]() | Wesley Choy Wing Chi (#5/QC) 2nd |
Board | Player | Opponent | |
10 | Maryam Amreen (#31/MCS) 2nd | ![]() | Tsang Pak Shing (#10/TST) 1st |
14 | Lam Hei Yin (#32/MCS) 1st | ![]() | Cheung Cheuk Yin (#15/KSLO) 2nd |
9 | Yoyo Lau (#29/MCS) 2nd | ![]() | Fung Tsz Hin (#9/TST) 1st |
Yu Sin Sin (#14/MCS) | bye | ||
Board | Player | Opponent | |
4 | Boris Chung (#4/MMWC) 2nd | ![]() | Choy Tsun Hin (#22/KSLO) 1st |
6 | Kiki Chung Wing Sze (#6/MMWC) 1st | ![]() | Chui Yan Ning (#24/HLC) 2nd |
7 | Ho Cheuk Yiu (#7/MMWC) 2nd | ![]() | Benson Yu (#25/QC) 1st |
2 | Ho Chun Hung (#2/MMWC) 1st | ![]() | Lo Yau Nam (#20/HLC) 2nd |
Board | Player | Opponent | |
16 | Chan Sin Kei (#17/QC) 2nd | ![]() | Fanny Mok Yuen Ting (#34/CYT) 1st |
5 | Wesley Choy Wing Chi (#5/QC) 2nd | ![]() | Yu Hei Man (#23/MC) 1st |
17 | Leo Yeung (#18/QC) 2nd | ![]() | Wong Ching Him (#35/CYT) 1st |
7 | Benson Yu (#25/QC) 1st | ![]() | Ho Cheuk Yiu (#7/MMWC) 2nd |
Board | Player | Opponent | |
Ho Tsz Ki (#26/STMG) | bye | ||
Hui Yat Long (#40/STMG) | bye | ||
Lam Lok Tung (#30/STMG) | bye | ||
Ng Tsz Ching (#28/STMG) | bye | ||
Board | Player | Opponent | |
12 | Chan Kin Leung (#39/TCC) 2nd | ![]() | Kelvin Ng Man Ho (#12/TST) 1st |
15 | Jeremy Fung Cho Miu (#36/TCC) 1st | ![]() | Leung Chun Hei (#16/TST) 2nd |
11 | Brian Fung Shun Hei (#37/TCC) 1st | ![]() | Lim Chi Sang (#11/KSLO) 2nd |
Wong Leong Kam (#38/TCC) | bye | ||
Board | Player | Opponent | |
9 | Fung Tsz Hin (#9/TST) 1st | ![]() | Yoyo Lau (#29/MCS) 2nd |
15 | Leung Chun Hei (#16/TST) 2nd | ![]() | Jeremy Fung Cho Miu (#36/TCC) 1st |
12 | Kelvin Ng Man Ho (#12/TST) 1st | ![]() | Chan Kin Leung (#39/TCC) 2nd |
10 | Tsang Pak Shing (#10/TST) 1st | ![]() | Maryam Amreen (#31/MCS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.