Back to round index.
Division MASTERS | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 2109 | MC | Calvin Ma | |
2 | 2083 | MMWC | Ho Chun Hung | |
3 | 2048 | MC | Brian Po | |
4 | 2037 | MMWC | Boris Chung | |
5 | 1893 | QC | Wesley Choy Wing Chi | |
6 | 1769 | MMWC | Kiki Chung Wing Sze | |
7 | 1601 | MMWC | Ho Cheuk Yiu | |
8 | 1596 | MC | Julian Wong Tsz Yu | |
9 | 1478 | TST | Fung Tsz Hin | |
10 | 1405 | TST | Tsang Pak Shing | |
11 | 1396 | KSLO | Lim Chi Sang | |
12 | 1392 | TST | Kelvin Ng Man Ho | |
13 | 1390 | KSLO | Heung Tsz Fung | |
- | ||||
15 | 1274 | KSLO | Cheung Cheuk Yin | |
16 | 1264 | TST | Leung Chun Hei | |
17 | 1259 | QC | Chan Sin Kei | |
18 | 1246 | QC | Leo Yeung | |
19 | 1214 | HLC | Wong Wang Pok | |
20 | 1200 | HLC | Lo Yau Nam | |
21 | 1178 | HLC | Liu Yuen Tung | |
22 | 1172 | KSLO | Choy Tsun Hin | |
23 | 1119 | MC | Yu Hei Man | |
24 | 1106 | HLC | Chui Yan Ning | |
25 | 1036 | QC | Benson Yu | |
- | ||||
27 | 929 | CYT | Uy Chi Him | |
- | ||||
29 | 830 | MCS | Yoyo Lau | |
- | ||||
31 | 676 | MCS | Maryam Amreen | |
32 | 0 | MCS | Lam Hei Yin | |
33 | 0 | CYT | Khan Alyaan Ali Abaa | |
34 | 0 | CYT | Fanny Mok Yuen Ting | |
35 | 0 | CYT | Wong Ching Him | |
36 | 0 | TCC | Jeremy Fung Cho Miu | |
37 | 0 | TCC | Brian Fung Shun Hei | |
- | ||||
39 | 0 | TCC | Chan Kin Leung | |
- |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.