Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| School Awards | |||
| 1 | Champion | Trophy | ? |
| 2 | 1st Runner-up | Trophy | ? |
| 3 | 2nd Runner-up | Trophy | ? |
| 4 | Merit | Trophy | ? |
| Individual Awards | |||
| 5 | Rank: 1st | Medal | Chung, Boris (#4/MMWC) 4-0 +755 |
| 6 | Rank: 2nd | Medal | Choy, Wing Chi Wesley (#5/QC) 4-0 +451 |
| 7 | Rank: 3rd | Medal | Chung, Wing Sze Kiki (#6/MMWC) 4-0 +389 |
| 8 | High Word | Medal | ? |
| 9 | High Game | Medal | ? |
| 10 | Most Valuable Player: MC Rank: 1st | Certificate | Wong, Tsz Yu Julian (#8/MC) 3-1 +431 |
| 11 | Most Valuable Player: MMWC Rank: 1st | Certificate | Chung, Boris (#4/MMWC) 4-0 +755 |
| 12 | Most Valuable Player: QC Rank: 1st | Certificate | Choy, Wing Chi Wesley (#5/QC) 4-0 +451 |
| 13 | Most Valuable Player: TST Rank: 1st | Certificate | Ng, Man Ho Kelvin (#12/TST) 3-1 -247 |
| 14 | Most Valuable Player: KSLO Rank: 1st | Certificate | Lim, Chi Sang (#11/KSLO) 3-1 +357 |
| 15 | Most Valuable Player: MCS Rank: 1st | Certificate | Amreen, Maryam (#31/MCS) 1-3 -55 |
| 16 | Most Valuable Player: HLC Rank: 1st | Certificate | Wong, Wang Pok (#19/HLC) 2-2 +137 |
| 17 | Most Valuable Player: STMG Rank: 1st | Certificate | |
| 18 | Most Valuable Player: CYT Rank: 1st | Certificate | Mok, Yuen Ting Fanny (#34/CYT) 1-3 -441 |
| 19 | Most Valuable Player: TCC Rank: 1st | Certificate | Fung, Shun Hei Brian (#37/TCC) 2-2 -57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.